A. Start up Kit (SUK): |
SIM & Activation: | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM(without Processor) | 64K Nano SIM |
a). SIM Price in Rs. | 17.80 | 52.51 | 178.00 | 52.51 | 52.51 | 52.51 |
b). Service Tax in Rs. | 2.20 | 6.49 | 22.00 | 6.49 | 6.49 | 6.49 |
c). MRP of Starter Pack in Rs. | 20.00 | 59.00 | 200.00 | 59.00 | 59.00 | 59.00 |
d). Validity in days |
7
|
e). Bonus Period |
15 Days
|
Note: The MRP of SIM mentioned above for J&K Circle will be exclusive of Service Tax. |
Price of paired and unpaired SIMs:- | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM | 64K Nano SIM |
i) Paired SIM - (For New Connection) | 20 | 59 | 200 | 59 | 59 | 59 |
ii) Unpaired CYMN | 20 | 59 | 200 | 59 | 59 | 59 |
iii) Unpaired MNP | 20 | 59 | 200 | 59 | 59 | 59 |
iv) Unpaired Replacement | 20 | 59 | 200 | 59 | 59 | 59 |
Note: In case of J&K SIM Price is exclusive of Service Tax. |
SIM replacement in Rs. |
Replacement of defective SIM (BSNL fault) : 0.00 |
|
B-I. Plan Voucher
( For North East, J & K & Assam LSA
Click here >> ) | Life Time | Per Second Plan | Per Minute Plan | New
General
Plan | Pyari Jodi | Student Special | Jai Jawan | RTP
Plan | RTP-FR
Plan |
MRP of Plan Voucher in Rs. | 36 | 42 | 37 | 103 | 75 | 97 | 99 | 45 | 199 |
For Existing customers of Old General Plan (MRP of Plan voucher Rs 175/-) Click here>> |
Free Usage Allowed with Plan Voucher^ |
Free Voice Call (Pulse) | In Minutes | In Seconds | In Minutes | In Minutes | In Seconds | In Minutes | In Seconds | In Seconds | In Seconds |
i) On-net | 16 | 1000 | 18 | Nil | 2000 | 40 | 2700 | NA | 2000 |
ii) Off-net ##(1) | 8 | 500 | 9 | Nil | 2000 | 40 | 2700 | NA | 2000 |
Free Video Call |
Local/STD On-net | NIL | NIL | NIL | NIL | NIL | NIL | 600 | NA | NA |
>Free Data Usage in MB | NIL | NIL | NIL | Nil | NIL | 45 | 10 | NA | NA |
Free P2P SMS in Nos |
Local ##(2) | NIL | NIL | NIL | Nil | NIL | 20 | NIL | NA | NA |
National ##(2) | NIL | NIL | NIL | Nil | NIL | 20 | NIL | NA | NA |
Initial Plan Validity in days | Lifetime* | 180 | 90 | 180 | 30 | 180 | 180 |
Extension of Plan Validity |
Life time * Through Plan Voucher **
|
Migration to Other Plan | Through Plan Voucher |
Special Benefit | For New General Plan of Plan Voucher Rs 103/- Free bundled Top-Up of Rs 100/- with full talk value |
Bonus Period |
Bonus Period-I | 15 Days |
Bonus Period-I I | 165 Days |
MRC (Minimum Recharge Condition) | Rs.200 in every Six Months | N/A |
B-II. Plan Details: | Life Time | Per Second Plan | Per Minute Plan | New
General
Plan | Pyari Jodi | Student Special | Jai Jawan | | RTP | RTP-FR |
Applicability | 2G & 3G |
(i) Voice Call Charges | Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Sec | | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 1 | 60 | 1 | | 1 | 1 |
Local Mobile^^ On-net | 0.90 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | | .015 | .015 |
Local Mobile^^ Off-net | 1.00 | 0.015 | 0.70 | 0.70 | 0.015 | 0.70 | 0.015 | | .015 | .015 |
Local Fixed^^ On-net | 0.90 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | | .015 | .015 |
Local Fixed^^ Off-net | 1.00 | 0.015 | 0.70 | 0.90 | 0.018 | 0.90 |
0.018
| | .015 | .015 |
Reduced call charges on 2 BSNL numbers (Rs./Min) | 0.70 | 0.50 | 0.50 | 0.40 | 0.40 | NA | 0.40 | | NA | NA |
STD Mobile On-net | 1.20 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | | .015 | .015 |
STD Mobile Off-net | 1.50 | 0.015 | 0.70 | 0.70 | 0.015 | 0.80 | 0.015 | | .015 | .015 |
STD Fixed On-net | 1.20 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | | .015 | .015 |
STD Fixed Off-net | 1.50 | 0.015 | 0.70 | 0.90 | 0.018 | 0.90 | 0.018 | | .015 | .015 |
Reduced call charges on 1 BSNL number (Rs./Min) | NA | NA | NA | NA | NA | NA | NA | | NA | NA |
|
ISD Call | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) |
S.No |
Tariff
| |
1. | ISD Calls Tariff (Same as For Landline Tariff except INMARSAT Calls)* | Click here>>>> |
2. | ISD Calls Tariff for INMARSAT Calls | Click here>>>> |
|
Plan Details: | Life Time | Per Second Plan | Per Minute Plan | New
General
Plan | Pyari Jodi | Student Special | Jai Jawan | | RTP | RTP-FR |
(ii) Video Call Charges
| Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 60 | 60 | 60 | | 1 | 1 |
Local On-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | | .04 | .04 |
Local Off-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | | .04 | .04 |
STD On-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | | .04 | .04 |
STD Off-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | | .04 | .04 |
Incoming | Nil | Nil | Nil | Nil | Nil | Nil | Nil | | Nil | Nil |
(iii) SMS
|
Local On-net | 0.80 | 0.80 | 0.80 | 0.60 | 0.60 | 0.05 | 0.60 | | 1.00 | 1.00 |
Local Off-net | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.15 | 0.70 | | 1.00 | 1.00 |
National On-net | 1.20 | 1.20 | 1.20 | 0.70 | 0.70 | 0.50 | 0.60 | | 1.50 | 1.50 |
National Off-net | 1.20 | 1.20 | 1.20 | 0.80 | 0.80 |
0.60
| 0.70 | | 1.50 | 1.50 |
International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | | 5.00 | 5.00 |
Delivery Report | Nil | Nil | Nil | Nil | Nil | Nil | Nil | | Nil | Nil |
Missed Call Alert*** | Free | Free | Free | Free | Free | Free | Free | | Free | Free |
|
National Roaming ( Charges in Roaming in other Network)
|
(a) Voice Call | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 60 Sec | 60 Sec | 60 | 60 | 60 | 60 | | 1 | 1 |
Local On-Net | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | | .015 | .015 |
Local Off-Net | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | | .015 | .015 |
STD On-Net | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | | .015 | .015 |
STD Off-Net | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | | .015 | .015 |
Incoming Call | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | | .012 | 0.00 |
(b) SMS
|
Local SMS ##(3) | 1 | 1 | 1 | 1 | 0.85 | 0.60 | 0.75 | | 1.00 | 1.00 |
National SMS ##(3) | 1.50 | 1.50 | 1.50 | 1.50 | 0.90 | 0.70 | 0.78 | | 1.50 | 1.50 |
International SMS | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | | 5.00 | 5.00 |
Incoming SMS | Nil | Nil | Nil | Nil | Nil | Nil | Nil | | Nil | Nil |
Non- P2P SMS (From Home LSA/While Roaming ) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | | 3.00 | 3.00 |
Premium Non- P2P SMS | As determined by Content Provider |
Voice SMS Tariff | Click here>>>> |
(c) Video Call
| Rs./Min | Rs./Sec | Rs./Sec | Rs./Min | Rs./Sec | Rs./Min | Rs./Sec | | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 1 | 60 | 1 | | 1 | 1 |
Local On-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | | .05 | .05 |
Local Off-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | | .05 | .05 |
STD On-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | | .05 | .05 |
STD Off-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | | .05 | .05 |
Incoming Call | 1.00 | 0.05 | 1.00 | 1.00 | 0.05 | 1.00 | 0.05 | | .05 | .05 |
Video Call On Short Codes | Rs.2/Min |
|
|
(v) GPRS Service
|
| All Prepaid Plans |
Activation Charges | 0.00 |
Monthly Subscription | 0.00 |
Volume based usage charges per 10 KB in Rs.(Home Location) | 0.02 |
Usage charges per 10 KB in Rs.(while Roaming) | 0.02 |
|
(vi) MMS Service
|
| Life Time | All Prepaid Plans Except Life Time |
Local/National P2P (Rate per MMS in Rs.) (Home LSA/while Roaming) | 5.00 | 3.00 |
International (Rate per MMS in Rs.) (Home LSA/while Roaming) | 8.00 | 8.00 |
M2P (Downloader to pay) (Home LSA/while Roaming) | As determined by the content provider |
|
(vii) Miscellaneous
|
| All Prepaid Plans |
Voice mail facility | Recording | Free |
Retrieval | O/G Charges |
CLIP | Free |
Call waiting / Call hold | Free |
Call forwarding (Only within same LSA) in Rs. | Normal call charges |
| |
| 0.00 |
|
|
(viii) CUG Tariff under 2G/3G Prepaid Mobile Services:
|
Group Size | Local CUG | Zonal/National CUG |
03-25 | 80 | 180 |
26-249 | 60 | 160 |
250-599 | 60 | 140 |
600-999 | 60 | 120 |
>999 | 60 | 100 |
Note: Calls within the CUG free. |
|
|
Each change in Number per occasion (Rs./Number) Rs. 5.00
* Subject to Minimum Recharge Condition Rs.200 over a period of six months, however the Minimum Recharge Condition (MRC) of Rs.100 (Excl of S. Tax) every 90 days will be applicable to Saral Anant plan in for Assam, J&K and North East LSAs. This is subject to guidelines issued by Licensing/Regulatory Authority from time to time. The existing "Saral Anant" customers may continue in "Saral Anant" plan.
**The incoming call charges in MTNL roaming area for the revised Prepaid Plan of "RTP" is 0.75 and "0" for roaming in BSNL Network.
*** The tariff for "Missed Call Alert" is Rs. 30/month applicable in North Zone Circles.
^ To be consumed within 30 days from the date of activation ** The extension of validity of all plans (except Life time Plan) is made by using respective plan vouchers only
# Free while roaming in BSNL network in other case Rs 1 /Min for voice call & Rs 0.05/Sec for video call will be charged.
## For North Zone & East Zone Circles w.r.t General Plan ,Pyari Jodi ,Student Special ,Jai Jawan & Roam free Plan
1) 'Free voice call Off net' shall be read as 'Free Voice call Any-Net
2)'Local' shall be read as 'Local SMS Any net' and national SMS shall be taken as NIL
3)'Local SMS' shall be read as 'On-net SMS' & 'National SMS' shall be read as 'Off-net SMS '
^^Mobile =GSM & WLL-M , Fixed = Landline & WLL- F
Special Features:
1. Under Pyari Jodi Plan-Local voice call to one BSNL Fixed / WLL (Fixed/Limited Mobility) number in his/her own name free up to thirty minutes per day. The call charge beyond thirty minutes will be normal call charges .
2. Under Student Special Plan-Reduced call charges to five friends & family local numbers while in Home LSA: Three On-net Numbers @ 15p/Min and Two Off-net Numbers @ 35p/Min.
3. Under Jai Jawan Plan- Twenty minutes per day free voice call to two BSNL Mobile/Fixed/WLL numbers (combined) any where in the country while in Home LSA or National Roaming.
|
|
Balance Based Tariff: |
Voice Call Charges from Home Network | Account Balance More than Rs. 1000 | Account Balance More than Rs. 2500 | Account Balance More than Rs. 5000 |
Local On-net | Rs.0.40/Min | Rs.0.30/Min | Rs.0.20/Min |
Local Off-net | Rs.0.50/Min | Rs.0.45/Min | Rs.0.40/Min |
STD On-net | Rs.0.55/Min | Rs.0.50/Min | Rs.0.45/Min |
STD Off-net | Rs.0.55/Min | Rs.0.50/Min | Rs.0.45/Min |
Note:
1. The BBT facility is applicable to Saral Anant, Per Minute plan and General plan customers.
2. The BBT facility is not to be applicable to Per sec plan, Pyari Jodi, Student Special, Jai Jawan , Roam Free plan,RTP Plan ,RTP-FR Plan customers.
|
|
Usage Based Bonus (UBB): |
A - i) Actual usage during a month (30 days) is Rs. 500 or More will get a Bonus of Rs 100. |
ii) The bonus will be automatically credited to customers account followed by SMS to this effect . • This scheme is applicable to all prepaid plan holders. |
B ) i) Actual usage during the last six months is Rs 2000 or more will get a bonus of 10% of his actual usage |
ii) The period of Six months will start from the date of implementation of the plan in the Circle |
iii) The bonus will be automatically credited to customers account followed by SMS to this effect. |
NOTE: A customer will be offered either of the UBB scheme as mentioned above |
|
Processing Fee on Top-up Vouchers/C-top-up/Flexi top-up : |
A nominal fee , not exceeding Ten percent of maximum retail price of Top up voucher or three rupees , which ever is less, will be levied. |
C. Top up Vouchers |
Recharge/Top-up with voucher denomination in the range (with MRP in Rs.) (Incl. of S. Tax) | Usage Value allowed with Recharge/Top-up |
5500 | - | MRP of card/voucher-Service Tax-Processing fee+ Bonus usage value if any |
3300 | - |
1100 | - |
200 | 1099 |
100 | 199 |
50 | 99 |
30 | 49 |
20 | 29 |
10 | 19 |
Note:
1. Negative balance upto Rs. 10/- will be allowed after exhaustion of usage value, and will be adjusted from the subsequent recharge/topup.
2. Student Special Plan subscribers can get usage value through above stated Recharge/Top-Up Vouchers. |
|
No comments :
Post a Comment