- Some of the services are available in select cities only. Please check the availability in your city.
- Services written in blue color are available on STD also.
Services | Numbers |
PSTN Call Center (for any queries related to landline telephone, ISDN etc. Also accessible from CellOne, Excel & Tarang phones) | 1500 |
Kisan Call Center (for any queries related to agriculture) | 1551 |
Police | 100 |
Fire | 101 |
Ambulance | 102 |
Billing complaint center | 166 / 1660-69 |
Trunk booking | 1580 |
Trunk assistance | 1581 |
STD complaints | 1582 |
National Directory Enquiry (NDQ) Service | 1583 |
International trunk booking | 1586 |
International trunk enquiry | 1587 |
International Trunk delay information | 1588 |
Telex complaints | 1589 |
Directory enquiry service | 197 |
Telephone Complaint Booking | 198 |
Emergency Relief Centre on National Highways | 1033 |
Relief Commissioners of Central/State/Union territory | 1070 |
Control room of District Collector/Magistrate | 1077 |
Public Grievance Cell Telecom Circle HQs | 12727 |
Public Grievance Cell Kolkata/Chennai | 1095 |
Crime stopper cell of police in Kerala, Rajasthan, Andhra Pradesh & Mumbai | 1090 |
Women crisis response | 1091 |
Earth-quake Help line service | 1092 |
Natural disaster control room | 1096 |
AIDS help line service | 1097 |
Children in difficulty/ Child Distress Service | 1098 |
Catastrophe & Trauma service | 1099 |
Free Phone Enquiry | 1600 |
India Telephone Card Enquiry | 1602 |
Billing Complaint Center (Interactive Voice Response System) | 1671-73 |
Maritime Search and Rescue control room of coastal guard | 1718 |
Blood bank information Service | 1910 |
Dial a doctor | 1911 |
Leased Circuits Fault Booking | 1918 |
Eye bank information service | 1919 |
Change number announcement (Hindi) | 1951 |
Changed number announcement (English) | 1952 |
Changed number announcement (Regional language) | 1953 |
Changed number announcement (in case of shift) | 1954 |
Sancharnet Internet Help desk service | 1957 |
Leased Circuit Fault Booking (WTR) | 1958 |
Services
|
Number |
BSNL Call Centre (Help Line)
|
|
PSTN (Landline) Services | 1500 |
Mobile (GSM) Services | 1503 / 1800 180 1503 |
Broadband Services | 1504 |
Black berry Services | 1505 |
Emergency
Services
|
|
Police
|
100
|
Fire
|
101
|
Women
crisis response
|
1091
|
Ambulance
|
102
|
Emergency Relief Centre on National Highways | 1033 |
Telecom
(BSNL) related Services
|
|
Directory
enquiry service
|
197
|
National
Directory Enquiry (NDQ) Service
|
1583
|
Trunk
booking
|
1580
|
Trunk
assistance
|
1581
|
Change
number announcement
|
1951
- 54
|
Sancharnet
Internet Help desk service
|
1957
|
Leased
Circuit Fault Booking (WTR)
|
1958
|
India Telephone Card Enquiry | 1800 345 1600 |
Mobile Enquiry | 1800 233 9422 |
Broad Band Enquiry | 1800 424 1600 |
Telephone Complaint Booking | 198 |
Billing
complaint center
|
166
/ 1660-69
|
STD
complaints
|
1582
|
Leased
Circuits Fault Booking
|
1918
|
Public
Grievance Cell Maharashtra Telecom Circle
|
12727
|
Other
Services...
|
|
Relief Commissioners of Central/State/Union territory | 1070 |
Control room of District Collector/Magistrate | 1077 |
Earth-quake Help line service
|
1092
|
Natural
disaster control room
|
1096
|
Catastrophe
& Trauma service
|
1099
|
Maritime Search and Rescue control room of coastal guard | 1718 |
Dial
a doctor
|
1911
|
AIDS
help line service
|
1097
|
Children
in difficulty/ Child Distress Service
|
1098
|
Blood
bank information Service
|
1910
|
Kisan Call Center (for any queries related to agriculture) | 1551 |
Dial the above numbers
in case of Assistance/ Help without paying for it (from BSNL telephones)
availability in your city. | |
No comments :
Post a Comment