a) NIGHT PACKS(11 PM TO 6 AM)
|
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Processing Fee / (Bonus TV) in Rs. | Talk Value in Rs. | Validity in days |
300 Minutes Local/STD On-net Night | 29 | 3.19 | 25.81 | 25.81 | 0 | 30 |
Local/STD On-net Night @ 0.05/Min | 35 | 3.85 | 31.15 | 31.15 | 0 | 30 |
800 Minutes Local/STD On-net Night | 59 | 6.49 | 52.51 | 52.51 | 0 | 30 |
1800 Minutes Local/STD On-net Night | 121 | 13.31 | 107.69 | 107.69 | 0 | 30 |
|
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Processing Fee / (Bonus TV) in Rs. | Talk Value in Rs. | Validity in days |
80 Minutes Local /STD Any-Net-1 day | 34 | 3.74 | 30.26 | 30.26 | 0 | 1 |
Unlimited Local /STD On-Net-6 days | 164 | 18.04 | 145.96 | 145.96 | 0 | 6 |
Unlimited Local on-Net Calls and 500 Minutes Free Local /STD Calls Any-Net | 574 | 63.14 | 510.86 | 510.86 | 0 | 27 |
Local call- On Net Unlimited free | 344 | 37.84 | 306.16 | 306.16 | 0 | 27 |
Unlimited Local/STD On-net | 699 | 76.89 | 622.11 | 622.11 | 0 | 30 |
Local call- On Net Unlimited free | 894 | 98.34 | 795.66 | 795.66 | 0 | 81 |
Unlimited Local on-Net Calls and 1500 Minutes Free Local /STD Calls Any-Net | 1494 | 164.35 | 1329.65 | 1329.65 | 0 | 81 |
Note : The MRP of STVs mentioned above may be fixed in the price band upto Rs.5(+/-) of above price considering the local market conditions. |
c) i) REDUCED CALL RATE PACKS
|
Type of Voucher | MRP in Rs. $ | Service Tax in Rs. | Card Value in Rs. | Processing Fee in Rs. | Talk Value in Rs. | Validity in days |
All local On-net calls @ 49 p/Min | 26 | 2.86 | 23.14 | 23.14 | 0 | 90 |
All local On-net calls @ 1p/sec | 27 | 2.97 | 24.03 | 24.03 | 0 | 90 |
Local/STD Rs. 1.00/3 Minutes (On-net) & Rs.1.20/3Minutes (Off-net) | 28 | 3.08 | 24.92 | 24.92 | 0 | 30 |
Local call-any net @1.2p/ 2 sec | 44 | 4.84 | 39.16 | 39.16 | 0 | 30 |
Local On-Net@ Rs.0.10/Min | 65 | 7.15 | 57.85 | 57.85 | 0 | 30 |
Local call-any net @1.2p/ 2 sec | 122 | 13.42 | 108.58 | 108.58 | 0 | 90 |
350 Min Local/STD Calls Any-net | 135 | 14.85 | 120.15 | 120.15 | 0 | 30 |
ii) Special Tariff Vouchers with feature of reduced call facility on two BSNL numbers :
i) MRP of STVs in Rs. ^ | 15 | 41 | 13 | 29 |
ii) S.Tax @12.36 % in Rs. | 1.65 | 4.51 | 1.43 | 3.19 |
iii) Card value in Rs. | 13.35 | 36.49 | 11.57 | 25.81 |
iv) Validity in days | 30 | 90 | 30 | 90 |
v) Free Usage in Rs. | NIL | NIL |
vi) O/G call charges | | |
a) Local On-net | 1 p/sec | 50 p/Min |
b) Local Off-net | 1.2 p/sec | 60 p/Min |
c) STD On-net | 1 p/sec | 50 p/Min |
d) STD Off-net | 1.2 p/sec | 60 p/Min |
e) Additional Facilities - Reduced call charges to 2 BSNL Local numbers | 30 p/Min | 30 p/Min |
vii) All other charges | As per Base Plan | As per Base Plan |
^The MRP of STVs mentioned above for J&K circle will be exclusive of Service Tax. |
The MRP of STVs mentioned above may be fixed in the price band upto Rs.5(+/-) of above price considering the local market conditions. Note : 1.On net denotes BSNL network and off net denotes others network. 2. This facility of reduced rate will not be available on 5 black-out days, i.e. New Year Eve 31st Dec., New Year Day 1st Jan., Valentine Day, Diwali & Christmas Day. In HP christmas day is replaced by holi and in kerala Diwali is replaced by ONAM (Except One sec pulse STV).
3. Traffic pattern has been taken as per TRAI guideline : C2C Local - 59%, C2F Local - 20%, C2C STD - 14%, C2F STD - 7% * The facilities under SMS STV/SMS Packs under 2G and 3G Prepaid Mobile Services will be available while in national roaming in BSNL Network also. |
|
|
Type of Voucher | MRP in Rs. | Voice Feature | SMS(Local/STD) | Video Feature | Fee Data Usage in MB | Validity in Days |
2 G Combo | 101 | Local/STD On-Net: Rs 0.30/Min
Local/STD Off-Net: Rs 0.50/Min | Rs 0.10 / SMS | NIL | 1000 MB | 30 |
3 G Combo | 345 | Local/STD On-Net: Rs 0.30/Min
Local/STD Off-Net: Rs 0.50/Min | Rs 0.10 / SMS | Video any Network (Local/STD): Rs 0.70 /Min | 1000 MB | 30 |
Note: 1. The reduced SMS rate and free data usage will also be available while in national roaming, in BSNL Network. The reduced rate in case of Voice call and Video call will be available while in Home LSA only. 2.Circles can suitably adjust the MRP in the price band upto Rs.5 (+/-) of above price considering TRAI Guidelines and technical feasibility.
|
|
B) i) 3G Data Combo voucher |
Feature | MRP in Rs. | S.Tax @12.36% in Rs. | Card Value in Rs. | UV * offered in Rs. | Fee Data Usage in MB | Validity in Days |
5 GB Free data + Rs.150 UV | 899 | 98.89 | 800.11 | 150 | 5 | 30 |
2.25 GB Free data + Rs.50 UV | 535 | 58.85 | 476.15 | 50 | 2.25 | 30 |
1 GB Free data + Rs.50 UV | 177 | 19.47 | 157.53 | 50 | 1 | 5 |
|
ii) Voice Combo Voucher |
Feature | MRP in Rs. | S.Tax @12.36% in Rs. | Card Value in Rs. | Validity in Days |
Local Any Network @ 30p/Min +UV Rs 20 | 71 | 7.81 | 63.19 | 30 |
STD Any Net 35 p/Min + UV Rs. 30 | 169 | 18.59 | 150.41 | 30 |
Local/STD Any Net 35p +UV Rs. 40 | 219 | 24.09 | 194.91 | 45 |
|
iii) SMS Combo voucher (Local & National SMS) |
Feature | MRP in Rs. | S.Tax @12.36% in Rs. | Card Value in Rs. | UV * offered in Rs. | Fee SMS Usage | Validity in Days |
SMS @10p***+Rs.20 UV | 68 | 7.48 | 60.52 | 20 | NIL | 30 |
50 SMS Free +Rs 5 UV | 13 | 1.43 | 11.57 | 5 | 50 | 2 |
* Usage value will be added in the main account of the customer. *** Upto 100 SMS per day . Beyond 100 SMS ,50 p/SMS or SMS charges as per plan which ever is more is applicable
|
iv) All Feature Combo Voucher |
Feature | MRP in Rs. | S.Tax @12.36% in Rs. | Card Value in Rs. | Validity in Days |
20 Local SMS + 25 MB Data **+10 Min Local & STD On-Net +Rs 5 UV | 22 | 2.42 | 19.58 | 1 |
100 Local SMS + 50 MB Data +Rs 25 UV | 59 | 6.49 | 52.51 | 7 |
Note: 1.Circles can suitably adjust the MRP of the Combo Voucher's in the price band upto Rs.5 (+/-) of above price considering TRAI Guidelines and technical feasibility. 2. * UV means "Usage Value" and the Usage value will be added in the main account of the Customers ** For 2G data Only
|
|
MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Validity in days | Feature(Number of Free Local/National (Any-Net) SMS* |
12 | 1.32 | 10.68 | 7 | 130 |
24 | 2.64 | 21.36 | 15 | 265 |
31 | 3.41 | 27.58 | 30 | 385 |
52 | 5.72 | 46.28 | 30 | 860 |
83 | 9.13 | 73.87 | 30 | 1650 |
147 | 17.27 | 139.73 | 60 | 3000 |
* The SMS tariff is applicable upto 100 SMS per day only..All the SMS beyound 100 SMS/day will be charged Rs 0.50/SMS or SMS charges as per Base tariff whichever is higher |
|
|
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Processing Fee / (Bonus TV) in Rs. | Talk Value in Rs. | Validity in days |
Free call Forwarding to any BSNL Landline/WLL number within LSA | 24 | 2.64 | 21.36 | 21.36 | 0 | 30 |
|
|
Sl. No. | ^ MRP of STV in Rs. (Incl of S.Tax) | Validity | Countries | ISD Rate in Rs./Min | Rate per International SMS in Rs. |
1 | 18 | 7 | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 |
2 | 41 | 30 | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 |
3 | 11 | 7 | Bangladesh , Germany , Malaysia | 2.99 | 2.50 |
4 | 27 | 30 | Bangladesh , Germany , Malaysia | 2.99 | 2.50 |
5 | 16 | 7 | Bahrain , France , Pakistan , Srilanka, U.K** | 4.49 | 2.50 |
6 | 38 | 30 | Bahrain , France , Pakistan , Srilanka, U.K** | 4.49 | 2.50 |
7 | 9 | 7 | Australia ,Bhutan,Indonesia,Kuwait , Nepal | 6.49 | 2.50 |
8 | 23 | 30 | Australia ,Bhutan,Indonesia,Kuwait , Nepal | 6.49 | 2.50 |
9 | 26 | 30 | Saudi Arabia and UAE | Rs.0.13/sec (Per Sec pulse) | 2.50 |
^ MRP of STV is inclusive of Service Tax . **These STV's are not applicable for ISD code 004470 of UK |
(a) Talk value available with the above STVs are “NIL” . |
Note:-The reduced ISD voice and International SMS rate will also be allowed while roaming in BSNL Network. |
|
h) Special STVs for Lifetime Customers |
Sl. No. | Particulars | “Per Sec” | “Per Min” |
1 | MRP of STV (Incl. of S. Tax) in Rs. | 25 | 19 |
2 | Free usage in Rs. | Nil | Nil |
3 | Tariff Validity | 90 Days | 90 Days |
4(I) | O/G Call charges (Home LSA) |
| a | Local On-net | 1.2 p/sec | 60p/Min |
| b | Local Off-net | 1.5p/sec | 70p/Min |
| c | STD On-net | 1.5p/sec | 60p/Min |
| d | STD Off-net | 1.5p/sec | 70p/Min |
4(II) | Call Charges while in National Roaming | Per Sec Plan | Per Min Plan |
5 | All other charges as per plan | Per Sec Plan | Per Min Plan |
|
i) Video STV |
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card value in Rs. | Processing Fee/(Bonus TV) in Rs. | Talk value In Rs. | Validity in days |
125 Min free Local video Calls | 57 | 6.27 | 50.73 | 50.73 | 0 | 30 |
|
|
Sl no | Voice Feature | MRP in Rs. | Service Tax @ 12.36 % in Rs. | Card Value in Rs. | Validity in days |
1 | a) For Local & National On-Net SMS :- 100 SMS per day free
b) For Local & National Off-Net SMS :- 12 p/SMS | 32 | 3.52 | 28.48 | 15 |
2 | a) For Local & National On-Net SMS :- 100 SMS per day free
b) For Local & National Off-Net SMS :- 12 p/SMS | 53 | 5.83 | 47.17 | 30 |
Note: The above mentioned SMS tariff is applicable up to 100 SMS per day per SIM only. All SMS beyond 100 SMS per day per SIM will be charged @ Rs.0.50/SMS or SMS charges as per base tariff plan whichever is higher.
|
k) Sancharnet SMS Pack for Bulk SMS |
Packs | No. of SMS Credits (Local/ National) | Card Value in Rs. (Excl of ST) | Rate per SMS in Rs. |
Bronze | 5000 | 1500 | 0.30 |
Silver | 10000 | 2800 | 0.28 |
Gold | 25000 | 6250 | 0.25 |
Platinum | 50000 | 11500 | 0.23 |
|
l) National Roaming STV |
Sl.No.
|
Particulars
|
Tariff
|
1
|
Cost Of STV(Incl of S.Tax)
| Rs 5/- | Rs 69/- |
2
|
Validity
| 1 day | 30 days |
3
|
National Roaming Voice Call Rates
|
a)
|
O/G Local Call
| 1.5 p/Sec | 1.5 p/Sec |
b)
|
O/G STD Call
| 1.5 p/Sec | 1.5 p/Sec |
c)
|
Incoming Calls
| Free | Free |
4
|
All other charges
| As per Base Plan |
Note: 1) Circles can suitably adjust the MRP in the price band upto Rs. 3(+/-) of above price considering the local market condition . 2) The MRP of plan vouchers for J&K will be exclusive of service Tax.
3) Incoming calls in STV of Rs. 5/- and Rs. 69/- in roaming are free for both BSNL and MTNL areas.
|
Note: 1.Service tax as applicable from time to time will be charged extra. 2.The validity of the card is 30 days from the date of activation. Balance unutilized SMS will lapse after the validity period. 3. For using of PSTN dial up for accessing Sancharnet, Rs.5 per hour may be deducted from the number of SMS credits available. The number of SMS to be deducted from the available credit will be determined considering the SMS rate of that particular pack as mentioned in col.4 of the above table. 4. For broadband customers accessing Sancharnet for SMS facility, Rs.5 per hour applicable to dialup customer will not be deducted from the SMS credits available in the pack subject to technical feasibility. |
No comments :
Post a Comment