Reduced call rate of Rs 0.50/min for all type of national Calls(local/STD/On-net/Off-net) in Home LSA for plan "Per minute" and Reduced call rate of  0.80 paisa/sec for all type of national Calls(local/STD/On-net/Off-net) in Home LSA for plan "Per Second"  Plan 
ii)          The Tariff of the Existing STVs MRP 22 (1p / Sec) & MRP 23 (All @ 49) is revised as follows and these STVs are applicable to Saral Ananth / Life Time Plan Customers. 
a)      New STVs:-  
| Sl.No | Particulars | “Per Sec” | “Per Min” | 
| 1 | MRP of STV (Incl Of S.Tax) | 22 | 23 | 
| 2 | Free usage in Rs. | Nil |  Nil | 
| 3 | Tariff Validity | 90 days | 90 Days | 
| 4(i) | O/G Call charges( Home LSA) |  |  | 
| a | Local On-Net | 1.2p/sec | 60p/Min | 
| b | Local Off-Net | 1.5p/sec | 70p/Min | 
| c | STD On-Net | 1.5p/sec | 60p/Min | 
| d | STD Off-Net | 1.5p/sec | 70p/Min | 
| 4(ii) | Call charges while in National Roaming | Per Second plan | Per Minute Plan | 
| 5 | All other charges as per plan | Per Second plan | Per Minute Plan | 
 REDUCED CALL RATE PACKS 
 |  
| Type of Voucher | MRP in Rs. $ | Service Tax in Rs. | Card Value in Rs. | Processing Fee in Rs. | Talk Value in Rs. | Validity in days |  
| All local On-net calls @ 49 p/Min | 26 | 3.19  | 22.81 | 22.81 | 0 | 90 |  
| All local On-net calls @ 1p/sec | 27 | 3.32  | 23.68 | 23.68 | 0 | 90 |  
| Local/STD Rs. 1.00/3 Minutes (On-net) & Rs.1.20/3Minutes (Off-net) | 28 | 3.44 | 24.56 | 24.56 | 0 | 30 |  
| Local call-any net @1.4p/ 2 sec | 44 | 5.40  | 38.60 | 38.60 | 0 | 27  |  
| Local On-Net@ 20 paise/Min | 47 | 5.77 | 41.23 | 41.23 | 0 | 28 |  
| Local On-Net@ 15 paise/Min | 65 | 7.98 | 57.02 | 57.02 | 0 | 27 |  
| All STD Voice calls @ Rs 0.35/Min | 84 | 10.32  | 73.68 | 73.68 | 0 | 84 |  
| Local call-any net @1.4p/ 2 sec | 122  | 14.98 | 107.02 | 107.02 | 0 | 81  |  
| 300 Min Local/STD Calls Any-net  | 135 | 16.58 | 118.42 | 118.42 | 0 | 28  |  
| 365 Min Local/STD Calls to Any-net | 159 | 19.53 | 139.47 | 139.47 | 0 | 30 |  
 
  
^The MRP of STVs mentioned above for J&K circle will be exclusive of Service Tax. |  
The MRP of STVs mentioned above may be fixed in the price band upto Rs.5(+/-) of above price considering the local market conditions. 
Note : 
1.On net denotes BSNL network and off net denotes others network. 
2. This facility of reduced rate will not be available on 5 black-out days, i.e.  i.e. New Year Eve 31st Dec., New Year Day 1st Jan., Holi ,Pre Diwali Day & Diwali Day. 
3. Traffic pattern has been taken as per TRAI guideline : 
C2C Local - 59%, C2F Local - 20%, C2C STD - 14%, C2F STD - 7% 
* The facilities under SMS STV/SMS Packs under 2G and 3G Prepaid Mobile Services will be available while in national roaming in BSNL Network also. |  
 
 
 | 
 
 
                                      
                                      
                                      
                                      
                                      
 
No comments :
Post a Comment