S. No. | Particulars | Charges in Rs. |
1 | Activation charges | 500 |
2 | Charges for Cards | |
i. Sale Price of EVDO Data Card . | 1199* | |
ii. Alternate Plan for EVDO Data Card | ||
ii (a) Fixed monthly charges for card. | 200 | |
ii (b) Security Deposit (refundable) | 1000 |
* Inclusive of all taxes.
Tariff plan for EVDO postpaid :
S. No. | FMC in Rs. | Monthly free usage in GB |
1 | 199 | 0.5 |
3 | 299 | 1 |
5 | 449 | 2 |
6 | 649 | 5 |
7 | 750 | Unlimited |
- Service Tax as applicable will be charged extra.
- The above bundle free usage will also be available while roaming.
- The usage charges beyond bundled free usage will be @ Rs. 0.50/- per MB.
Annual payment option for all Post paid EVDO Tariff Plans will be available with two months FMC discount i.e., ten months FMC will be taken as annual charge, when payment is made at a time in advance.
One Static IP is available for the fixed monthly charges of Rs. 150 per month.
Discount Structure for conversion from Rent based EVDO data Card to sale of EVDO Data card
Months (for which rent is paid) | Discount Allowed on sale price |
1 to 3 Months | NIL |
4 to 6 Months | 20% |
7 to 12 Months | 40% |
13 Months and above | 60% |
Special scheme for Serving/ Retired GOVT /PSU employees and visually impaired persons under EVDO and NIC postpaid data Plan
BSNL introduces special scheme of discount/rebate @ 20% on usage and FMC for centeral Govt./State Govt./PSU employees including BSNL staff,retired Govt./PSU employees and visually impaired customers of
EVDO and NIC postpaid data plan for a period of one year from 01.02.2013,after checking the bonafide of the customer.
Any special discount scheme on FMC or FMC+ usage will not be clubbed with Annual Payment option under postpaid voice and data plans of GSM,CDMA,WIMAX services
Sl | Plan | Bandwidth | Monthly Charges | Download Limit (MB) | Additional charges Rs./ MB | Discounted Annual Payment | Free Calls | Free Modem / Commited period for free modem(Month) | Projected Monthly Rental +Usage Charges(Rs) * (Excl' Tax) | ||
1 | EVDO 199 | Upto 2.4 Mbps | 199/- | 512 | 0.5/- | NA/- | Free Modem NA | 199 | |||
2 | EVDO 250 | Upto 2.4 Mbps | 250/- | 0 | 0.5/- | NA/- | Free Modem NA | 250 | |||
3 | EVDO 299 | Upto 2.4 Mbps | 299/- | 1024 | 0.5/- | NA/- | Free Modem NA | 299 | |||
4 | EVDO 350 | Upto 2.4 Mbps | 350/- | 0 | 0.5/- | NA/- | Free Modem NA | 350 | |||
5 | EVDO 449 | Upto 2.4 Mbps | 449/- | 2048 | 0.5/- | NA/- | Free Modem NA | 449 | |||
6 | EVDO 649 | Upto 2.4 Mbps | 649/- | 5120 | 0.5/- | NA/- | Free Modem NA | 649 | |||
7 | EVDO 750 | Upto 2.4 Mbps | 750/- | Unlimited | 0.5/- | NA/- | Free Modem NA | 750 |
No comments :
Post a Comment