VX2770Smh-LED
Full HD 1080p with SuperClear™ IPS
Features
- 27" Frameless LED Display
- 1920 x 1080 Full HD IPS panel
- Versatile connectivity with HDMI, DVI and VGA
- Ideal for home entertainment and color critical applications
http://goo.gl/ubz86
http://www.viewsonic.com/us/vx2770smh-led.html
Salora Powermaxx
GENERAL FEATURES | |
Form | Bar |
SIM | Dual SIM, WCDMA + GSM |
Touch Screen | Capacitive, IPS LCD (qHD) Screen |
Call Quality | 'Dual MIC' design for better voice clarity |
Handset Color | Black |
PLATFORM | |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android 4.0.4 Ice Cream Sandwich, Upgradable to 4.1 Jelly Bean |
Processor | Cortex-A9, 1 GHz Dual-Core 40nm |
DISPLAY | |
Type | IPS LCD (qHD) |
Size | 4.5 Inches |
Resolution | 540 x 960 Pixels |
Assembly Technology | Zero Air Gap Display with high strength single layer Toughened Glass, Anti Fingerprint, Anti Scratch, Ultra Thin, Sunshine Friendly, TP+LCD Full paste, Dust Proof |
Color | 16M |
DIMENSIONS | |
Size | 131*64.5*10.9 mm |
Weight | 170g |
CAMERA | |
Back Camera | 8 Megapixel Auto Focus |
Front Camera | 1.3 Megapixel |
Picture Quality | Up to 3264 x 2448 pixels |
Video Recording | HD Video Recording (720p) |
Video Calling | Over 3G Network |
Other Camera Features | Auto Focus, Optical Image Stabilization, Panoramic Image Capture, Speed Multi-shot, Flash, Facial Beautify, Smile Shutter, Automatic Ambient Detection, Time Lapse Video |
BATTERY | |
Type | 3200 mAh |
Talk Time | upto 22 hrs (3G) |
Networking Standby Time | upto 430 hrs |
Play Music | upto 42 hrs |
Play Video | upto 10 hrs |
Wi-Fi | upto 13 hrs |
3G Networking | upto 11 hrs |
Other Battery Features | New Generation Material and Cells, having more Power and reduces energy wastage. Smart Battery Protection Circuit protects any leakage. |
MEMORY AND STORAGE | |
Internal Memory | 4 GB ROM + 512 MB RAM |
Expandable Memory | microSD, upto 32 GB |
CONNECTIVITY | |
GPS | A-GPS with Google Maps |
GPRS | Class 12 |
Edge | Class 12 |
Speed | HSPA - DL-7.2 Mbps, UL-5.76 Mbps |
Wi-Fi | Yes |
Bluetooth | Yes |
USB | micro USB v2.0 |
SOUND | |
Alert Types | Ring, Vibration, Silent |
Loudspeaker | Yes |
Audio Jack | 3.5mm Jack |
MULTIMEDIA | |
Music Player | MP3, WAV, AMR |
Video Player | MP4, 3GP, AVI, MPEG4 |
OTHER FEATURES | |
SAR Value | At the Head - 0.556 W/Kg, At the Body - 0.766 W/Kg |
Sensors | G-Sensor, L-Sensor, P-Sensor, Rotation Vector Sensor |
Additional Features | Metal Body with Fiber Drawing Technology, Notification LED, Wi-Fi Hotspot, USB Tethering, 3D Music widget, FM Radio, Call Recording |
Pre-loaded Apps | Backup Restore App, Kingsoft Office, Skype, Facebook, Twitter, Chrome |
WARRANTY | |
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
www.salora.com/powermaxx.php
No comments :
Post a Comment