Rajasthan Circle | |||||
Scheme Heading | Description | ||||
STV Details with facility | Special Tariffs >>> | MRP in Rs.(Including S.T) | Validity in days | Applicability | |
Reduce call rate for Sarat Anant | (i)Local on net and STD- On Net 60p/min & other local off net, and STD Off net work 70p/Min and other charge as per minute plan | 19 | 90 | Life Time | |
(1)Local on net @ 1.2P/Sec. STD- Own Network & Local /STD off Network @1.5p/sec & other charge as per second plan | 24 | 90 | Life Time | ||
All Local on net Calls @ 1 Paisa per sec | 24 | 90 | |||
All Local on net Calls @ 49 Paisa/min | 28 | 90 | |||
Unlimited/
Limited- free voice call
| Unlimited Local/STD on Net Voice Calls | 699 | 30 | ||
800 Min Local/STD On net Night(11PM-6AM) | 59 | 30 | |||
1800 Min Local/STD On net Night(11PM-6AM) | 121 | 30 | |||
80 Min Local/STD any net 1 day | 32 | 1 | |||
Unlimited Local / STD on net 6 days | 164 | 6 | |||
Local call- Own Network Unlimited free | 343 | 27 | |||
Unlimited Local on net call and 1500 Min free Local / STD ANY net 81 days | 1494 | 81 | |||
Unlimited Local on net call and 500 Min free Local / STD ANY net 27 days | 574 | 27 | |||
Unlimited Local on net 81 days | 894 | 81 | |||
National Roaming STVs | National Roaming Voice Call O/G Local Call Rates 1.5p/sec O/G STD Call Rates 1.5p/sec and Incoming free | 5 | 1 | ||
National Roaming Voice Call O/G Local Call Rates 1.5p/sec O/G STD Call Rates 1.5p/sec and Incoming free | 26 | 06 | |||
National Roaming Voice Call O/G Local Call Rates 1.5p/sec O/G STD Call Rates 1.5p/sec and Incoming free | 67 | 30 | |||
National Roaming Voice Call O/G Local Call Rates 1.5p/sec O/G STD Call Rates 1.5p/sec and Incoming free | 92 | 90 | |||
Reduce call rate | Local on net @ Rs. 0.20/- per min | 47 | 28 | ||
Local& std on BSNL network in Night @ Rs.0.05/Min(11PM to 6AM) | 35 | 30 | |||
Local/STD Rs.1.00/3Min on BSNL network & Rs.1.20/3Min on other network | 29 | 30 | |||
Local on any net Rs.0.014/2 Seconds | 44 | 30 | |||
Local on net @ Rs. 0.12/- per min | 65 | 28 | |||
Local on any net Rs.0.014/2 Seconds | 122 | 90 | |||
On net local Rs.0.20/-min and off net local Rs.0.30/-minand All STD calls @.Rs.0.40/-min | 79 | 30 | |||
On net local Rs.0.20/-min and off net local Rs.0.30/-minand All STD calls @.Rs.0.40/-min | 209 | 90 | |||
335 min. Local /STD Any -net Call | 135 | 30 | |||
Video call rate free | 125 Minutes free local video calls on net | 57 | 30 | ||
ISD Pack | Australia,Indonesia,Kuwait , Bahrain @ Rs.6.49/Min & international SMS @Rs.3.0 per SMS | 23 | 30 | ||
Bangladesh,Hong-Kong,Thailand, Malaysia @ Rs.2.99/Min & international SMS @Rs.3.0 per SMS | 27 | 30 | |||
France , U.K**,Germany@Rs.4.49/Min & international SMS @Rs.3.0 per SMS | 38 | 30 |
STV is not Applicable for UK ' code->004470,004474.
004475,004476 ,004477,004478 .004479,004484,004487. Rs.25/min will be charged for above UK ISD Code.
| ||
Canada , Singapore , USA, China@Rs.1.49/Min& international SMS @Rs.3.0 per SMS | 41 | 30 | |||
New SMS Pack | Number of Free Local/National (Any -net)SMS-130 SMS | 11 | 7 | SMS Tariff is applicable up to 100 SMS per day only.All the SMS beyond 100 SMS/day will be charged Rs.0.50 /SMS or SMS charges as per Base tariff Whichever is Higher. | |
Number of Free Local/National (Any -net)SMS-265 SMS | 22 | 15 | |||
Number of Free Local/National (Any -net)SMS-385 SMS | 33 | 30 | |||
Number of Free Local/National (Any -net)SMS-860 SMS | 52 | 30 | |||
Number of Free Local/National (Any -net)SMS-1650 SMS | 83 | 30 | |||
Number of Free Local/National (Any -net)SMS-3000 SMS | 147 | 60 | |||
New SMS Pack | a).Local & National On-net SMS-100 SMS per day Free
b).For Local & National Off-net SMS-12Paisa/SMS
| 31 | 15 | All the SMS beyond 100 SMS/day will be charged Rs.0.50 /SMS or SMS charges as per Base tariff Whichever is Higher. | |
a).Local & National On-net SMS-100 SMS per day Free
b).For Local & National Off-net SMS-12Paisa/SMS
| 53 | 30 | |||
New SMS-Combo Vouchers | SMS @10P* +Talk Value Rs.20/- | 68 | 30 | ||
Free 50 SMS +Talk Value Rs.5/- | 13 | 2 | |||
New Voice Combo Vouchers | Local any Network @ 30p/min+Talk ValueRs.20 | 72 | 30 | ||
STD any Network @ 35p/min+Talk ValueRs30 | 169 | 30 | |||
Local/STD any Network@30p/min+Talk ValueRs.40 | 218 | 45 | |||
New 2G ,3G Data Voucher | Free Data 1 GB | 155 | 30 | ||
Free Data 1GB and beyond 1 GB the data Charge 2paisa/kb | 139 | 21 | |||
Free Data 2GB and beyond 2 GB the data Charge 2paisa/kb | 251 | 30 | |||
Free Data 5GB and beyond 5 GB the data Charge 2paisa/kb | 561 | 30 | |||
Free Data 100 MB | 14 | 2 | |||
Free Data 240 MB | 39 | 7 | |||
Free Data 500 MB | 78 | 15 | |||
Free Data 650 MB | 98 | 21 | |||
Free Data 10GB and beyond 10 GB the data Charge 2paisa/kb | 1011 | 30 | |||
Free Data 7GB | 821 | 60 | |||
Free Data 20GB | 1949 | 60 | |||
Call forwarding | Call forwarding ( free call forwarding any BSNL LAND LINE/WLL NUMBER | 21 | 30 | ||
Flexi ctop-up | Flexi C-Top UP facility : In which any amount between Rs.10/- TO Rs.999/- can be top-up(Transfer) through C-TOP-UP | ||||
Details of Plan Voucher | Special feature | ||||
PCO PLAN Voucher | |||||
GSM PCO Recharge Vouchers | Main RCV for GSM PCO ,Main Act.usage=NIL | 150 | 30 | 2G | |
Main RCV for GSM PCO ,Main Act usage=300 | 210 | 15 | 2G | ||
Main RCV for GSM PCO ,Main Act usage=500 | 345 | 30 | 2G | ||
Main RCV for GSM PCO , Main Act. Usage=Nil | 400 | 90 | 2G | ||
Main RCV for GSM PCO ,MainAct usage=1000 | 660 | 45 | 2G | ||
Main RCV for GSM PCO ,Main Act usage=10000 | 5800 | 60 | 2G | ||
Black Berry STV | |||||
Black Berry STV | Blackberry BIS Social Plan | 90 | 7 | 2G | |
BLAckberry BIS LITE Plan | 95 | 7 | 2G | ||
Blackberry BIS -C plan | 115 | 7 | 2G | ||
Blackberry BIS Social Plan | 303 | 30 | 2G | ||
Blackberry BIS-Lite plan | 305 | 30 | 2G | ||
Blackberry BIS-C plan | 410 | 30 | 2G | ||
BLACKBERRY BIS Lite Plan | 960 | 90 | 2G | ||
Blackberry BIS Plan III | 1009 | 30 | 3G Special STV | ||
Blackberry BIS-C | 1236 | 90 | 2G | ||
Unlimited e-mails& Instant Message | BIS regular Unlimited e-Mails, Instant messaging | 281 | 7 | 2G |
BSNL Rajasthan Circle Special Tariff Vouchers
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment