| Sl. No. | Features | MRP in Rs.  | S. Tax @ 12.36% in Rs.  | Card Value in Rs.  | Validity in days  | 
|---|---|---|---|---|---|
| 1 | a) For local & National On-net SMS:- 100SMS/Day free of cost b) For local & National Off-net SMS:- 12p/SMS  | 32 | 3.52 | 28.48 | 15 | 
| 2 | a) For local & National On-net SMS:- 100SMS/Day free of cost b) For local & National Off-net SMS:- 12p/SMS  | 54 | 5.94 | 48.06 | 30 | 
| 3 | Local/National On-net SMS @0.5p/SMS & Off-net SMS @10p/SMS (upto 100 SMS/day)  | 12 | 1.32 | 10.68 | 7 | 
| 4 | 21 | 2.31 | 18.69 | 15 | |
| 5 | 33 | 3.63 | 29.37 | 30 | |
| 6 | 52 | 5.72 | 46.28 | 60 | |
| 7 | 50 SMS Free (Local) + Rs. 5/- UV. | 13 | 1.43 | 11.57 | 2 | 
BSNL has decided to introduce the following SMS STV w.e.f. 16.01.2013.:- STV 32, STV 54, STV 12, STV 21, STV 33, STV 52, STV 13
Subscribe to:
Post Comments
                                      (
                                      Atom
                                      )
                                    
No comments :
Post a Comment