| Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | 
|   | WI 220 | WI 350 | WI 750 | HOWI 750 | HOWI 999 | BUWI UL 1999 | BUWI UL 3500 | BUWI UL 7000 | 
|  Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | 512 Kbps | 1Mbps upto 6GB,512Kbps beyond 6GB | 512 Kbps | 1 Mbps | 2 Mbps | 
|  Applicability | All Users | 
Home only 
 | Home only | All Users | 
|  Single/Multi Users (SU/MU) | SU | SU | SU | SU | SU | MU | MU | MU | 
|  Activation/Installation chares in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
|  Fixed Monthly Charges (FMC) for service in Rs. | 220 | 350 | 750 | 750 | 999 | 1999 | 3500 | 7000 | 
|  Discounted Annual Payment Option in Rs. | 2200 | 3500 | 7500 | 7500 | 9990 | 19990 | 35000 | 70000 | 
|  FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 
|  FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 
|  Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
|  Additional usage charges beyond free limit (Rs./MB) | 0.80 | 0.80 | 0.80 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 
|  Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 4/5 MB | 2/5 MB | 2/5 MB | 
|  Static IP Address (On Request) | Not Available | One | One | One | 
|  Security Deposit | One month FMC | 
|  Minimum Hire Period | Three Months | Three Months | Three Months | One Month | One Month | One Month | One Month | One Month | 
|  Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates. | 
 
No comments :
Post a Comment