Postpaid Plan
S. No. | Pariculars | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
1. | Initial One Time payment | |||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2. | Security Deposit in Rs. *** | |||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3. | Fixed Monthly Charges in Rs. | 99 | 175 | 225 | 325 | 525 | 725 | 1500 |
4. | Freebies offered per month | |||||||
4.1 | Free Calls worth Rs. | Nil | 100 | Nil | 250 | 425 | Nil | Nil |
4.2 | Free SMS worth Rs. | Nil | Nil | Nil | 40 | 40 | Nil | Nil |
4.3 | Free Local Calls | 75 Min* | Nil | 9000 sec | Nil | Nil | Un-limited* | Un-limited* |
4.4 | Free STD Calls | 75 Min* | Nil | 3000 sec | Nil | Nil | 1500 Min* | Un-limited* |
4.5 | a) Free I/C Calls while Roaming in Min | Nil | Nil | Nil | Nil | 200 | 300 Min | Un-limited* |
4.5 | b) Free O/G Calls while Roaming in Min | Nil | Nil | Nil | Nil | 100 | 200 Min | 300 Min |
4.6 | Free SMS (Local/National) in Nos. | 100 | 125 | 150 | Nil | Nil | 500 | 2000 |
4.7 | Free GPRS Usage in Home LSA (MB) | Nil | 100MB | 200 MB | 250 MB | 500 MB | Un-limited | Un-limited |
5. | Call charges Pulse rate for Local & STD call |
Rs./Min 60 sec |
Rs./Min 60 sec |
Rs./Sec 1 sec |
Rs./Min 15 sec |
Rs./Min 15 sec |
Rs./Min 60 sec |
Rs./Min 60 sec |
5.1 | Local Calls | |||||||
5.1.1 | On-net | 0.49 | 0.30 | 0.010 | 0.30 | 0.30 | 0.00 | 0.00 |
5.1.2 | Off-net | 0.59 | 0.50 | 0.012 | 0.50 | 0.40 | 0.40 | 0.20 |
5.1.3 | Reduced call charges | 0.20 | NA | 0.005 | 0.20 | 0.20 | N/A | N/A |
5.1.4 | Night Calling (Own Network) | NA | NA | 50% | 50% | Free | Free | Free |
5.2 | STD Calls | |||||||
5.2.1 | On-net | 0.59 | 0.50 | 0.012 | 0.50 | 0.50 | 0.40 | 0.00 |
5.2.2 | Off-net | 0.59 | 0.50 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.2.3 | Reduced call charges | NA | NA | NA | NA | NA | Free | NA |
5.2.4 | Night Calling (Own Network) | NA | NA | 50% | 50% | 50% | Free | Free |
5.3 | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) Click here >>>> | |||||||
5.4 | Call Charges while roaming (Rs./Min) | |||||||
Pulse rate for Roaming call | 60 sec | 60 sec | 1 sec | 15 sec | 15 sec | 60 sec | 60 sec | |
5.4.1 | O/G -Local-On-net | 1.00 | 1.00 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.2 | O/G -Local-Off-net | 1.00 | 1.00 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.3 | O/G -STD-On-net | 1.00 | 1.00 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.4 | O/G -STD-Off-net | 1.00 | 1.00 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.5 | I/C | 1.00 | 1.00 | 0.012 | 0.50 | 0.50 | 0.50 | 0.00 |
6. | SMS Charges in Rs./SMS (max 160 character) | |||||||
6.1.1 | Local | 0.49 | 0.50 | 0.40 | 0.50 | 0.30 | # 0.00/ 0.30 | # 0.00/ 0.30 |
6.1.2 | National | 0.49 | 0.50 | 0.60 | 0.50 | 0.50 | 0.40 | 0.40 |
6.1.3 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.2 | P2P SMS Charges while Roaming (Rs./SMS) | |||||||
6.2.1 | Local/National | 1.00 | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
6.2.2 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.3 | Plain Non-P2P SMS | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
6.4 | Premium Non-P2P SMS | As determined by content provider | ||||||
6.5 | SMS Delivery Report (Rs.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
7.0 | GPRS Usage Charges beyond free limit | As per Optional GPRS Plans | ||||||
8.0 | International Roaming | |||||||
8.1 | Out-bound Roamers | |||||||
8.1.1 | Fixed Monthly Charges in Rs. | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
8.1.2 | Usage charges | As per Note at ? | ||||||
9.0 | Optional 3G service | Plan-99 | Plan-175 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
9.1 | Additional FMC in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10.0 | Freebies offered in 3G per month | |||||||
10.1 | Free Video call | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10.2 | Free Data Usage in MB | Nil | 100 | 150 | 175 | 250 | 500 | 1024 |
11.0 | Video Calls(Home LSA) in Rs./Min | |||||||
11.0 | Local Video Call | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
11.2 | STD Video Call | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
11.3 | ISD Video Call | NA | NA | NA | NA | NA | NA | NA |
12.0 | National Roaming | |||||||
12.1 | Video Call-Local O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.2 | Video Call-STD O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.3 | Video Call-ISD O/G | NA | NA | NA | NA | NA | NA | NA |
12.4 | Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
13.0 | Data usage charges (from home LSA & National Roaming) (Rs./10KB) except APN 'BSNL Stream' | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
14. | Data usage charges (from home LSA & National Roaming) (Rs./10KB) for APN 'BSNL Stream' | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
15. | CUG / VPN Charges : | |||||||
I | Post Paid Local CUG : | |||||||
Group Size : | Fixed Monthly VPN charges per DEL in Rs. | |||||||
03-25 | 80 | 80 | 70 | 50 | 0 | NA | NA | |
26-249 | 60 | 60 | 50 | 30 | 0 | NA | NA | |
250-599 | 40 | 40 | 30 | 10 | 0 | NA | NA | |
600-999 | 20 | 20 | 10 | 0 | 0 | NA | NA | |
>999 | 0 | 0 | 0 | 0 | 0 | NA | NA | |
II | Postpaid Zonal/National CUG : | |||||||
Group Size : | Fixed Monthly VPN charges per DEL in Rs. | |||||||
3-25 | 180 | 180 | 170 | 150 | 100 | 80 | NA | |
26-249 | 160 | 160 | 150 | 130 | 80 | 60 | NA | |
250-599 | 140 | 140 | 130 | 110 | 60 | 40 | NA | |
600-999 | 120 | 120 | 110 | 90 | 40 | 20 | NA | |
>999 | 100 | 100 | 100 | 70 | 20 | 0 | NA | |
NA - Not Available |
III ) Service tax as applicable will be charged extra
IV) The Fixed Monthly CUG charges
mentioned above is in addition to the normal Fixed Monthly Charges of the
Postpaid Plan.
V) The Call charges Within the CUG group
is "free" and charges outside VPN/CUG group are as per respective tariff
plan.
VI) The CUG number can be from BSNL 2G or
3G mobile numbers and there is no restriction on the mix of plan for formation
of CUG group.
VII) National CUG tariff is applicable
where it is technically feasible
VIII) All other terms and condition will
remain the same.
IX) The above Fixed Monthly CUG is
applicable to voice calls within CUG .video calls and other charges will be as
per normal tariff
Special Mobile " Rakshak Plan"- As a tribute to central Paramilitary
Groups like CRPF, ITBP, BSF, BRO etc. , All Armed Forces like Indian Army,Indian
Navy,Indian Airforce & Coast Guard. Special Mobile plan is offered
Click
here>>
Optional Service for Free Call Forwarding
Facility to any BSNL Landline/WLL Number for 2G & 3G Mobile Customers : | |||||||||||||||
Sl.No. | Particulars | Charges | |||||||||||||
a) | Fixed Monthly Charges(FMC),Exclusive of Sales Tax | Rs 22 | |||||||||||||
b) | Free usage value | NIL | |||||||||||||
c) | Call forwarding charge to any BSNL Landline/WLL number within LSA(Rs/Min) | Free | |||||||||||||
d) | Validity in days | 30 days |
Special Mobile " Pyari Jodi Plan"- Now you can get one 2G mobile
connection (Postpaid or prepaid) free of cost-Call unlimited free to one BSNL
fixed line / WLL (fixed / limited mobility) number in his/her own name
Click
here>>
Note : * Free calls are allowed in Own Network from home LSA only. ## Own Network ** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month. *** Security deposit: (a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues. (b) No security deposit is required for Local/STD facility from the following categories.
Sub Note-1
Reduced call charges facility can be availed on two selected BSNL numbers
Night calling facility in Own Network @ 50% of the normal call charges applicable in the respective plan:
# On-net / Off-net ? Outbound roaming Charges:- Outgoing Call/SMS: As per charges levied by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount. Incoming Call:
Incoming SMS:
NA-Not Applicable, O/G- Outgoing, I/C-Incoming Add-on plan in the form of rent free second lower plan may be allowed to BSNL's Loyal customers having connections under high end plans with FMC of Rs.325 & above and have completed 6 months in BSNL with the following terms and conditions
Note:- The disconnection of the main number will automatically disconnect the Add-on number. An under taking from the subscriber of main connection may be obtained for payment of all dues of the Add-on number (i) Activation charges of Rs.100 may be waived-off for corporate customers taking minimum 5 connections at a time with a minimum commitment of 6 months. (ii) Annual Payment Option for all postpaid plans will be available with two months FMC discount when payment is made at a time in advance. (iii) Service tax as applicable will be extra. (IV) SIM Repalcement charges in Rs.
|
No comments :
Post a Comment