a) One India Plan
b) General Rural/Urban
c) Gramin-75
d) Sulabh
e) Unlimited (UL) -50/450/500/600
f) TV-250
g) Plan 600/1200/216
b) General Rural/Urban
c) Gramin-75
d) Sulabh
e) Unlimited (UL) -50/450/500/600
f) TV-250
g) Plan 600/1200/216
| S.No. | Country Name |
Country Code |
Levels |
ISD Rates in Rs/Min for L/L, FLPP(G) and WLL (60 sec pulse*) |
| 1 | AFGHANISTAN | 93 | All | 15.00 |
| 2 | AFRICAN REPUBLIC | 236 | All | 45.00 |
| 3 | ALASKA | 1907 | All | 15.00 |
| 4 | ALBANIA | 355 | All | 15.00 |
| 5 | ALGERIA | 213 | All | 20.00 |
| 6 | ANDORRA | 376 | All | 15.00 |
| 7 | ANGOLA | 244 | All | 10.00 |
| 8 | ANGUILLA | 1264 | All | 15.00 |
| 9 | ANTARCTICA | 672 | All | 45.00 |
| 10 | ANTIGUA & BARBUDA | 1268 | All | 10.00 |
| 11 | ARGENTINA | 54 | All | 10.00 |
| 12 | ARMENIA | 374 | All | 15.00 |
| 13 | ARUBA | 297 | All | 15.00 |
| 14 | ASCENSION | 247 | All | 100.00 |
| 15 | AUSTRALIA | 61 | All | 8.00 |
| 16 | AUSTRIA | 43 | All | 6.00 |
| 17 | AZERBAIJAN | 994 | All | 20.00 |
| 18 | BAHAMAS | 1242 | All | 15.00 |
| 19 | BAHARIN | 973 | All | 10.00 |
| 20 | BANGLADESH | 880 | All | 10.00 |
| 21 | BARBADOS | 1246 | All | 15.00 |
| 22 | BELARUS | 375 | All | 15.00 |
| 23 | BELGIUM | 32 | All | 10.00 |
| 24 | BELIZE | 501 | All | 15.00 |
| 25 | BENIN | 229 | All | 15.00 |
| 26 | BERMEUDA | 1441 | All | 10.00 |
| 27 | BHUTAN | 975 | All | 10.00 |
| 28 | BOLIVIA | 591 | All | 15.00 |
| 29 | BOSNIA & HERZEGO | 387 | All | 45.00 |
| 30 | BOTSWANA | 267 | All | 15.00 |
| 31 | BRAZIL | 55 | All | 10.00 |
| 32 | BRUNEI | 673 | All | 15.00 |
| 33 | BULGARIA | 359 | All | 45.00 |
| 34 | BURKINA FASSO | 226 | All | 20.00 |
| 35 | BURUNDI | 257 | All | 10.00 |
| 36 | CAMEROON | 237 | All | 15.00 |
| 37 | CAPEVERDE | 238 | All | 20.00 |
| 38 | CAYMAN ISLAND | 1345 | All | 15.00 |
| 39 | CHAD | 235 | All | 20.00 |
| 40 | CHILE | 56 | All | 15.00 |
| 41 | CHINA | 86 | All | 10.00 |
| 42 | COLOMBIA | 57 | All | 15.00 |
| 43 | COMOROS | 269 | All | 45.00 |
| 44 | CONGO | 242 | All | 45.00 |
| 45 | COOK ISLAND | 682 | All | 45.00 |
| 46 | COSTA RICA | 506 | All | 15.00 |
| 47 | CROATIA | 385 | All | 6.00 |
| 48 | CUBA | 53 | All | 100.00 |
| 49 | CYPRUS | 357 | All | 6.00 |
| 50 | CZECHO | 420 | All | 15.00 |
| 51 | DEMOCRATIC CONGO | 243 | All | 15.00 |
| 52 | DENMARK | 45 | All | 6.00 |
| 53 | DIEGO GARCIA | 246 | All | 50.40 |
| 54 | DJIBOUTI | 253 | All | 45.00 |
| 55 | DOMANICCAN REPUBLIC | 1809 | All | 10.00 |
| 56 | DOMINICA | 1767 | All | 15.00 |
| 57 | EAST TIMOR | 670 | All | 100.00 |
| 58 | ECUADOR | 593 | All | 15.00 |
| 59 | EGYPT | 20 | All | 10.00 |
| 60 | EL SALVADOR | 503 | All | 15.00 |
| 61 | EQUATORIAL GUINEA | 240 | All | 15.00 |
| 62 | ERITREA | 291 | All | 20.00 |
| 63 | ESTONIA | 372 | All | 45.00 |
| 64 | ETHIOPIA | 251 | All | 20.00 |
| 65 | FALKLAND | 500 | All | 50.00 |
| 66 | FAROE ISLAND | 298 | All | 15.00 |
| 67 | FIJI REPUBLIC | 679 | All | 45.00 |
| 68 | FINLAND | 358 | All | 6.00 |
| 69 | FRANCE | 33 | All | 6.00 |
| 70 | FRENCH GUIANA | 594 | All | 15.00 |
| 71 | FRENCH POLYNESIA | 689 | All | 15.00 |
| 72 | GABON REPUBLIC | 241 | All | 30.00 |
| 73 | GAMBIA | 220 | All | 45.00 |
| 74 | GEORGIA | 995 | All | 10.00 |
| 75 | GERMANY | 49 | All | 6.00 |
| 76 | GHANA | 233 | All | 15.00 |
| 77 | GIBRALTOR | 350 | All | 45.00 |
| 78 | GREECE | 30 | All | 6.00 |
| 79 | GREENLAND | 299 | All | 45.00 |
| 80 | GRENADA | 1473 | All | 15.00 |
| 81 | GUADELOPE | 590 | All | 45.00 |
| 82 | GUAM | 1671 | All | 10.00 |
| 83 | GUATEMALA | 502 | All | 15.00 |
| 84 | GUINEA BISSAU | 245 | All | 45.00 |
| 85 | GUINEA REPUBLIC | 224 | All | 40.00 |
| 86 | GUYANA REPUBLIC | 592 | All | 20.00 |
| 87 | HAITI REPUBLIC | 509 | All | 20.00 |
| 88 | HAWAII | 1808 | All | 15.00 |
| 89 | HONDURAS | 504 | All | 15.00 |
| 90 | HONGKONG | 852 | All | 10.00 |
| 91 | HUNGARY | 36 | All | 6.00 |
| 92 | ICELAND | 354 | All | 15.00 |
| 93 | INDONESIA | 62 | All | 10.00 |
| 94 | INMARSAT (AOR-E) | 870 | All | 0.175 sec pulse |
| 95 | IRAN | 98 | All | 10.00 |
| 96 | IRAQ | 964 | All | 10.00 |
| 97 | IRELAND | 353 | All | 6.00 |
| 98 | ISRAEL | 972 | All | 10.00 |
| 99 | ITALY | 39 | All | 6.00 |
| 100 | IVORY COAST (COTE D' IVORIE) | 225 | All | 20.00 |
| 101 | JAMAICA | 1876 | All | 15.00 |
| 102 | JAPAN | 81 | All | 15.00 |
| 103 | JORDAN | 962 | All | 15.00 |
| 104 | KAMPUCHEA (CAMBODIA) | 855 | All | 15.00 |
| 105 | KAZAKISTAN | 731 | All | 10.00 |
| 106 | KAZAKISTAN | 732 | All | 10.00 |
| 107 | KAZAKISTAN | 733 | All | 10.00 |
| 108 | KAZAKISTAN | 757 | All | 10.00 |
| 109 | KAZAKISTAN | 7300 | All | 10.00 |
| 110 | KENYA | 254 | All | 10.00 |
| 111 | KIRGHISTAN | 996 | All | 15.00 |
| 112 | KIRIBATI | 686 | All | 45.00 |
| 113 | KUWAIT | 965 | All | 10.00 |
| 114 | LAOS | 856 | All | 15.00 |
| 115 | LATVIA | 371 | All | 25.00 |
| 116 | LEBANON | 961 | All | 15.00 |
| 117 | LESOTHO | 266 | All | 15.00 |
| 118 | LIBERIA | 231 | All | 15.00 |
| 119 | LIBYA | 218 | All | 30.00 |
| 120 | LIECHTENSTEIN | 423 | All | 45.00 |
| 121 | LITHVANIA | 370 | All | 15.00 |
| 122 | LUXUMBURG | 352 | All | 15.00 |
| 123 | MACAO | 853 | All | 15.00 |
| 124 | MACEDONIA | 389 | All | 25.00 |
| 125 | MADAGASCAR | 261 | All | 45.00 |
| 126 | MALAWI | 265 | All | 10.00 |
| 127 | MALAYSIA | 60 | All | 7.00 |
| 128 | MALDIVES | 960 | All | 45.00 |
| 129 | MALI | 223 | All | 20.00 |
| 130 | MALTA | 356 | All | 15.00 |
| 131 | MANGOLIA | 976 | All | 15.00 |
| 132 | MARIANA ISLAND | 1670 | All | 15.00 |
| 133 | MARSHALL ISLAND | 692 | All | 15.00 |
| 134 | MARTINIQUE | 596 | All | 45.00 |
| 135 | MAURITANIA | 222 | All | 45.00 |
| 136 | MAURITIUS | 230 | All | 10.00 |
| 137 | MEXICO | 52 | All | 15.00 |
| 138 | MICRONESIA | 691 | All | 15.00 |
| 139 | MOLDOVA | 373 | All | 15.00 |
| 140 | MONACO | 377 | All | 45.00 |
| 141 | MONTENEGRO | 382 | All | 45.00 |
| 142 | MONTSERRAT | 1664 | All | 15.00 |
| 143 | MOROCCO | 212 | All | 30.00 |
| 144 | MOZAMBIQUE | 258 | All | 15.00 |
| 145 | MYANMAR | 95 | All | 20.00 |
| 146 | NAMIBIA | 264 | All | 15.00 |
| 147 | NAURU | 674 | All | 100.00 |
| 148 | NEPAL | 977 | All | 10.00 |
| 149 | NETHERLANDS | 31 | All | 10.00 |
| 150 | NETHERLANDS ANTHILLES | 599 | All | 15.00 |
| 151 | NEW CALEDONIA | 687 | All | 15.00 |
| 152 | NEW ZEALAND | 64 | All | 6.00 |
| 153 | NICARAGUA | 505 | All | 15.00 |
| 154 | NIGER | 227 | All | 15.00 |
| 155 | NIGERIA | 234 | All | 12.00 |
| 156 | NIUE ISLAND | 683 | All | 45.00 |
| 157 | NORTH KOREA | 850 | All | 45.00 |
| 158 | NORWAY | 47 | All | 15.00 |
| 159 | OMAN | 968 | 1 (except 1505), 21, 22, 815 | 10.00 |
| 160 | OMAN | 968 | 1505,72,9 | 20.00 |
| 161 | PAKISTAN | 92 | All | 10.00 |
| 162 | PALAU | 680 | All | 45.00 |
| 163 | PALESTINE | 970 | All | 45.00 |
| 164 | PANAMA | 507 | All | 15.00 |
| 165 | PAPUA NEW GUINEA | 675 | All | 45.00 |
| 166 | PARAGUAY | 595 | All | 15.00 |
| 167 | PERU | 51 | All | 15.00 |
| 168 | PHILIPPINES | 63 | All | 10.00 |
| 169 | POLAND | 48 | All | 6.00 |
| 170 | PORTUGAL | 351 | All | 15.00 |
| 171 | PUERTO RICO | 1787 | All | 10.00 |
| 172 | QATAR | 974 | All | 12.00 |
| 173 | REUNION | 262 | All | 45.00 |
| 174 | ROMANIA | 40 | All | 6.00 |
| 175 | RUSSIA | 70 | All | 10.00 |
| 176 | RUSSIA | 71 | All | 10.00 |
| 177 | RUSSIA | 72 | All | 10.00 |
| 178 | RUSSIA | 74 | All | 10.00 |
| 179 | RUSSIA | 78 | All | 10.00 |
| 180 | RUSSIA | 79 | All | 10.00 |
| 181 | RUSSIA | 734 | All | 10.00 |
| 182 | RUSSIA | 735 | All | 10.00 |
| 183 | RUSSIA | 738 | All | 10.00 |
| 184 | RUSSIA | 739 | All | 10.00 |
| 185 | RUSSIA | 750 | All | 10.00 |
| 186 | RUSSIA | 751 | All | 10.00 |
| 187 | RUSSIA | 752 | All | 10.00 |
| 188 | RUSSIA | 753 | All | 10.00 |
| 189 | RUSSIA | 754 | All | 10.00 |
| 190 | RUSSIA | 755 | All | 10.00 |
| 191 | RUSSIA | 756 | All | 10.00 |
| 192 | RUSSIA | 758 | All | 10.00 |
| 193 | RUSSIA | 759 | All | 10.00 |
| 194 | RUSSIA | 774 | All | 10.00 |
| 195 | RUSSIA | 7301 | All | 10.00 |
| 196 | RUSSIA | 7302 | All | 10.00 |
| 197 | RWANDA (RWANDESE REPUBLIC) | 250 | All | 10.00 |
| 198 | SAMOA AMERICAN | 684 | All | 15.00 |
| 199 | SAN MARINO | 378 | All | 50.00 |
| 200 | SAUDI ARABIA | 966 | All | 10.00 |
| 201 | SENEGAL | 221 | All | 30.00 |
| 202 | SERBIA(YUGOSLAVIA) | 381 | All | 20.00 |
| 203 | SEYCHELLES | 248 | All | 20.00 |
| 204 | SIERRALEONE | 232 | All | 40.00 |
| 205 | SINGAPORE | 65 | All | 6.00 |
| 206 | SLOVAK | 421 | All | 15.00 |
| 207 | SLOVENIA | 386 | All | 45.00 |
| 208 | SOLOMAN ISLAND | 677 | All | 45.00 |
| 209 | SOMALIA DEMOCRATIC REPUBLIC | 252 | All | 45.00 |
| 210 | SOUTH AFRICA | 27 | All | 15.00 |
| 211 | SOUTH KOREA | 82 | All | 10.00 |
| 212 | SPAIN | 34 | All | 10.00 |
| 213 | SRILANKA | 94 | All | 10.00 |
| 214 | ST. HELENA | 290 | All | 100.00 |
| 215 | ST. KITTS/NAVIS ISLAND | 1869 | All | 15.00 |
| 216 | ST. LUCIA | 1758 | All | 15.00 |
| 217 | ST. PIERRE & MIQUELIOM | 508 | All | 15.00 |
| 218 | ST. TOME & PRINCIPE | 239 | All | 45.00 |
| 219 | ST. VINCENT & THE GRENADIAN | 1784 | All | 15.00 |
| 220 | SUDAN | 249 | All | 15.00 |
| 221 | SURINAM | 597 | All | 15.00 |
| 222 | SWAZILAND | 268 | All | 15.00 |
| 223 | SWEDEN | 46 | All | 6.00 |
| 224 | SWITZERLAND | 41 | All | 10.00 |
| 225 | SYRIAN ARAB REPUBLIC | 963 | All | 10.00 |
| 226 | TAIWAN | 886 | All | 10.00 |
| 227 | TANZANIA | 255 | All | 15.00 |
| 228 | TAZAKISTAN | 992 | All | 15.00 |
| 229 | THAILAND | 66 | All | 7.00 |
| 230 | TOGOLESE | 228 | All | 40.00 |
| 231 | TOKELAU ISLAND | 690 | All | 50.00 |
| 232 | TONGA | 676 | All | 45.00 |
| 233 | TRINIDAD & TOBAGO | 1868 | All | 10.00 |
| 234 | TUNISIA | 216 | All | 45.00 |
| 235 | TURKEY | 90 | All | 10.00 |
| 236 | TURKMENISTAN | 993 | All | 15.00 |
| 237 | TURKS & CAICOS ISLANDS | 1649 | All | 15.00 |
| 238 | TUVALU | 688 | All | 100.00 |
| 239 | UAE | 971 | All | 10.00 |
| 240 | UGANDA | 256 | All | 10.00 |
| 241 | UK | 44 | All | 6.00 |
| 242 | UKRAINE | 380 | All | 10.00 |
| 243 | URUGUAY | 598 | All | 15.00 |
| 244 | USA & CANADA | 1 | All | 6.00 |
| 245 | UZBEKISTAN | 998 | All | 15.00 |
| 246 | VANAUTU | 678 | All | 45.00 |
| 247 | VENEZUELA | 58 | All | 10.00 |
| 248 | VIETNAM | 84 | All | 10.00 |
| 249 | VIRGIN ISLAND (BRI) | 1284 | All | 15.00 |
| 250 | VIRGIN ISLAND (USA) | 1340 | All | 15.00 |
| 251 | WALLIS & FUTUNA | 681 | All | 50.00 |
| 252 | WESTERN SAMOA | 685 | All | 45.00 |
| 253 | YEMEN | 967 | All | 10.00 |
| 254 | ZAMBIA | 260 | All | 10.00 |
| 255 | ZIMBABWE | 263 | All | 40.00 |
| Note* Except for INMARSET | ||||
No comments :
Post a Comment