CDMA E-auction 1/2015-16 (4th May to 10th May 2015 )
Sl
No CDMA No. Base Value Registration Amt Incremental value
1 9188000010 2000 150 100
2 9188000011 2000 150 100
3 9188000017 2000 150 100
4 9188000019 2000 150 100
5 9188000020 2000 150 100
6 9188000028 2000 150 100
7 9188000029 2000 150 100
8 9188000030 2000 150 100
9 9188000031 2000 150 100
10 9188000034 2000 150 100
11 9188000036 2000 150 100
12 9188000037 2000 150 100
13 9188000038 2000 150 100
14 9188000040 2000 150 100
15 9188000041 2000 150 100
16 9188000043 2000 150 100
17 9188000044 2000 150 100
18 9188000045 2000 150 100
19 9188000049 2000 150 100
20 9188000051 2000 150 100
21 9188000055 2000 150 100
22 9188000058 2000 150 100
23 9188000059 2000 150 100
24 9188000060 2000 150 100
25 9188000062 2000 150 100
26 9188000064 2000 150 100
27 9188000066 2000 150 100
28 9188000069 2000 150 100
29 9188000070 2000 150 100
30 9188000073 2000 150 100
31 9188000074 2000 150 100
32 9188000075 2000 150 100
33 9188000076 2000 150 100
34 9188000077 2000 150 100
35 9188000078 2000 150 100
36 9188000079 2000 150 100
37 9188000081 2000 150 100
38 9188000082 2000 150 100
39 9188000083 2000 150 100
40 9188000084 2000 150 100
41 9188000085 2000 150 100
42 9188000087 2000 150 100
43 9188000089 2000 150 100
44 9188000090 2000 150 100
45 9188000091 2000 150 100
46 9188000092 2000 150 100
47 9188000093 2000 150 100
48 9188000094 2000 150 100
49 9188000095 2000 150 100
50 9188000096 2000 150 100
51 9188000097 2000 150 100
52 9188000098 2000 150 100
53 9188000099 2000 150 100
54 9188000123 4000 150 200
55 9188000202 2000 150 100
56 9188000222 4000 150 200
57 9188000300 2000 150 100
58 9188000303 2000 150 100
59 9188000313 1000 150 50
60 9188000333 4000 150 200
61 9188000404 2000 150 100
62 9188000444 4000 150 200
63 9188000505 2000 150 100
64 9188000555 4000 150 200
65 9188000606 2000 150 100
66 9188000707 2000 150 100
67 9188000786 2000 150 100
68 9188000800 3000 150 150
69 9188000808 3000 150 150
70 9188000888 5000 150 250
71 9188000909 2000 150 100
72 9188000916 2000 150 100
73 9188001000 2000 150 100
74 9188001001 3000 150 150
75 9188001100 5000 150 250
76 9188211111 20000 150 2000
77 9188211211 3000 150 150
78 9188212121 5000 150 250
79 9188212212 3000 150 150
80 9188212222 4000 150 200
81 9188212345 7000 150 350
82 9188213213 3000 150 150
83 9188213333 5000 150 250
84 9188214214 3000 150 150
85 9188214444 4000 150 200
86 9188215215 3000 150 150
87 9188215555 5000 150 250
88 9188216216 3000 150 150
89 9188216666 4000 150 200
90 9188217217 3000 150 150
91 9188217777 5000 150 250
92 9188218218 3000 150 150
93 9188218821 5000 150 250
94 9188218888 4000 150 200
95 9188219219 3000 150 150
96 9188219999 10000 150 1000
97 9188220088 5000 150 250
98 9188220099 5000 150 250
99 9188220123 4000 150 200
100 9188220220 3000 150 150
101 9188220222 2000 150 100
102 9188221000 2000 150 100
103 9188221100 5000 150 250
104 9188221111 7000 150 350
105 9188440000 5000 150 250
106 9188440011 5000 150 250
107 9188440022 5000 150 250
108 9188440033 5000 150 250
109 9188440044 5000 150 250
110 9188440055 5000 150 250
111 9188440066 5000 150 250
112 9188440077 5000 150 250
113 9188440088 5000 150 250
114 9188440099 5000 150 250
115 9188770011 5000 150 250
116 9188770022 5000 150 250
117 9188770033 5000 150 250
118 9188770044 5000 150 250
119 9188770055 5000 150 250
120 9188770066 5000 150 250
121 9188770077 5000 150 250
122 9188770088 5000 150 250
123 9188770099 5000 150 250
124 9188800801 5000 150 250
125 9188800999 5000 150 250
126 9188808881 5000 150 250
127 9188808882 5000 150 250
128 9188808883 5000 150 250
129 9188808884 5000 150 250
130 9188808885 5000 150 250
131 9188808886 5000 150 250
132 9188808887 5000 150 250
133 9188808888 7000 150 350
134 9188808889 5000 150 250
135 9188818880 4000 150 200
136 9188818883 4000 150 200
137 9188818884 4000 150 200
138 9188818885 4000 150 200
139 9188818886 4000 150 200
140 9188818887 4000 150 200
141 9188818889 4000 150 200
Annexure-I
PROCEDURE FOR AUCTION OF
CDMA RUIM Vanity Numbers through Web & SMS
(The Auction will start from 00:00 hrs of 04.05.2015. and
will end at 23:59 hrs of 10.05.2015)
To register, customer has to access the site
http://eauction.bsnl.co.in, portal registration
is free
The customer can select the number of his choice and
proceed for registration of the same
by paying non-refundable fee of Rs. 150/ (Rupees One hundred
fifty only) which will be
charged as registration Fee for each vanity number. The
Registration fee will be deducted
from the talk balance of Pre-Paid customers and will be
included in the next bill of the
postpaid customers.
1. Procedure Through SMS:
*** Bidding of CDMA numbers through SMS can be done from
BSNL GSM numbers only.
1. REGISTRATION
Send SMS REGVAN for normal Registration to 56666. Normal
Registration will be charged @Rs.3/-.
2. VANITY NUMBER LIST:-
To know the VANITY numbers list,
Send SMS : VLIST<SPACE><CIRCLE SHORTCODE>
<SPACE>< PATTERN> to 56666.
Eg: VLIST KL 11111 to 56666. Rs.3/- will be charged for the
above SMS.
3. BIDDING PROCEDURE FOR BSNL CDMA RUIM PREMIUM VANITY
NUMBER:-
(A). To know the highest bid available for your choice
number , send SMS CHOICE<SPACE>10 digit
mobile number to 56666.
Eg: CHOICE 9495111111 to 56666. Rs.3/- will be charged for
the above SMS.
(B). To participate in bidding for a vanity/premium number
send SMS CHOICE<SPACE><10 digit mobile
number><SPACE>Y to 56666.
Eg: CHOICE 9495111111 Y to 56666. (Rs.150/- will be charged
for the above SMS. Now customer can
participate in bidding for the above registered number.)
(C). To bid for a Vanity number send SMS:
CHOICE<SPACE>10 digit mobile number<SPACE>
AMOUNT to 56666.
Eg:- CHOICE 9495111111 22000 to 56666.
(To bid for the mobile number 9495111111 at an amount
Rs.22000/-)
Rs.3/- will be charged for the above SMS
2. Procedure through web: (Google chrome / Mozila browser
required)
Visit
http://eauction.bsnl.co.in and register (Initial registration is free)
Customer can register through “Login / Register” link –
login with mobile number & e-mail id –
Customer will get Password via SMS & e-mail after
successful registration.
Customer has to click “Login” by using received password
and accept terms and conditions to
proceed further.
Note: Registration charge & incremental value are same
as that for auction through
SMS
All payment should be done online.
After paying the registration charges, customer can bid
for that particular number available in
“My Bid Status” menu.
3. INTIMATION OF SUCCESSFUL BIDDERS:-
The First Highest bidder H1 will receive a pin in his
mobile number with which he can
approach the nearest CSC. The customer has to pay the bid
amount and plan charges and
can take the connection within 5 working days of receipt of
pin.
If the first highest bidder fails to deposit the bid
amount within 5 working days of intimation ,
pin will be sent to second highest bidder(H2) and as per
Corporate Office letter No-32-
2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be
offered to the H2 bidder at the
same H1 price.
If the Second highest bidder fails to deposit the bid
amount within 5 working days of
intimation, pin will be sent to third highest bidder(H3) and
as per Corporate Office letter No-
32-2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be
offered to the H3 bidder at
the same H1 price.
No comments :
Post a Comment