| Balance Based Tariff | ||||||
|---|---|---|---|---|---|---|
| Existing | Revised | Existing | Revised | Existing | Revised | |
| Voice Call Charges from home Network | Account Balance More than Rs. 1000 | Account Balance More than Rs. 2000 | Account Balance More than Rs. 2500 | Account Balance More than Rs. 3500 | Account Balance More than Rs. 5000 | Account Balance More than Rs. 6000 |
| Local On-net | Rs.0.40/Min | Rs.0.50/Min | Rs.0.30/Min | Rs.0.30/Min | Rs.0.20/Min | Rs.0.20/Min |
| Local Off-net | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min | Rs.0.40/Min | Rs.0.40/Min |
| STD On-net | Rs.0.55/Min | Rs.0.55/Min | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min |
| STD Off-net | Rs.0.55/Min | Rs.0.55/Min | Rs.0.50/Min | Rs.0.50/Min | Rs.0.45/Min | Rs.0.45/Min |
| ||||||
Balance Based Tariff
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment