Postpaid Tariff Plans of GSM Mobile & CDMA w.e.f 01.05.2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
S. No. | Pariculars | Plan-99 | Plan-145 (RTP) $ | Plan-149 (SRTP) $ | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
1. | Initial One Time payment | ||||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2. | Security Deposit in Rs. *** | ||||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3. | Fixed Monthly Charges in Rs. | 99 | 145 | 149 | 225 | 325 | 525 | 725 | 1500 |
4. | Freebies offered per month | ||||||||
4.1 | Free Calls worth Rs. | Nil | Nil | Nil | Nil | NIL | NIL | Nil | Nil |
4.1.1 | Free Calls Local +STD in Min ( Applicable in Home LSA and Roaming) | Nil | 100 | 100 | Nil | Nil | Nil | Nil | Nil |
4.2 | Free SMS worth Rs. | Nil | Nil | Nil | Nil | NIL | NIL | Nil | Nil |
4.2.1 | Free SMS Local and National (Applicable in Home LSA and Roaming) | Nil | 100 | 100 | Nil | Nil | Nil | Nil | Nil |
4.3 | Free Local Calls | NIL | NIl | NIl | NIL | Nil | Nil | Un-limited* | Un-limited* |
4.4 | Free STD Calls | NIL | Nil | Nil | NIL | Nil | Nil | 1500 Min* | Un-limited* |
4.5 | a) Free I/C Calls while Roaming in Min | Nil | Nil | Nil | Nil | Nil | 200 | 300 Min | Un-limited* |
4.5 | b) Free O/G Calls while Roaming in Min | Nil | Nil | Nil | Nil | Nil | 100 | 200 Min | 300Min |
4.6 | Free SMS (Local/National) in Nos. | NIL | Nil | Nil | NIL | Nil | Nil | 500 | 2000 |
4.7 | Free GPRS Usage in Home LSA (MB) | Nil | Nil | Nil | 200 MB | 250 MB | 500 MB | 1000 MB | 2000 MB |
4.8 | Free Usage Value in Rs. | 60 | 200 | 300 | 490 | ||||
5. | Call charges Pulse rate for Local & STD call | Rs./Min 60 sec | Paise/sec 1 sec | Rs./Min 60 sec | Rs./Sec 1 sec | Rs./Min 15 sec | Rs./Min 15 sec | Rs./Min 60 sec | Rs./Min 60 sec |
5.1 | Local Calls | ||||||||
5.1.1 | On-net | 0.70 | 1.15p | 1.00 | 0.01 | 0.30 | 0.30 | 0.00 | 0.00 |
5.1.2 | Off-net | 0.70 | 1.15p | 1.00 | 0.012 | 0.50 | 0.30 | 0.40 | 0.20 |
5.1.3 | Reduced call charges | NA | NA | NA | NA | NA | NA | N/A | N/A |
5.1.4 | Night Calling (Own Network) | NA | NA | NA | NA | NA | NA | Free | Free |
5.2 | STD Calls | ||||||||
5.2.1 | On-net | 0.90 | 1.2 p | 1.50 | 0.012 | 0.50 | 0.40 | 0.40 | 0.00 |
5.2.2 | Off-net | 0.90 | 1.2 p | 0.50 | 0.012 | 0.50 | 0.40 | 0.50 | 0.30 |
5.2.3 | Reduced call charges | NA | NA | NA | NA | NA | NA | free | N/A |
5.2.4 | Night Calling (Own Network) | NA | NA | NA | NA | NA | NA | Free | Free |
5.3 | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | ||||||||
5.4 | Call Charges while roaming (Rs./Min) Note:I - In Plan-145 (RTP) and Plan (RTP-FR),the free call and SMS includes all local/STD, On-net/Off-net, Mobile/LL calls/SMS. | ||||||||
Rate | Rs./ Min | Paise/sec | Rs./Min | Paise /sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min | |
Pulse rate for Roaming call | 60 sec / | 1 sec | 60 sec | 1 sec | 15sec | 15sec | 60 sec | 60 sec | |
5.4.1 | O/G -Local/STD | 0.80 | 1.2p | 0.80 | 1.2p | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.2 | I/C | 0.45 | 0.75 | free | 0.75p | 0.45 | 0.45 | 0.45 | 0.00 |
6. | SMS Charges in Rs./SMS (max 160 character) | ||||||||
6.1.1 | Local | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.30 | # 0.00/ 0.30 | # 0.00/ 0.30 |
6.1.2 | National | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 |
6.1.3 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.2 | P2P SMS Charges while Roaming (Rs./SMS) | ||||||||
6.2.1 | Local/National | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
6.2.2 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.3 | Plain Non-P2P SMS | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
6.4 | Premium Non-P2P SMS | As determined by content provider | |||||||
6.5 | SMS Delivery Report (Rs.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
6.6 | Voice SMS tariff | Click here>> | |||||||
7.0 | GPRS Usage Charges beyond free limit | As per Optional GPRS Plans | |||||||
8.0 | International Roaming | ||||||||
8.1 | Out-bound Roamers | ||||||||
8.1.1 | Fixed Monthly Charges in Rs. | 99 | Nil | Nil | 99 | 99 | 99 | 99 | 99 |
8.1.2 | Usage charges | As per Note at ? | |||||||
9.0 | Optional 3G service | Plan-99 | Nil | Nil | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
9.1 | Additional FMC in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10.0 | Freebies offered in 3G per month | ||||||||
10.1 | Free Video call | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10.2 | Free Data Usage in MB | Nil | Nil | Nil | 200 | 250 | 500 | 1000 | 2000 |
11.0 | Video Calls(Home LSA) in Rs./Min | ||||||||
11.0 | Local Video Call | 0.70 | 1.00 | 1.00 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
11.2 | STD Video Call | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
11.3 | ISD Video Call | NA | NA | NA | NA | NA | NA | NA | NA |
11.4 | Incoming | free | free | - | - | - | - | - | - |
11.5 | Video Call On Short Codes | Rs.2/Min | |||||||
12.0 | National Roaming | ||||||||
12.1 | Video Call-Local O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.2 | Video Call-STD O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.3 | Video Call-ISD O/G | NA | NA | NA | NA | NA | NA | NA | NA |
12.4 | Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
12.5 | Video Call On Short Codes | Rs.2/Min | |||||||
13.0 | Data usage charges (from home LSA & National Roaming) (Rs./10KB) except APN 'BSNL Stream' | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
14. | Data usage charges (from home LSA & National Roaming) (Rs./10KB) for APN 'BSNL Stream' | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
15. | CUG / VPN Charges : | ||||||||
i | Post Paid Local CUG : | ||||||||
- | Group Size : | Fixed Monthly VPN charges per DEL in Rs. | |||||||
- | 03-25 | 80 | Nil | Nil | 70 | 50 | 5 | NA | NA |
- | 26-249 | 60 | Nil | Nil | 50 | 30 | 5 | NA | NA |
- | 250-599 | 40 | Nil | Nil | 30 | 15 | 5 | NA | NA |
- | 600-999 | 20 | Nil | Nil | 15 | 10 | 5 | NA | NA |
- | >999 | 5 | Nil | Nil | 5 | 5 | 5 | NA | NA |
ii | Postpaid Zonal/National CUG: | ||||||||
- | Group Size : | Fixed Monthly VPN charges per DEL in Rs. | |||||||
- | 3-25 | 180 | Nil | Nil | 170 | 150 | 100 | 80 | NA |
- | 26-249 | 160 | Nil | Nil | 150 | 130 | 80 | 60 | NA |
- | 250-599 | 140 | Nil | Nil | 130 | 110 | 60 | 40 | NA |
- | 600-999 | 120 | Nil | Nil | 110 | 90 | 40 | 20 | NA |
- | >999 | 100 | Nil | Nil | 100 | 70 | 20 | 0 | NA |
NA - Not Available
|
Postpaid Tariff Plans of GSM Mobile & CDMA w.e.f 01.05.2015
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment