Postpaid Limited Plans | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Particulars | BBG 275 ( BBG 375 w.e.f 01.12.2014) | BBG CNT Combo 630 | BBG Speed Combo 2949 | BBG Super Speed Combo 3899 VDSL | BBG Super Speed Combo 5249 | BBG Super Speed Combo 7349 | |
1 | Bandwidth (Download Speed) | Upto 2Mbps | Upto 2 Mbps | Upto 8Mbps | Download -Upto 10 Mbps Upload -Upto 4 Mbps | Upto 16 Mbps | Upto 24 Mbps | |
2 | Applicability | All Users | All Users | All Users | All Users | All Users | All Users | |
3 | Monthly Charges (Rs) | 275 (375 w.e.f 01.12.2014) | 630 | 2949 | 3899 | 5249 | 7349 | |
4 | Annual Payment Option (Rs.) [11 x FMC] | 3025 (4125 w.e.f 01.12.2014) | 6930 | 32439 | 42889 | 57739 | 80839 | |
5 | Two Years Payment Option (Rs.) [21 x FMC] | 5775 (7875 w.e.f 01.12.2014) | 13230 | 61929 | 81879 | 110229 | 154329 | |
6 | Three Years Payment Option (Rs.) [30 x FMC] | 8250 (11250 w.e.f 01.12.2014) | 18900 | 88470 | 116970 | 157470 | 220470 | |
7 | Download/Upload Limit (MB/ GB) per month | 1.0 GB ( 1.5 GB w.e.f 01.12.2014) | 2.5 GB | 60 GB | 100 GB | 125 GB | 250 GB | |
8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | 0.30 upto 5 GB, 0.15 thereafter | 0.30 (08:00-02:00 Hrs.) 0.15 (02:00-08:00 Hrs.) | 0.15 | 0.15 | 0.15 | 0.15 | |
9 | Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | |
10 | Static IP Address (On Request) | NA | NA | One Free | One Free | One Free | One Free | |
11 | Security Deposit | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | |
12 | Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | |
13 | Telephone fixed monthly charges in Rs | As per existing Landline Plan | NIL | NIL | NIL | NIL | NIL | |
14 | Free Calls(within BSNL N/W only) | 250 | 500 | 500 | 1000 | 1000 | ||
15 | MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | 1 | |
(To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||
|
Reformulation of Postpaid Broadband Plans w.e.f. 01/12/2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment