ISD STV - GSM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No. | Countries | ISD Voice call rate | Rate per International SMS in Rs. | MRP of STV in Rs. (Incl.of S. Tax) | Validity | |||||||||
A | Canada, China, Singapore, U.S.A. | 1.49 Rs./Min | 3.00 | 41.00 | 30 | |||||||||
B | Bangladesh, Malaysia, Hong Kong, Thailand | 2.99 Rs./Min | 3.00 | 27.00 | 30 | |||||||||
C | France, Germany, UK | 4.49 Rs./Min | 3.00 | 38.00 | 30 | |||||||||
D | Australia, Bahrain, Indonesia, Kuwait | 6.49 Rs./Min | 3.00 | 23.00 | 30 | |||||||||
E | Nepal | 6.50 Rs./Min | - | 18.00 | 30 | |||||||||
F | Bhutan Promotional Offer w.e.f 28/11/2014 for 90 days | 10 paisa/second | - | 16.00 | 18 | |||||||||
|
Reintroduction of STD STV-84
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment