Roaming STV - GSM | |||||
---|---|---|---|---|---|
Cost of STV (Incl. of S. Tax ) | Validity | National Roaming Voice Call Rates - O/G Local call | National Roaming Voice Call Rates - O/G STD call | Incoming calls | All other charges |
Rs 5 | 1 day | 1.5 p/sec | 1.5 p/sec | Free | As per the base plan |
Rs 33 Promotional scheme w.e.f 01.11.2014 for 90 days | 7 days | 1.5 p/sec | 1.5 p/sec | Free | As per the base plan |
Rs 69 | 30 days | 1.5 p/sec | 1.5 p/sec | Free | As per the base plan |
Rs 92 | 90 days | 1.5 p/sec | 1.5 p/sec | Free | As per the base plan |
BSNL ReIntroduction of Roaming STV-33 w.e.f 01.11.2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment