Pulse Rate from BSNL Landline/WLL Fixed/CDMA Fixed | |||||||
---|---|---|---|---|---|---|---|
Call to BSNL N/W | Call to Other N/W | ||||||
Fixed/WLL (except 10 digit numbers ) | Cellular/ WLL (10 digit Number) | Fixed/WLL(except 10 digit numbers ) | Cellular/WLL(10 digit Number) | ||||
Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 |
Intra Circle calls | |||||||
120 | 120 | 90 | 60 | 90 | 60 | 60 | 60 |
Inter Circle calls | |||||||
120 | 120 | 60 | 60 | 90 | 60 | 60 | 60 |
Revision of Pulse Duration of calls from BSNL Landline /CDMA(Fixed) w.e.f. 01/01/2015
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment