http://goo.gl/2Jn6l
Telecom service provider MTS has launched MTS Duet, a dual-SIM Android smartphone priced at Rs 4799.
MTS Duet comes with a 3.5-inch HVGA display with a 320x480 pixel resolution. The device offers capacitive touch and runs on the outdated Android 2.3 Gingerbread OS. The smartphone is powered by the Snapdragon S1 processor with a 1GHz clock speed. It features a 3-megapixel camera and offers expandable storage up to 32 GB. The dual-SIM device supports CDMA + GSM connectivity. It comes with a 1,200 mAh battery.
MTS is also offering an introductory offer with the device. Under this offer, customers can gain unlimited local calls and data usage for 2 months after a first recharge of Rs. 599. At the launch of the device, Leonid Musatov, Chief Marketing & Sales Officer, MTS India said that MTS will be offering more of such dual-SIM smartphones this year. Like MTS Duet, these phones will come bundled with data packages powered by the MBlaze Data network.
With the recent launch of the Samsung Galaxy Star that offers better features at a similar price, the latest device from MTS might face tough competition. The outdated OS on the phone will be its biggest weakness when compared to budget devices like Galaxy Star that run Android Jelly Bean.
The handset will initially be available only in Delhi, Jaipur, Bangalore and Chennai.
MTS Duet key specifications
- 3.5-inch capacitive touchscreen display with 320X480 pixels
- 1GHz Snapdragon S1 processor
- 512MB RAM
- Expandable storage up to 32GB via microSD card
- 3-megapixel rear camera
- Dual-SIM (GSM + CDMA)
- 1200 mAh battery
- Android 2.3 (Gingerbread)
Highlights | • Android 2.3 (Gingerbread) | ||||
• 8.89 cm TFT LCD Display with capactive Touch | |||||
Qualcomm Snapgragon 7625A – 1 Ghz Processor | |||||
Dual SIM Dual Standby – EVDO(CDMA) +GSM | |||||
• Hi-Speed Internet Access powered by Mblaze – speed up To 3.1 Mbps | |||||
• Long standby 1200 mAh battery | |||||
• Connectivity: WiFi 802.11 B/G/N, Mobile Hot Spot, A-GPS | |||||
• 3.0MP Camera | |||||
• Bluetooth v2.1, USB 2.0 | |||||
Form Factor | Bar/ Slider/ QWERTY/ Clamshell/ Touch | Touch | |||
RUIM | RUIM Slot | Yes | |||
RUIM Lock To Network | Yes | ||||
UTK | Yes | ||||
Network | CDMA 1x EVDO | CDMA – 800MHz | |||
GSM | GSM – 900 /1800 MHZ | ||||
Platform | Operating System | Android 2.3 | |||
Processor Speed | 1 Ghz | ||||
Processor | Qualcomm 7625A | ||||
Memory | User Memory | About 81 MB | |||
ROM Memory | 512MB | ||||
RAM Memory | 256MB | ||||
External Memory | Micro-SD expandable Upto 32GB. | ||||
Visual Indicators | Mode Indicator | Yes | |||
Signal Strength | Yes | ||||
Display | Dimensions (L X B X H) | 116.36x 61.7 x 12.7 mm | |||
Size | 8.89 cm | ||||
Resolution | 320 x 480 | ||||
Number Of Colors | 262K | ||||
Back Light Color | White | ||||
LCD Technology | Type | TFT |
No comments :
Post a Comment