| SIM & Activation: | Normal SIM | USIM |  
| a) SIM Price in Rs. | 17.80 | 52.51 |  
| b) Service Tax in Rs. | 2.20 | 6.49 |  
| c) MRP of Starter Pack in Rs. | 20 | 59 |  
| d)Validity in days | 7 |  
 
 | 
| 
 | 
| PLAN_DETAILS | Life Time (2G&3G) | Per Second (2G&3G) | Per Minute plan (2G&3G) | General (2G&3G) | Pyari Jodi (2G&3G) | Student Special (2G&3G ) | Jai Jawan (2G&3G ) | Roam free (2G&3G ) | 3G for U | Mithram | 2G Super | Pravasi (2G&3G ) |  
| MRP | 32 | 42 | 39 | 171 | 73 | 98 | 99 | 199 | 54 | 49 | 48 | 179 |  
| VALIDITY | Lifetime | 180days | 180days | 180days | 90days | 180days | 30days | 180days | 180days | 180days | 180days | 365days |  
 
 
 | 
Free Usage Allowed with Plan Voucher
| PLAN_DETAILS | Life Time (2G&3G) | Per Second (2G&3G) | Per Minute plan (2G&3G) | General (2G&3G) | Pyari Jodi (2G&3G) | Student Special (2G&3G ) | Jai Jawan (2G&3G ) | Roam free (2G&3G ) | 3G for U | Mithram | 2G Super | Pravasi (2G&3G ) |  
| PULSE_RATE | min | sec | min | min | sec | min | sec | sec | sec | sec | sec | sec |  
| VOICE_ONNET | 20 | 1200 | 20 | 75 | 2500 | 45 | 3125 | 4500 | 1000 | 3000 | 3000 | 12000 |  
| VOICE_OFFNET | 10 | 600 | 10 | 75 | 2500 | 45 | 3125 | 4500 | 0 | 0 | 0 | 2400 |  
| VIDEO_USAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0sec | 0 | 1000sec | 0 | 0 | 0 |  
| DATA_USAGE | 0 | 0 | 0 | 55MB | 0 | 45MB | 10MB | 50MB | 50MB | 0 | 25MB | 200MB |  
| SMS | 0 | 0 | 0 | 50Nos | 0 | 40Nos | 0Nos | 50Nos | 100Nos | 1000Nos | 200Nos | 1000Nos |  
 
 
 | 
| 
 | 
Voice call charges (Local):
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Applicability | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G | 3G | 2G/3G |  
| .MRP | Rs.32 | Rs.42 | Rs.39 | Rs.171 | Rs.73 | Rs.199 | Rs.98 | Rs.99 | Rs.49 | Rs.48 | Rs.54 | Rs.179 |  
| Pulse Rate | Rs/Min | Rs/Sec | Rs/Min | Rs/Min | Rs/Sec | Rs/Sec | Rs/Min | Rs/Sec | Rs/Sec | Rs/Sec | Rs/Sec | Rs/Sec |  
| Local to Mobile( Onnet) | 0.9 | 0.012 | 0.6 | 0.6 | 0.012 | 0.012 | 0.5 | 0.012 | 0.01 | 0.01 | 0.012 | 0.01 |  
| Local to Fixed(Onnet) | 0.9 | 0.012 | 0.6 | 0.6 | 0.012 | 0.012 | 0.5 | 0.015 | 0.01 | 0.01 | 0.012 | 0.01 |  
| Local to Mobile(Offnet) | 1 | 0.015 | 0.7 | 0.7 | 0.015 | 0.015 | 0.7 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |  
| Local to Fixed(Offet) | 1 | 0.015 | 0.7 | 0.9 | 0.018 | 0.015 | 0.9 | 0.018 | 0.012 | 0.012 | 0.012 | 0.012 |  
 
 
 | 
Voice call charges (STD):
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Pulse Rate | Rs/Min | Rs/Sec | Rs/Min | Rs/Min | Rs/Sec | Rs/Sec | Rs/Min | Rs/Sec | Rs/Sec | Rs/Sec | Rs/Sec | Rs/Sec |  
| STD to Mobile(Onnet) | 1.2 | 0.012 | 0.6 | 0.6 | 0.012 | 0.012 | 0.5 | 0.012 | 0.01 | 0.01 | 0.012 | 0.01 |  
| STD to Fixed(Onnet) | 1.2 | 0.012 | 0.6 | 0.6 | 0.012 | 0.012 | 0.5 | 0.015 | 0.01 | 0.01 | 0.012 | 0.01 |  
| STD Call to Mobile(Offet) | 1.5 | 0.015 | 0.7 | 0.7 | 0.015 | 0.015 | 0.8 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |  
| STD Call to Fixed(Offet) | 1.5 | 0.015 | 0.7 | 0.9 | 0.018 | 0.015 | 0.9 | 0.018 | 0.012 | 0.012 | 0.012 | 0.012 |  
 
 
 | 
Video call charges (Rs/Min):
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Pulse Rate | Rs/Min | Rs/Sec | Rs/Min | Rs/Min | Rs/Min | Rs/Sec | Rs/Min | Rs/Min | Rs/Min | Rs/Sec | Rs/Min | Rs/Sec |  
| Local(Onnet) | 2 | 0.04 | 2 | 2 | 2 | 0.4 | 2 | 1.5 | 1 | 0.02 | 0.7 | 0.02 |  
| Local (Offnet) | 2 | 0.04 | 2 | 2 | 2 | 0.4 | 2 | 1.5 | 1.5 | 0.03 | 1 | 0.03 |  
| STD (Onnet) | 2 | 0.04 | 2 | 2 | 2 | 0.4 | 2 | 1.5 | 1 | 0.02 | 0.7 | 0.02 |  
| STD (Offnet) | 2 | 0.04 | 2 | 2 | 2 | 0.4 | 2 | 1.5 | 1.5 | 0.03 | 1 | 0.03 |  
 
 
 | 
SMS charges:
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Local (Onnet) | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.05 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 |  
| Local (Offnet) | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.15 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 |  
| National(Onnet) | 1.2 | 1.2 | 1.2 | 0.7 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |  
| National(Offnet) | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |  
| International | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |  
 
 
 | 
Freebies:
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Voice Onnet | 20 min | 1200 sec | 20 min | 75 min | 2500 sec | 4500 sec | 45 min | 3125 sec | 2400 sec | 1800 sec | 1000 sec | 12000 sec |  
 | 10 min | 600 sec | 10 min | 75 min | 2500 sec | 4500 sec | 45 min | 3125 sec | 0 sec | 0 sec | 0 sec | 2400 sec |  
| Data | Nil | Nil | Nil | 55 MB | Nil | 50 MB | 45 MB | 10 MB | Nil | 200 MB | 50 MB | 50 MB |  
| SMS | Nil | Nil | Nil | 50 Nos | Nil | 50 | 40 Nos | Nil Nos | 500 Nos | 200 Nos | 100 Nos | 1000 Nos |  
| Video | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 1000 sec | Nil |  
 
 
 | 
Family& Friends:
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| FFE | 2 (BSNL Local) | 2 (BSNL Local) | 2 (BSNL Local) | 2 (BSNL Local) | 2 (BSNL Local) | 2 (BSNL Local) | 5 Nos(3 BSNL Local+2 Other Network Local) | 2 Nos Local) | 5 Nos( Local Only) | 5 Nos( Local Only) | 5 Nos( Local Only) | 3 Nos( 2 Local + 1STD Only) |  
| Onnet | Nil | Nil | Nil | Nil | Nil | Nil | 0.15 | 0.4 | 0.1 | 0.1 | 0.2 | 0.3 |  
| Offnet | 0.7 | 50p | 50Ps | 40Ps | 40p | 40p | 0.35 | Nil | 0.3 | 0.3 | 0.4 | 0.4 |  
| Modifiaction | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number | Rs.5/ Number |  
 
 
 | 
| 
 | 
Voice Charges
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Pulse Rate | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Min | Rs/Sec | Rs/Sec | Rs/Sec |   |  
| Local Call(Onnet) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0.01 | 0.01 | 0.012 | 1 |  
| Local Call(Offet) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 0.012 | 0.012 | 0.012 | 1 |  
| STD Call(Onnet) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.00 | 0.01 | 0.01 | 0.012 | 1.5 |  
| STD Call(Offet) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.012 | 0.012 | 0.012 | 1.5 |  
| Incoming(Onnet) | 1 | 1 | 1 | 1 | 1 | Free | 1 | 1.00 | 0.01 | 0.01 | 0.01 | 1 |  
| Incoming(Offnet) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0.01 | 0.01 | 0.01 | 1 |  
 
 
 | 
Video Call Charges
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Pulse Rate | Rs/Min | Rs/Sec | Rs/Min | Rs/Min | Rs/Sec | Rs/Sec | Rs/Min | Rs/Sec | Rs/Min | Rs/Sec | Rs/Min | Rs/Sec |  
| Local(Onnet) | 2 | 0.05 | 2 | 2 | 0.05 | 0.5 | 2 | 0.05 | 1 | 0.02 | 0.7 | 0.05 |  
| Local(Offnet) | 2 | 0.05 | 2 | 2 | 0.05 | 0.5 | 2 | 0.05 | 1.5 | 0.03 | 1 | 0.05 |  
| STD(Onnet) | 2 | 0.05 | 2 | 2 | 0.05 | 0.5 | 2 | 0.05 | 1 | 0.02 | 0.7 | 0.05 |  
| STD(Offnet) | 2 | 0.05 | 2 | 2 | 0.05 | 0.5 | 2 | 0.05 | 1.5 | 0.03 | 1 | 0.05 |  
| Incoming(Onnet) | 1 | 0.05 | 1 | 1 | 0.05 | Free | 1 | 0.05 | 1 | 1 | 0.7 | 0.05 |  
| Incoming(Offnet) | 1 | 0.05 | 1 | 1 | 0.05 | 0.05 | 1 | 0.05 | 1 | 1 | 0.7 | 0.05 |  
 
 
 | 
SMS Charges (Rs./SMS)
| Details | Life Time Plan(Saral Anant) | Per Second Plan | Per Minute Plan | General Plan | Pyari Jodi | Roam Free | Students Special | Jai jawan Plan | Mithram | 2G Super | 3G For U | Pravasi |  
| Local | 1.5 | 1.5 | 1.5 | 1.5 | 0.85 | 0.8 | 0.6 | 0.75 | 0.5 | 0.5 | 0.6 | 1.5 |  
| STD | 1.5 | 1.5 | 1.5 | 1.5 | 0.9 | 0.9 | 0.7 | 0.78 | 0.6 | 0.6 | 0.6 | 1.5 |  
| International | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |  
 
 
 | 
 
No comments :
Post a Comment