Group | Type | MRP | Booster Description | Validity (days) |
---|---|---|---|---|
GROUP I | GENERAL | 27 | Loc ONNET calls @1ps/sec | 90 |
26 | Loc ONNET calls @49p/min | 90 | ||
13 | Loc/Nat ONNET @50ps/min, Loc/Nat OFFNET @60ps/min, FNF calls to 2 loc ONNET nos @30ps/min | 30 | ||
29 | Loc/Nat ONNET @50ps/min, Loc/Nat OFFNET @60ps/min, FNF calls to 2 loc ONNET nos @30ps/min | 90 | ||
15 | Loc/Nat ONNET @1ps/sec, Loc/Nat OFFNET @1.2ps/sec, FNF calls to 2 loc ONNET nos @30ps/min | 30 | ||
37 | Loc/Nat ONNET @1ps/sec, Loc/Nat OFFNET @1.2ps/sec, FNF calls to 2 loc ONNET nos @30ps/min | 90 | ||
21 | Free Call forwarding to any BSNL Landline/WLL within LSA | 30 | ||
28 | Local & STD on-net Re 1 /3 min & off-net Rs 1.2 /3 min for 30 days | 30 | ||
36 | Local & STD on-net night (11 pm to 6 am) @ 5 ps /min for 30 days | 30 | ||
45 | Local call to any network @ 1.2paise/2seconds | 30 | ||
47 | Local & STD Calls on net Rs 0.20/Min | 30 | ||
65 | Local on-net 10 ps /min for 30 days | 30 | ||
22 | Local & STD Calls on net Rs 0.60/Min, off net Rs 0.70/Min (Only for Life Time Plan) | 90 | ||
29 | All Calls onNet calls @ 1.2ps/Sec, Offnet Calls @ 1.5 P/sec (Only for Life Time Plan) | 90 | ||
169 | STD Any Net 35p/Min + UV Rs 30 | 30 | ||
217 | Local/STD Any Net 35p/Min + UV Rs 40 | 45 | ||
71 | Local calls to any network @ Rs 0.30/Min + UV Rs 20 | 30 | ||
66 | Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec | 30 | ||
183 | Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec | 90 | ||
5 | O/G Local/STD calls @1.5ps/sec & incoming calls free | 1 | ||
67 | O/G Local/STD calls @1.5ps/sec & incoming calls free | 30 | ||
122 | Local calls to any network @1.2p/2 sec | 90 | ||
GROUP II | VOICE | 341 | Unlimited Free local calls to BSNL | 27 |
891 | Unlimited Free local calls to BSNL | 81 | ||
31 | 80 Min Local/STD any network one day | 1 | ||
161 | Unlimited Local/STD on net 6 days | 6 | ||
571 | Unlimited Local onnet calls & 500 Min Local/STD any network | 27 | ||
1491 | Unlimited Local Onnet & 1500 Min free Local/STD any Network | 81 | ||
135 | 350 Minute Local/STD any net | 30 | ||
56 | 800 Min Local/STD Onnet night (11 PM to 6 AM) | 30 | ||
34 | 300 Minute Local/STD Onnet night(11 PM to 6 AM) | 30 | ||
222 | Rs 190 UV + 110 Min Onnet | 40 | ||
111 | Rs.90 UV+70 Min Onnet | 20 | ||
121 | 1800 Min Local/STD Onnet Night(11PM to 6 AM) | 30 | ||
699 | Unlimited Local/STD calls to BSNL | 30 | ||
GROUP III | SMS | 13 | 130 SMS to any network | 7 |
12 | 50 SMS free + Rs 5 UV | 2 | ||
23 | 265 SMS to any network | 15 | ||
33 | On Net 100 SMS per day free & Offnet SMS 12ps/SMS (Local/National) | 15 | ||
35 | 385 SMS to any network | 30 | ||
53 | On Net 100 SMS per day free & Offnet SMS 12ps/SMS (Local/National) | 30 | ||
59 | 860 SMS to any network | 30 | ||
68 | SMS @ 10 paise + Rs 20 UV | 30 | ||
83 | 1650 SMS to any network | 30 | ||
147 | 3000 SMS to any network | 60 | ||
GROUP IV | 2G & 3G data | 14 | 100 MB | 3 |
40 | 240 MB | 7 | ||
78 | 500 MB | 15 | ||
98 | 700 MB | 21 | ||
139 | 1GB | 30 | ||
252 | 2GB | 30 | ||
561 | 5GB | 30 | ||
1011 | 10GB | 30 | ||
821 | 7GB data | 60 | ||
GROUP V | ISD | 43 | Canada, USA, Singapore, China Voice Rs 1.49/ Min, SMS Rs 3/- | 30 |
25 | Bangladesh, Germany, Malaysia Voice Rs 2.99/ Min, SMS Rs 3/- | 30 | ||
38 | France, Germany UK Voice Rs 4.49/ Min, SMS Rs 3/- | 30 | ||
24 | Australia, Bhutan, Indonesia, Kuwait, Voice Rs 6.49/ Min, SMS Rs 3/- | 30 |
BSNL Kerala Circle Prepaid STVs Special Tariff Vouchers
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment