Voice STV - GSM w.e.f 09.06.2015 | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Tariff validity (days) | On-net call charge | Off-net call charge | ||
22 (w.e.f 15.06.2015) | - | 3 | 60 local/STD minutes | |||
24 (w.e.f 15.06.2015) | - | 3 | 130 local on-net voice call | |||
29 | - | 30 | Local/STD: Rs1/3min (STV benefit available in Home LSA only) | Local/STD: Rs1.2/3min (STV benefit available in Home LSA only) | ||
30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
31 | 300 Minutes Local/STD On-Net Night (11PM to 6 AM) | 30 | - | - | ||
35 | - | 30 | Local/STD(11 pm to 6 am)@5p/min | - | ||
42 For 'Per Minute' & 'Per Second' Plans | - | 28 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
44 | - | 27 | local any net 1.4 paisa/2sec | |||
47 | - | 28 | Local @ 20p/min | |||
59 | 800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
61 (w.e.f 15.06.2015) | - | 28 | local voice call @1.2p/2sec | |||
65 | - | 27 | local on-net @15 paisa/min | NIL | ||
88 For 'Per Minute' & 'Per Second' Plans | - | 90 | All voice calls (Local/STD/Onnet/offnet) @45p/min (for per minute plan) or 0.8p/sec (for per second plan) | |||
121 | 1800 min Local/STD On-net Night (11PM to 6 AM) | 30 | - | - | ||
122 | 81 | Local call-any net @1.4p/ 2 sec | ||||
135 | 300 Mins Local / STD to Any Network | 28 | - | - | ||
159 | 365 Mins Local / STD to Any Network | 30 | - | - | ||
164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
344 | - | 24 | Unlimited Local On-net free | NIL | ||
574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
699 | - | 28 | Unlimited Local /STD On-net calls | |||
894 | - | 81 | Unlimited Local | NIL | ||
1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL |
Voice STV - GSM w.e.f 09.06.2015
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment