Postpaid VDSL Unlimited Plans (All DSL Broadband plans are also available on FTTH with same tariff) | |||||
---|---|---|---|---|---|
S. No. | Particulars | BBG Speed Combo 1745 VDSL | BBG Combo ULD 1845 VDSL CS56 (w.e.f 10.06.2015 for 90 days) | BBG Super Speed Combo 2845 VDSL | BBG Super Speed Combo 3445 VDSL |
1 | Bandwidth (Download Speed) | Upto 8 Mbps till 30 GB, 512 Kbps beyond | 16 Mbps upto 30GB, 512 Kbps beyond | Upto 16 Mbps till 80 GB, 512 Kbps beyond | Upto 24 Mbps till 80 GB, 512 Kbps beyond |
2 | Applicability | All Users | All Users | All Users | All Users |
3 | Monthly Charges (Rs) | 1745 | 1845 | 2845 | 3445 |
4 | Annual Payment Option (Rs.) [11 x FMC] | 19195 | 20295 | 31295 | 37895 |
5 | Two Years Payment Option (Rs.) [21 x FMC] | 36645 | NA | 59745 | 72345 |
6 | Three Years Payment Option (Rs.) [30 x FMC] | 52350 | NA | 85350 | 103350 |
7 | Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited |
8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | NA | Not Applicable | NA | NA |
10 | Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/1 GB | 2/5 MB | 2/5MB |
11 | Static IP Address (On Request) | One @ Rs. 1800/- p.a. additional | One @ Rs. 1800/- p.a. additional | One Free | One Free |
12 | Security Deposit | One Month Charges | One Month charges | One Month Charges | One Month Charges |
13 | Minimum Hire Period | One Month | One Month | One Month | One Month |
14 | Telephone Fixed Monthly Charges in Rs. | NIL | NIL | NIL | NIL |
15 | Free Calls (Local+ STD) on BSNL N/w | 1000 | 1000 | 1000 | 1000 |
16 a | MCU Charges (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 |
16 b | MCU Charges (To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 |
17 | Additional facility | Unlimited free calls between 9 pm to 7am on landline & mobile of any network within India. |
NEW BBG Combo ULD 1845 VDSL CS56 (w.e.f 10.06.2015 for 90 days)
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment