Tariff of prepaid data STVs will be rationalized wef 01.06.2015. Details are given
below.
Data STV
in Rs.
(inclusive
service
Tax)
Total
bundled
free
usage
(Existing)
validity of
freebies
(in days)
(Existing)
Total bundled free
usage
(Revised)
Revised
validity
of
freebies
(in
days)
Data
Charges
after
freebies
Data
charges in
Rs/MB (For
APN
bsnlstream)
14 90MB 2 90MB 2 2ps/10KB 0.25
40 200MB 6 200MB 6 2ps/10KB 0.25
68 1GB 10 1GB 7 2ps/10KB 0.25
78 450MB 12 450MB 12 2ps/10KB 0.25
98 650MB 17 650MB 16 2ps/10KB 0.25
139 1GB 19 1GB 15 2ps/10KB 0.25
155 1GB 26 1GB 22 2ps/10KB 0.25
176 1GB 28 Withdrawn
198 NEW 1.1 GB 28 2ps/10KB 0.25
252 2GB 30 2.2 GB 28 2ps/10KB 0.25
451 2 GB 60 2GB+Rs.100TT 60 2ps/10KB 0.25
561 5GB 30 5GB 30 2ps/10KB 0.25
821 7GB 60 7GB 60 2ps/10KB 0.25
1011 10GB 30 10GB 30 2ps/10KB 0.25
1949 20GB 60 20GB 60 2ps/10KB 0.25
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment