Combo STV - GSM | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity (days) | On-net call charge | Off-net call charge |
25 Promotional scheme w.e.f 15.06.2015 valid till 12.09.2015 | Rs.25/- FTT & 5 any net local SMS | 4 | ||||
71 | Usage Value Rs. 20/- | 30 | Local any network@ 30 p/Min | |||
101 Promotional scheme w.e.f 15.06.2015 valid till 12.09.2015 | Talk time of Rs.100/- and 25 any net SMS. | 14 | - | |||
111 | 70 min on net | Usage Value Rs. 90/- | 20 | - | ||
125 | 177 minutes free any-net ( Local/STD/On-net/Off-net) in Home LSA | 100SMS free (Local/National/On-net/Off-net) available in Home LSA and while in Roaming. | 200MB Data free available in Home LSA and while in Roaming. | 30 | ||
222 | 110 min on net | Usage Value Rs.190/- | 40 | |||
333 | 180 min on net | Usage Value Rs.280/- | 60 | |||
451 | Rs 100 Talk Time | - | 2 GB | 60 | - | - |
786 Promotional scheme introduced w.e.f 27.06.2015 for a period of 90 days | Full Talk value of Rs. 786 (Main Account/Unlimited Validity) | 100 any-net SMS | 200 MB | 30 |
Combo STV - GSM
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment