Name of STV | Particulars | Tariff | |||
---|---|---|---|---|---|
National Roaming STV | Cost of STV (Incl. of S. Tax ) | Rs 5 | Rs 33 (Promotional Scheme from 15.04.2014 uptil 13.07.2014 ) | Rs 69 | Rs.90 |
Validity | 1 day | 7 days | 30 days | 90 days | |
National Roaming Voice Call Rates | |||||
O/G Local call | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | |
O/G STD call | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | 1.5 p/sec | |
Incoming calls | Free | Free | Free | Free | |
All other charges | As per the base plan |
Roaming STV STV 33 Promotional Scheme from 15.04.2014 uptil 13.07.2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment