Name of STV | MRP (Rs) | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity (days) | On-net call charge | Off-net call charge |
---|---|---|---|---|---|---|---|
Combo STV (2G) | 71 | Usage Value Rs. 20/- | 30 | Local any network@ 30 p/Min | |||
111 | 70 min on net | Usage Value Rs. 90/- | 20 (Valid from 15.04.2014 uptil 13.07.2014) | - | |||
169 | Usage Value Rs 30/- | 30 | STD any network @ 35 p/min | ||||
219 | Usage Value Rs 40/- | 45 | Local/STD @ 35 p/min | ||||
222 | 110 min on net | Usage Value Rs.190/- | 40 (Valid from 15.04.2014 uptil 13.07.2014) | ||||
Combo STV(3G) | 346 | - | Local/STD @ 10 p/SMS | 1 GB | 30 | Local/STD @ 30 p/Min | Local/STD @ 50 p/Min |
Video call( Local/STD) @ 70/min | Video call( Local/STD) @ 70/min | ||||||
177 | Usage Value Rs. 50/- | 1 GB | 5 | - | - | ||
535 | Usage Value Rs. 50/- | 2.25 GB | 30 | - | - | ||
899 | Usage Value Rs. 150/- | 5 GB | 30 | - | - |
Combo STV 111 222 Valid from 15.04.2014 uptil 13.07.2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment