Introduction of RTP-FR Plan & RTP Plan under prepaid mobile services w.e.f 01.05.2014
Particulars | RTP Plan | RTP-FR Plan |
---|---|---|
MRP of Plan Voucher in Rs. (inclusive of service tax) | 45 | 199 |
Free Usage Allowed with Plan Voucher -To be consumed within 30 days from the date of activation | ||
Free Voice Call (Pulse) | In Seconds | In Seconds |
(i) On-net | NA | 2000 |
(ii) Off-net ## 1 | NA | 2000 |
Free Video Call | ||
Local/STD On-net | NA | NA |
Free Data Usage in MB | NA | NA |
Free P2P SMS in Nos | ||
Local | NA | NA |
National | NA | NA |
Initial Plan Validity in days | 180 days | 180 days |
Extension of plan Validity | Through Plan Voucher | |
Migration to Other Plan | Through Plan Voucher | |
Bonus Period | ||
Bonus Period I | 15 days | |
Bonus Period II | 165 days | |
MRC (Minimum Recharge Condition) | NA | |
Plan Details | Roam Free | RTP-FR |
(i) Voice Call Charges | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 1 | 1 |
Local Mobile On-net | 0.015 | 0.015 |
Local Mobile Off-net | 0.015 | 0.015 |
Local Fixed On-net | 0.015 | 0.015 |
Local Fixed Off-net | 0.015 | 0.015 |
Reduced call charges on 2 BSNL numbers (Rs./Min) | NA | NA |
STD Mobile On-net | 0.015 | 0.015 |
STD Mobile Off-net | 0.015 | 0.015 |
STD Fixed On-net | 0.015 | 0.015 |
STD Fixed Off-net | 0.015 | 0.015 |
Reduced call charges on 1 BSNL number (Rs./Min) | NA | NA |
ISD Call | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | |
(ii) Video Call Charges | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 1 | 1 |
Local On-net | 0.04 | 0.04 |
Local Off-net | 0.04 | 0.04 |
STD On-net | 0.04 | 0.04 |
STD Off-net | 0.04 | 0.04 |
Incoming | Nil | Nil |
(iii) SMS | ||
Local On-net | 1 | 1 |
Local On-net | 1 | 1 |
National On-net | 1.5 | 1.5 |
National Off-net | 1.5 | 1.5 |
International | 5 | 5 |
Delivery Report | Nil | Nil |
Missed Call Alert | Free | Free |
(iv) National Roaming charges (Charges in National Roaming area) | ||
(a) Voice Call | Rs./sec | Rs./sec |
Pulse rate (Seconds) | 1 | 1 |
Local On-net | 0.015 | 0.015 |
Local Off-net | 0.015 | 0.015 |
STD On-net | 0.015 | 0.015 |
STD Off-net | 0.015 | 0.015 |
Incoming Call | 0.012 | 0 |
(b) SMS | ||
Local SMS ##(2) | 1 | 1 |
National SMS ##(2) | 1.5 | 1.5 |
International SMS | 5 | 5 |
Incoming SMS | Nil | Nil |
Non- P2P SMS (From Home LSA/While Roaming ) | 3 | 3 |
Premium Non- P2P SMS | As determined by Content Provider | |
(c) Video Call | Rs./Sec | Rs./Sec |
Pulse rate (Seconds) | 1 | 1 |
Local On-net | 0.05 | 0.05 |
Local Off-net | 0.05 | 0.05 |
STD On-net | 0.05 | 0.05 |
STD Off-net | 0.05 | 0.05 |
Incoming Call | 0.05 | 0.05 |
Video Call On Short Codes | Rs.2/Min | |
|
No comments :
Post a Comment