BB Home ULD 525 PLAN | |||||
SSAs | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (kbps) | Free ONNET Calls | Effective BB Cost |
HTD,SGD,VM,KR, EG SSAs | 2 | 15 | 512 | NIL | 525 |
GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | 1 | 10 | 512 | NIL | 525 |
KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | 0.512 | 6 | 256 | NIL | 525 |
BB HOME COMBO ULD 650 | |||||
SSAs | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Free ONNET Calls | Effective BB Cost |
HTD,SGD,VM,KR, EG SSAs | 4 | 25 | 1 | 100 | 550 |
GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | 2 | 15 | 0.512 | 100 | 550 |
KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | 1 | 10 | 0.512 | 100 | 550 |
BB HOME COMBO ULD 800 | |||||
SSAs | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Free ONNET Calls | Effective BB Cost |
HTD,SGD,VM,KR, EG SSAs | 6 | 35 | 1 | NIL | 800 |
GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | 4 | 20 | 1 | NIL | 800 |
KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | 1 | 12 | 0.512 | NIL | 800 |
BBG COMBO ULD 900 | |||||
SSAs | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Free ONNET Calls | Effective BB Cost |
HTD,SGD,VM,KR, EG SSAs | 8 | 40 | 2 | 350 | 550 |
GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | 6 | 20 | 1 | 350 | 550 |
KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | 2 | 15 | 0.512 | 350 | 550 |
BB HOME COMBO ULD 950 | |||||
SSAs | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Free ONNET Calls | Effective BB Cost |
HTD,SGD,VM,KR, EG SSAs | 8 | 60 | 2 | 400 | 550 |
GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | 8 | 25 | 1 | 400 | 550 |
KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | 4 | 15 | 0.512 | 400 | 550 |
No comments :
Post a Comment