NOW BSNL BROAD BAND IS UPGRADED IN APCIRCLE WITH MORE SPEEDS AND MUCH MORE DOWNLOADS AT NO EXTRA COST. | ||||||||||||
PLAN FEATURES OF BROADBAND PLANS UPGRADED IN A P CIRCLE W.E.F 01-02-2014 | ||||||||||||
Plan name | HTD,SGD,VM,KR, EG SSAs | GTR, WG, CTR, KNL, ATP, WGL, NLR SSAs | KHM,ONG,KAA,CDP,MBN,NZB,NGD,ADB,SKM,VZM SSAs | Free ONNET Calls | Effective BB Cost | |||||||
Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (Mbps) | Speed (Upto in Mbps) | Download limit (FUL) GB | Post FUP Speed (kbps) | ||||
BB HOME ULD 525 | 2 | 15 | 0.512 | 1 | 10 | 0.512 | 0.512 | 6 | 256 | # | 525 | |
BB HOME COMBO ULD 650 | 4 | 25 | 1 | 2 | 15 | 0.512 | 1 | 10 | 512 | 100 | 550 | |
BB HOME COMBO ULD 800 | 6 | 35 | 1 | 4 | 20 | 1 | 1 | 12 | 512 | NIL | 800 | |
BBG COMBO ULD 900 | 8 | 40 | 2 | 6 | 20 | 1 | 2 | 15 | 512 | 350 | 550 | |
BB HOME COMBO ULD 950 | 8 | 60 | 2 | 8 | 25 | 1 | 4 | 15 | 512 | 400 | 550 | |
# Free calls as per Existing Landline Plan | ||||||||||||
* For existing customers plans will be upgraded shortly | ||||||||||||
* 150 free calls for new Broadbandcustomers with own modem | ||||||||||||
* No Installation Charges for Broadband / Landline services on Annual subscription. | ||||||||||||
* Up to 16% discount on FMC for Broadband / Landline on Annual subscription. | ||||||||||||
* 10% Discount on Broadband FMC for all working / Retired Govt /PSU Employees. |
NOW BSNL BROAD BAND IS UPGRADED IN APCIRCLE WITH MORE SPEEDS AND MUCH MORE DOWNLOADS AT NO EXTRA COST. W.E.F 01-02-2014
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment