| S.No. | Particulars | Limited Plans |
| BBG 250 ( BBG 275 w.e.f. 01.03.2014) | BBG FN Combo 600 ( BBG FN Combo 630 w.e.f. 01.03.2014) | BBG Speed Combo 2799 ( BBG Speed Combo 2949 w.e.f. 01.03.2014) | BBG Super Speed Combo 3699 VDSL ( BBG Super Speed Combo 3899 VDSL w.e.f. 01.03.2014) | BBG Super Speed Combo 4999 (BBG Super Speed Combo 5249 w.e.f. 01.03.2014) | BBG Super Speed Combo 6999 ( BBG Super Speed Combo 7349 w.e.f. 01.03.2014) |
| 1 | Bandwidth (Download Speed) | Upto 2Mbps | Upto 2 Mbps | Upto 8Mbps | Download -Upto 10 Mbps Upload -Upto 4 Mbps | Upto 16 Mbps | Upto 24 Mbps |
| 2 | Applicability | All Users | All Users | All Users | All Users | All Users | All Users |
| 3 | Monthly Charges (Rs) | 250 ( 275 w.e.f. 01.03.2014) | 600 ( 630 w.e.f. 01.03.2014) | 2799 ( 2949 w.e.f. 01.03.2014) | 3699 ( 3899 w.e.f. 01.03.2014) | 4999 ( 5249 w.e.f. 01.03.2014) | 6999 ( 7349 w.e.f. 01.03.2014) |
| 4 | Annual Payment Option (Rs.) [11 x FMC] | 2750 ( 3025 w.e.f. 01.03.2014) | 6600( 6930 w.e.f. 01.03.2014) | 30789 ( 32439 w.e.f. 01.03.2014) | 40689( 42889 w.e.f. 01.03.2014) | 54989 ( 57739 w.e.f. 01.03.2014) | 76989 ( 80839 w.e.f. 01.03.2014) |
| 5 | Two Years Payment Option (Rs.) [21 x FMC] | 5250 ( 5775 w.e.f. 01.03.2014) | 12600( 13230 w.e.f. 01.03.2014) | 58779 ( 61929 w.e.f. 01.03.2014) | 77679 ( 81879 w.e.f. 01.03.2014) | 104979( 110229 w.e.f. 01.03.2014) | 146979( 154329 w.e.f. 01.03.2014) |
| 6 | Three Years Payment Option (Rs.) [30 x FMC] | 7500 ( 8250 w.e.f. 01.03.2014) | 18000( 18900 w.e.f. 01.03.2014) | 83970( 88470 w.e.f. 01.03.2014) | 110970( 116970 w.e.f. 01.03.2014) | 149970( 157470 w.e.f. 01.03.2014) | 209970 ( 220470 w.e.f. 01.03.2014) |
| 7 | Download/Upload Limit (MB/ GB) per month | 1.0 GB | 2.5 GB | 60 GB | 100 GB | 125 GB | 250 GB |
| 8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | 0.30 upto 5 GB, 0.15 thereafter | 0.30 upto 5 GB, 0.15 thereafter | 0.15 | 0.15 | 0.15 | 0.15 |
| 9 | Night Unlimited (0200-0800 Hrs) | No | Yes | No | No | No | No |
| 10 | Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
| 11 | Static IP Address (On Request) | NA | NA | One Free | One Free | One Free | One Free |
| 12 | Security Deposit | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| 13 | Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month |
| 14 | Telephone fixed monthly charges in Rs | | NIL | NIL | NIL | NIL | NIL |
| 15 | Free Calls* (within BSNL N/W only) | 250 | 500 | 500 | 1000 | 1000 |
| 16 | MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | 1 |
| (To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Postpaid Broadband Unlimited Plans
| Particulars | Unlimited Plans |
| BB Home ULD 525 | BB Home Combo ULD 650 | BB Home Combo ULD 800 | BBG Combo ULD 900 | BB Home Combo ULD 950 | BBG Combo ULD 1425 | BBG Combo ULD 1800 | BBG Combo ULD 2250 | BBG Combo ULD 3500 | BBG Combo ULD 6300 |
| Bandwidth (Download Speed) | 512 Kbps upto 4 GB, 256 Kbps beyond | 512 Kbps upto 4 GB, 256 Kbps beyond | 1 Mbps upto 6 GB, 512 Kbps beyond | 2 Mbps upto 8 GB, 512 Kbps beyond 8 GB | 4 Mbps upto 8 GB, 512 Kbps beyond 8 GB | 4 Mbps upto 20 GB, 512 kbps beyond 20 GB | 2 Mbps upto 40 GB, 256 kbps beyond 40 GB | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB, 1 Mbps beyond 200 GB |
| Applicability | Home only | Home only | Home only | All Users | Home only | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 525 | 650 | 800 | 900 | 950 | 1425 | 1800 | 2250 | 3500 | 6300 |
| Annual Payment Option (Rs.) [11 x FMC] | 5775 | 7150 | 8800 | 9900 | 10450 | 15675 | 19800 | 24750 | 38500 | 69300 |
| Two Years Payment Option (Rs.) [21 x FMC] | 11025 | 13650 | 16800 | 18900 | 19950 | 29925 | 37800 | 47250 | 73500 | 132300 |
| Three Years Payment Option (Rs.) [30 x FMC] | 15750 | 19500 | 24000 | 27000 | 28500 | 42750 | 54000 | 67500 | 105000 | 189000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 4/5MB | 4/5MB |
| Static IP Address (On Request) | NA | NA | NA | NA | NA | One @ Rs. 2000/- p.a. additional | One @ Rs. 1800/- p.a. additional | One @ Rs. 1800/- p.a. additional | One Free | One Free |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | | NIL | | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Free Calls | 100 | | 350 | 400 | 250 | 50 | 250 | 500 | 1000 |
| MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | | 1 | 1 | 1 | 1 | 1 | | |
| (To other N/W) | 1.2 | | | 1.2 | 1.2 | 1.2 | 1.2 | 1 1.2 | |
Postpaid BROADBAND TARIFF (CSC/PCO) PLANS
| Particulars | CSC Plans | PCO Plans |
| BB CSC 400 | BB CSC ULD 999 | BB CSC UL 1500 | BB PCO 400 ( BB PCO 425 w.e.f. 01.03.2014) |
| Bandwidth (Download Speed) upto | 512 Kbps/ Upto 2Mbps | 2 Mbps upto 20 GB & 256 Kbps beyond 20 GB | 2 Mbps upto 30 GB & 512 Kbps beyond 30 GB | 512 Kbps/ Upto 2Mbps |
| Applicability | CSCs under e- governance and "Private Broadband Kiosks in rural USOF areas" | CSCs under e- governance | CSCs under e- governance | PCOs Only |
| Monthly Charges (Rs) | 400 | 999 | 1500 | 400 ( 425 w.e.f. 01.03.2014) |
| Annual Payment Option (Rs) [11 x FMC] | 4400 | 10989 | 16500 | 4400 ( 4675 w.e.f. 01.03.2014) |
| Two Years Payment Option@ (Rs.) [21xFMC] | 8400 | 20979 | 31500 | 8400 ( 8925 w.e.f. 01.03.2014) |
| Three Years Payment Option@ (Rs.) [30xFMC] | 12000 | 29970 | 45000 | 12000 ( 12750 w.e.f. 01.03.2014) |
| Download/Upload Limit (MB/ GB) per month | 4 GB | Unlimited | Unlimited | 4 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.15 | NA | NA | 0.20 |
| Night Unlimited (0200-0800 Hrs) | No | No | No | No |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
| Static IP Address (On Request) | NA | NA | NA | NA |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | Nil | Nil | Nil | Nil |
| Telephone fixed monthly charges in Rs | As per existing Landline Plan | As per existing Landline Plan | As per existing Landline Plan | As per existing Landline Plan |
| Free Calls |
| MCU charges/ pulse in Rs. |
| Commited Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Type of Modem$ | NA | NA | NA | NA |
BROADBAND INSTALLATION/MODEM CHARGES/SCHEMES
INITIAL AND OTHER CHARGES
| Installation charges | Rs 250 (In case of modem from BSNL on rental or customer owned modem) |
| Shifting Charges | Nil |
| Change of Plan Charges | Nil |
| Modem Charges:-(A) Modem on Outright purchase: Different options are given below: |
| Ports | ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFi-TA Modem | VDSL WiFI Modem |
| Ethernet | One | Four | Four | Four |
| Wi-Fi | - | One | One | One |
| USB | One | - | - | - |
| Terminal Adapter | - | - | One | - |
| MRP Charges (Rs) ~ | 1400 | 2100 | 2550 | 3150 |
| (B) Modem on Rent:(i) The monthly rental for modems shall be as given below: |
| Particulars | Modem Type |
| ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFiTA Modem | VDSL WiFI Modem |
| Monthly Rental (Upto 24 Months) | Rs. 50 p.m. | Rs. 80 p.m. | Rs. 100 p.m. | Rs. 130 p.m. |
| Monthly Rental (After 24 Months) | Rs. 25 p.m. | Rs. 40 p.m. | Rs. 50 p.m. | Rs. 65 p.m. |
| (ii) Security Deposit (refundable) : Rs 500 |
~ Inclusive of VAT/Sales Tax and AMC for five years
No comments :
Post a Comment