(A) Double Data on recharge of Data STVs.
Data STV/Data Combo Voucher in Rs. (Inclusive GST) | Total bundled free Usage | Validity of freebies(in calendar days) |
78 | 2 GB | 3 |
98 | 1300 MB | 10 |
109(EZ Only) | 650 MB | 28 |
155 | 1.5 GB | 17 |
198 | 2.2 GB | 25 |
291 | 4 GB | 27 |
561 | 8 GB | 90 |
821 | 12 GB | 120 |
1949 | 40 GB | 270 |
1498 | 36 GB | 365 |
2798 | 72 GB | 365 |
3998 | 110 GB | 365 |
4498 | 160 GB | 365 |
(B) Double Data on recharge of South Zone Data STVs.
Data STV/Data Combo Voucher in Rs. (Inclusive GST) | Total bundled free Usage | Validity of freebies(in calendar days) |
198 | 2.2 GB | 21 |
239 | 2.7 GB | 30 |
291 | 3.5 GB | 30 |
(C) Full Talk Time on Top-ups of Rs.20 / Rs.40 / Rs.60
/Rs.80.
(D) Extra Talk Time on Top-ups:
Talk Value of Rs. 130 on Top-up of Rs. 120
Talk Value of Rs. 180 on Top-up of Rs. 160
Talk Value of Rs. 250 on Top-up of Rs. 220
No comments :
Post a Comment