| STV Voucher MRP in Rs. (inclusive of GST) STV details | Validity (in calendar days) Telecom Circles | ||||||||||||
| STV Voucher MRP in Rs. (inclusive of GST) | STV details | Validity (in calendar days) | STV Voucher MRP in Rs. (inclusive of GST) | STV details | Validity (in calendar days) | ||||||||
| 88 | For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b)30 paisa/min for Off-net voice calls(Local/STD) | 48 | 88 | Talk Value in main account:-Rs. 20+For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b)30 paisa/min for Off-net voice calls(Local/STD) | 60 | ||||||||
| For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | Talk Value in main account:-Rs. 20+For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | ||||||||||||
| 42(+2/-1) | For minute pulse: a) 10 Paisa/min for On-net Voice calls(Local/STD) b) 30 Paisa/min for Off-net voice calls(Local/STD) | 21 | 42(+2/-1) | Talk Value in main account:-Rs. 10+For minute pulse:a) 10 Paisa/min for On-net Voice
calls(Local/STD) b) 30 Paisa/min for Off-net voice calls(Local/STD) | 25 | ||||||||
| For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | Talk Value in main account:-Rs. 10+For second pulse: a) 1 Paisa/3 sec for On-net Voice calls(Local/STD) b) 2 paisa/3 sec for Off-net voice calls(Local/STD) | ||||||||||||
Modification in STV 88/42 for West Zone only on Promotional basis for 90 days w.e.f. 11.08.2017
Subscribe to:
Post Comments
                                      (
                                      Atom
                                      )
                                    
 
No comments :
Post a Comment