| Tariff Details | Rationalized plans | Circle Plan | ||||||
| PLAN | PerMinute | PerSecond | PyariJodi | JAI-JAIWAN | Roam Free 199 | Roam Tariff Plan 46 | Life Time | Mithram |
| Provider ID | 74 | 75 | 86/76 | 16 | 68 | 70 | 32 | 88 |
| UNIT | Rs/Min | Paise/sec | Paise/sec | Paise/sec | Paise/sec | Paise/sec | Rs/Min | Paise/sec |
| Local | ||||||||
| On-net Mobile | Rs 1.00 | 1.8 ps | 1.8 ps | 1.2 ps | 1.5 ps | 1.5 ps | 90 ps | 1.2 ps |
| On-net Fixed | Rs 1.00 | 1.8 ps | 1.8 ps | 1.2 ps | 1.5 ps | 1.5 ps | 90 ps | 1.2 ps |
| Off-Net Mobile | Rs 1.00 | 1.8 ps | 1.8 ps | 1.5 ps | 1.5 ps | 1.5 ps | Rs 1.00 | 1.5 ps |
| Off-Net Fixed | Rs 1.00 | 1.8 ps | 1.8 ps | 1.8 ps | 1.5 ps | 1.5 ps | Rs 1.00 | 1.5 ps |
| STD | ||||||||
| On-net Mobile | Rs 1.00 | 1.8 ps | 1.8 ps | 1.2 ps | 1.5 ps | 1.5 ps | Rs 1.20 | 1.2 ps |
| On-net Fixed | Rs 1.00 | 1.8 ps | 1.8 ps | 1.2 ps | 1.5 ps | 1.5 ps | Rs 1.20 | 1.2 ps |
| Off-Net Mobile | Rs 1.00 | 1.8 ps | 1.8 ps | 1.5 ps | 1.5 ps | 1.5 ps | Rs 1.50 | 1.5 ps |
| Off-Net Fixed | Rs 1.00 | 1.8 ps | 1.8 ps | 1.8 ps | 1.5 ps | 1.5 ps | Rs 1.50 | 1.5 ps |
| VIDEO | ||||||||
| Local On-net | Rs 2.00 | 4 ps | 4 ps | Rs 1.50/Min | 4 ps | 4 ps | Rs 2.00 | Rs 1.00/Min |
| Local Off-net | Rs 2.00 | 4 ps | 4 ps | Rs 1.50/Min | 4 ps | 4 ps | Rs 2.00 | Rs 1.50/Min |
| STD On-net | Rs 2.00 | 4 ps | 4 ps | Rs 1.50/Min | 4 ps | 4 ps | Rs 2.00 | Rs 1.00/Min |
| STD Off-net | Rs 2.00 | 4 ps | 4 ps | Rs 1.50/Min | 4 ps | 4 ps | Rs 2.00 | Rs 1.50/Min |
| SMS (Rs/SMS) | ||||||||
| Local On-net | 80 ps | 80 ps | 80 ps | 60 ps | Rs 1.00 | Rs 1.00 | 80 ps | 60 ps |
| Local Off-net | 80 ps | 80 ps | 80 ps | 70 ps | Rs 1.00 | Rs 1.00 | 80 ps | 70 ps |
| National On-net | Rs 1.20 | Rs 1.20 | Rs 1.20 | 60 ps | Rs 1.50 | Rs 1.50 | Rs 1.20 | 70 ps |
| National Off-net | Rs 1.20 | Rs 1.20 | Rs 1.20 | 70 ps | Rs 1.50 | Rs 1.50 | Rs 1.20 | 80 ps |
| International | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5 |
| MMS (Rs/SMS) | ||||||||
| Local | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 |
| National | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 |
| International | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8 |
| DATA (paise/10KB) | ||||||||
| Usage in 10KB | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps |
| Roaming Calls | ||||||||
| Voice Incoming | 75 ps | 75 ps/Mn | 75 ps/Mn | 75 ps/Mn | Free | 1.2 ps | 75 ps | 1.2 ps |
| Voice Outgoing - Local Onnet | Rs 1.00 | Rs 1.00/Min | Rs 1.00/Min | Rs 1.00/Min | 1.5 ps | 1.5 ps | Rs 1.00 | 1.2 ps |
| Voice Outgoing - Local Offnet | Rs 1.00 | Rs 1.00/Min | Rs 1.00/Min | Rs 1.50/Min | 1.5 ps | 1.5 ps | Rs 1.00 | 1.2 ps |
| Voice Outgoing - STD Onnet | Rs 1.50 | Rs 1.50/Min | Rs 1.50/Min | Rs 1.00/Min | 1.5 ps | 1.5 ps | Rs 1.50 | 1.5 ps |
| Voice Outgoing - STD Offnet | Rs 1.50 | Rs 1.50/Min | Rs 1.50/Min | Rs 1.50/Min | 1.5 ps | 1.5 ps | Rs 1.50 | 1.5 ps |
| Video Call Incoming | Rs 1.00 | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5ps/sec | 5ps/sec | Rs 1.00 | Rs 1/Min |
| Video Outgoing - Local Onnet | Rs 2.00 | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | Rs 2.00 | Rs 1/Min |
| Video Outgoing - Local Offnet | Rs 2.00 | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | Rs 2.00 | Rs 1.50/Min |
| Video Outgoing - STD Onnet | Rs 2.00 | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | Rs 2.00 | Rs 1.00/Min |
| Video Outgoing - STD Offnet | Rs 2.00 | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | 5 ps/sec | Rs 2.00 | Rs 1.50/Min |
| SMS - Local | Rs 1.00 | Rs 1.00 | Rs 1.00 | 75 ps | Rs 1.00 | Rs 1.00 | Rs 1.00 | 60 ps |
| SMS - STD | Rs 1.50 | Rs 1.50 | Rs 1.50 | 78 ps | Rs 1.50 | Rs 1.50 | Rs 1.50 | 70 ps |
| SMS - International | Rs 5.00 | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5 | Rs 5.00 | Rs 5 |
| MMS - Local | Rs 3.00 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3.00 | Rs 3 |
| MMS - STD | Rs 3.00 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3 | Rs 3.00 | Rs 3 |
| MMS - International | Rs 8.00 | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8 | Rs 8.00 | Rs 8 |
| Data Charges | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps |
| Friends & Family Service Details | ||||||||
| Number of FNFs' (all BSNL) | Nil | Nil | Nil | 2lcl | Nil | Nil | 2 lcl | 5lcl(1rst number BSNL |
| Local Onnet (Rs/Min) | NA | NA | NA | 40ps | NA | NA | 70 ps | 20 ps |
| Local Off-net (Rs/Min) | NA | NA | NA | NA | NA | NA | NA | 40 ps |
| STD Onnet (Rs/Min) | NA | NA | NA | NA | NA | NA | NA | NA |
| SMS to BSNL | NA | NA | NA | NA | NA | NA | NA | NA |
| SMS to Others | NA | NA | NA | NA | NA | NA | NA | NA |
| FN Modify Charge | NA | NA | NA | Rs 5 | NA | NA | Rs 5 | Rs 5 |
BSNL Kerala PerMinute PerSecond PyariJodi JAI-JAIWAN Roam Free 199 Roam Tariff Plan 46 Life Time Mithram tariff
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment