Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
EXISTING ISD TARIFF
Revision of ISD Tariff of certain high cost destination code
Destination Country
Code
Area
code
Existing Rates
(In Rs/P.M.)
Revised Rates
(In Rs /P.M)
Albania Fixed 355 15 Rs. 18.0
Albania Mobile AMC 355 68 15 Rs. 18.0
Albania Mobile Eagle 355 67 15 Rs. 18.0
AUS TERR1454 672 10 45 Rs. 72.0
AUS TERR1454 672 11 45 Rs. 72.0
AUS TERR1454 672 12 45 Rs. 72.0
AUS TERR1454 672 13 45 Rs. 72.0
AUS TERR2803 672 1 45 Rs. 72.0
AUS TERR2536 672 813 45 Rs. 84.0
AUS TERR2981 672 672 45 Rs. 84.0
AUS TERR442 672 8 45 Rs. 84.0
AUS TERR967 672 45 Rs. 84.0
Belarus Mobile 375 25 15 Rs. 22.0
Belarus Mobile 375 29 15 Rs. 22.0
Belarus Mobile 375 44 15 Rs. 22.0
Belarus Mobile MTS 375 292 15 Rs. 18.0
Belarus Mobile MTS 375 295 15 Rs. 18.0
Belarus Mobile MTS 375 297 15 Rs. 18.0
Belarus Mobile MTS 375 298 15 Rs. 18.0
Belarus Mobile MTS 375 33 15 Rs. 18.0
Burundi Fixed 257 10 Rs. 31.0
Burundi Mobile 257 29 10 Rs. 31.0
Burundi Mobile 257 77 10 Rs. 31.0
Burundi Mobile Onatel 257 2220 10 Rs. 27.0
Burundi Mobile Onatel 257 2221 10 Rs. 27.0
Burundi Mobile Onatel 257 2222 10 Rs. 27.0
Burundi Mobile Onatel 257 2223 10 Rs. 27.0
Burundi Mobile Onatel 257 2224 10 Rs. 27.0
Burundi Mobile Onatel 257 2225 10 Rs. 27.0
Burundi Mobile Onatel 257 2226 10 Rs. 27.0
Burundi Mobile Onatel 257 2227 10 Rs. 27.0
Burundi Mobile Onatel 257 2230 10 Rs. 27.0
Burundi Mobile Onatel 257 2240 10 Rs. 27.0
Burundi Mobile Onatel 257 2250 10 Rs. 27.0
Chile Fixed 56 15 Rs. 20.0
Chile Fixed Rural 56 2196 15 Rs. 20.0
Chile Fixed Rural 56 2198 15 Rs. 20.0
Chile Fixed Rural 56 32198 15 Rs. 20.0
Chile Fixed Rural 56 33198 15 Rs. 20.0
Chile Fixed Rural 56 34198 15 Rs. 20.0
Chile Fixed Rural 56 35198 15 Rs. 20.0Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Chile Fixed Rural 56 41197 15 Rs. 20.0
Chile Fixed Rural 56 42197 15 Rs. 20.0
Chile Fixed Rural 56 42198 15 Rs. 20.0
Chile Fixed Rural 56 43197 15 Rs. 20.0
Chile Fixed Rural 56 43198 15 Rs. 20.0
Chile Fixed Rural 56 45197 15 Rs. 20.0
Chile Fixed Rural 56 45198 15 Rs. 20.0
Chile Fixed Rural 56 51198 15 Rs. 20.0
Chile Fixed Rural 56 52198 15 Rs. 20.0
Chile Fixed Rural 56 53198 15 Rs. 20.0
Chile Fixed Rural 56 55198 15 Rs. 20.0
Chile Fixed Rural 56 61198 15 Rs. 20.0
Chile Fixed Rural 56 63197 15 Rs. 20.0
Chile Fixed Rural 56 64197 15 Rs. 20.0
Chile Fixed Rural 56 65197 15 Rs. 20.0
Chile Fixed Rural 56 65198 15 Rs. 20.0
Chile Fixed Rural 56 67198 15 Rs. 20.0
Chile Fixed Rural 56 71197 15 Rs. 20.0
Chile Fixed Rural 56 71198 15 Rs. 20.0
Chile Fixed Rural 56 72198 15 Rs. 20.0
Chile Fixed Rural 56 73197 15 Rs. 20.0
Chile Fixed Rural 56 73198 15 Rs. 20.0
Chile Fixed Rural 56 75197 15 Rs. 20.0
Chile Fixed Rural 56 75198 15 Rs. 20.0
Dem. Rep. of Congo Fixed 243 15 Rs. 20.0
Dem. Rep. of Congo Mobile 243 78 15 Rs. 20.0
Dem. Rep. of Congo Mobile 243 8 15 Rs. 20.0
Dem. Rep. of Congo Mobile 243 9 15 Rs. 20.0
Dem. Rep. of Congo Mobile SAIT 243 89 15 Rs. 20.0
French Polynesia Fixed 689 15 Rs. 20.0
French Polynesia Mobile 689 2 15 Rs. 20.0
French Polynesia Mobile 689 7 15 Rs. 20.0
Iraq Fixed-GRP 13 964 78 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7901 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7902 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7903 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7904 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7905 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7906 10 Rs. 15.0
Iraq Fixed-GRP 20 964 7907 10 Rs. 15.0
Iraq Fixed-GRP 21 964 7908 10 Rs. 15.0
Iraq Fixed-GRP 21 964 7909 10 Rs. 15.0Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Iraq Fixed-GRP 24 964 781 10 Rs. 15.0
Iraq Fixed-GRP 30 964 780 10 Rs. 15.0
Ireland Fixed Non Geographic 353 818 6 Rs. 10.0
Israel Mobile 972 1515 10 Rs. 15.0
Israel Mobile 972 1535 10 Rs. 15.0
Israel Mobile 972 5 10 Rs. 15.0
Israel Mobile 972 6 10 Rs. 15.0
Latvia Mobile 371 2 25 Rs. 40.0
Latvia Mobile Bite 371 2205 25 Rs. 40.0
Latvia Mobile Bite 371 2206 25 Rs. 40.0
Latvia Mobile Bite 371 2207 25 Rs. 40.0
Latvia Mobile Bite 371 2208 25 Rs. 40.0
Latvia Mobile Bite 371 2209 25 Rs. 40.0
Latvia Mobile Bite 371 221 25 Rs. 40.0
Latvia Mobile Bite 371 2239 25 Rs. 40.0
Latvia Mobile Bite 371 225 25 Rs. 40.0
Latvia Mobile Bite 371 2280 25 Rs. 40.0
Latvia Mobile Bite 371 2281 25 Rs. 40.0
Latvia Mobile Bite 371 2282 25 Rs. 40.0
Latvia Mobile Bite 371 2283 25 Rs. 40.0
Latvia Mobile Bite 371 2284 25 Rs. 40.0
Latvia Mobile Bite 371 2550 25 Rs. 40.0
Latvia Mobile Bite 371 2551 25 Rs. 40.0
Latvia Mobile Bite 371 2552 25 Rs. 40.0
Latvia Mobile Bite 371 2553 25 Rs. 40.0
Latvia Mobile Bite 371 2554 25 Rs. 40.0
Latvia Mobile Bite 371 2555 25 Rs. 40.0
Latvia Mobile Bite 371 2585 25 Rs. 40.0
Latvia Mobile Bite 371 2586 25 Rs. 40.0
Latvia Mobile Bite 371 2587 25 Rs. 40.0
Latvia Mobile Bite 371 2588 25 Rs. 40.0
Latvia Mobile Bite 371 2720 25 Rs. 40.0
Latvia Mobile Bite 371 2721 25 Rs. 40.0
Latvia Mobile Bite 371 2722 25 Rs. 40.0
Latvia Mobile Bite 371 2723 25 Rs. 40.0
Latvia Mobile Bite 371 2724 25 Rs. 40.0
Latvia Mobile Bite 371 2725 25 Rs. 40.0
Latvia Mobile Bite 371 2726 25 Rs. 40.0
Latvia Mobile Bite 371 2728 25 Rs. 40.0
Latvia Mobile Bite 371 2729 25 Rs. 40.0
Latvia Mobile Bite 371 273 25 Rs. 40.0
Latvia Mobile Bite 371 274 25 Rs. 40.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Latvia Mobile Bite 371 275 25 Rs. 40.0
Latvia Mobile Bite 371 2760 25 Rs. 40.0
Latvia Mobile Bite 371 2761 25 Rs. 40.0
Latvia Mobile Bite 371 2762 25 Rs. 40.0
Latvia Mobile Bite 371 2763 25 Rs. 40.0
Latvia Mobile Bite 371 2764 25 Rs. 40.0
Rs. 40.0 Latvia Mobile Bite 371 2765 25 Rs.40.0
Latvia Mobile Bite 371 2766 25 Rs. 40.0
Latvia Mobile Bite 371 2767 25 Rs. 40.0
Latvia Mobile Bite 371 277 25 Rs. 40.0
Latvia Mobile Bite 371 279 25 Rs. 40.0
Latvia Mobile Radiocoms 371 2010 25 Rs. 40.0
Latvia Mobile Radiocoms 371 2840 25 Rs. 40.0
Latvia Mobile Radiocoms 371 6815 25 Rs. 40.0
Latvia Mobile Radiocoms 371 6816 25 Rs. 40.0
Latvia Mobile Radiocoms 371 68501 25 Rs. 40.0
Latvia Mobile Radiocoms 371 68502 25 Rs. 40.0
Latvia Mobile Radiocoms 371 8501 25 Rs. 40.0
Latvia Mobile Radiocoms 371 8502 25 Rs. 40.0
Liberia Fixed 231 15 Rs..27.0
Liberia Mobile 231 4 15 Rs..27.0
Liberia Mobile Cellcom 231 7 15 Rs..27.0
Liberia Mobile Comium 231 5 15 Rs..27.0
Liberia Mobile Lonestar 231 6 15 Rs..27.0
Maldives Fixed 960 45 Rs. 55.0
Nicaragua Mobile 505 4 15 Rs. 18.0
Nicaragua Mobile 505 6 15 Rs. 18.0
Nicaragua Mobile 505 8 15 Rs. 18.0
Nicaragua Mobile 505 90 15 Rs. 18.0
Nicaragua Mobile 505 91 15 Rs. 18.0
Nicaragua Mobile 505 92 15 Rs. 18.0
Nicaragua Mobile 505 93 15 Rs. 18.0
Nicaragua Mobile 505 94 15 Rs. 18.0
Nicaragua Mobile 505 95 15 Rs. 18.0
Nicaragua Mobile 505 96 15 Rs. 18.0
Nicaragua Mobile 505 97 15 Rs. 18.0
Nicaragua Mobile 505 98 15 Rs. 18.0
Nicaragua Mobile 505 99 15 Rs. 18.0
Nicaragua Mobile Movistar 505 45 15 Rs. 18.0
Nicaragua Mobile Movistar 505 46 15 Rs. 18.0
Nicaragua Mobile Movistar 505 47 15 Rs. 18.0
Nicaragua Mobile Movistar 505 48 15 Rs. 18.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Nicaragua Mobile Movistar 505 49 15 Rs. 18.0
Nicaragua Mobile Movistar 505 67 15 Rs. 18.0
Nicaragua Mobile Movistar 505 68 15 Rs. 18.0
Nicaragua Mobile Movistar 505 802 15 Rs. 18.0
Nicaragua Mobile Movistar 505 803 15 Rs. 18.0
Nicaragua Mobile Movistar 505 804 15 Rs. 18.0
Nicaragua Mobile Movistar 505 805 15 Rs. 18.0
Nicaragua Mobile Movistar 505 806 15 Rs. 18.0
Nicaragua Mobile Movistar 505 807 15 Rs. 18.0
Nicaragua Mobile Movistar 505 808 15 Rs. 18.0
Nicaragua Mobile Movistar 505 809 15 Rs. 18.0
Nicaragua Mobile Movistar 505 81 15 Rs. 18.0
Nicaragua Mobile Movistar 505 86 15 Rs. 18.0
Nicaragua Mobile Movistar 505 87 15 Rs. 18.0
Nicaragua Mobile Movistar 505 88 15 Rs. 18.0
Nicaragua Mobile Movistar 505 893 15 Rs. 18.0
Nicaragua Mobile Movistar 505 894 15 Rs. 18.0
Nicaragua Mobile Movistar 505 895 15 Rs. 18.0
Nicaragua Mobile Movistar 505 896 15 Rs. 18.0
Nicaragua Mobile Movistar 505 897 15 Rs. 18.0
Nicaragua Mobile Movistar 505 898 15 Rs. 18.0
Nicaragua Mobile Movistar 505 899 15 Rs. 18.0
Russia Mobile 7 333 10 Rs. 15.0
Russia Mobile 7 570 10 Rs. 15.0
Russia Mobile 7 571 10 Rs. 15.0
Russia Mobile 7 573 10 Rs. 15.0
Russia Mobile 7 700 10 Rs. 15.0
Russia Mobile 7 707 10 Rs. 15.0
Russia Mobile 7 900 10 Rs. 15.0
Russia Mobile 7 90118 10 Rs. 15.0
Russia Mobile 7 901262 10 Rs. 15.0
Russia Mobile 7 901263 10 Rs. 15.0
Russia Mobile 7 90130 10 Rs. 15.0
Russia Mobile 7 90131 10 Rs. 15.0
Russia Mobile 7 90132 10 Rs. 15.0
Russia Mobile 7 90137 10 Rs. 15.0
Russia Mobile 7 90140 10 Rs. 15.0
Russia Mobile 7 901461 10 Rs. 15.0
Russia Mobile 7 901464 10 Rs. 15.0
Russia Mobile 7 901470 10 Rs. 15.0
Russia Mobile 7 901481 10 Rs. 15.0
Russia Mobile 7 9015 10 Rs. 15.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Russia Mobile 7 9017 10 Rs. 15.0
Russia Mobile 7 90190 10 Rs. 15.0
Russia Mobile 7 9E+07 10 Rs. 15.0
Russia Mobile 7 901981 10 Rs. 15.0
Russia Mobile 7 901982 10 Rs. 15.0
Russia Mobile 7 901983 10 Rs. 15.0
Russia Mobile 7 902 10 Rs. 15.0
Russia Mobile 7 903 10 Rs. 15.0
Russia Mobile 7 904 10 Rs. 15.0
Russia Mobile 7 90520 10 Rs. 15.0
Russia Mobile 7 90521 10 Rs. 15.0
Russia Mobile 7 90522 10 Rs. 15.0
Russia Mobile 7 905230 10 Rs. 15.0
Russia Mobile 7 905231 10 Rs. 15.0
Russia Mobile 7 905232 10 Rs. 15.0
Russia Mobile 7 905233 10 Rs. 15.0
Russia Mobile 7 905234 10 Rs. 15.0
Russia Mobile 7 905235 10 Rs. 15.0
Russia Mobile 7 905236 10 Rs. 15.0
Russia Mobile 7 90525 10 Rs. 15.0
Russia Mobile 7 90526 10 Rs. 15.0
Russia Mobile 7 90527 10 Rs. 15.0
Russia Mobile 7 90528 10 Rs. 15.0
Russia Mobile 7 9055 10 Rs. 15.0
Russia Mobile 7 9057 10 Rs. 15.0
Russia Mobile 7 9060 10 Rs. 15.0
Russia Mobile 7 906225 10 Rs. 15.0
Russia Mobile 7 906226 10 Rs. 15.0
Russia Mobile 7 906227 10 Rs. 15.0
Russia Mobile 7 906228 10 Rs. 15.0
Russia Mobile 7 906229 10 Rs. 15.0
Russia Mobile 7 90624 10 Rs. 15.0
Russia Mobile 7 90625 10 Rs. 15.0
Russia Mobile 7 90626 10 Rs. 15.0
Russia Mobile 7 90627 10 Rs. 15.0
Russia Mobile 7 9067 10 Rs. 15.0
Russia Mobile 7 907 10 Rs. 15.0
Russia Mobile 7 908 10 Rs. 15.0
Russia Mobile 7 90915 10 Rs. 15.0
Russia Mobile 7 90916 10 Rs. 15.0
Russia Mobile 7 909577 10 Rs. 15.0
Russia Mobile 7 909578 10 Rs. 15.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Russia Mobile 7 909579 10 Rs. 15.0
Russia Mobile 7 90958 10 Rs. 15.0
Russia Mobile 7 909590 10 Rs. 15.0
Russia Mobile 7 909591 10 Rs. 15.0
Russia Mobile 7 909592 10 Rs. 15.0
Russia Mobile 7 909593 10 Rs. 15.0
Russia Mobile 7 90962 10 Rs. 15.0
Russia Mobile 7 90963 10 Rs. 15.0
Russia Mobile 7 90964 10 Rs. 15.0
Russia Mobile 7 90965 10 Rs. 15.0
Russia Mobile 7 90966 10 Rs. 15.0
Russia Mobile 7 90967 10 Rs. 15.0
Russia Mobile 7 90968 10 Rs. 15.0
Russia Mobile 7 90969 10 Rs. 15.0
Russia Mobile 7 9099 10 Rs. 15.0
Russia Mobile 7 910 10 Rs. 15.0
Russia Mobile 7 911 10 Rs. 15.0
Russia Mobile 7 912 10 Rs. 15.0
Russia Mobile 7 913 10 Rs. 15.0
Russia Mobile 7 914 10 Rs. 15.0
Russia Mobile 7 915 10 Rs. 15.0
Russia Mobile 7 916 10 Rs. 15.0
Russia Mobile 7 917 10 Rs. 15.0
Russia Mobile 7 918 10 Rs. 15.0
Russia Mobile 7 919 10 Rs. 15.0
Russia Mobile 7 920 10 Rs. 15.0
Russia Mobile 7 921 10 Rs. 15.0
Russia Mobile 7 922 10 Rs. 15.0
Russia Mobile 7 923 10 Rs. 15.0
Russia Mobile 7 924 10 Rs. 15.0
Russia Mobile 7 925 10 Rs. 15.0
Russia Mobile 7 926 10 Rs. 15.0
Russia Mobile 7 927 10 Rs. 15.0
Russia Mobile 7 928 10 Rs. 15.0
Russia Mobile 7 929 10 Rs. 15.0
Russia Mobile 7 930 10 Rs. 15.0
Russia Mobile 7 931 10 Rs. 15.0
Russia Mobile 7 932 10 Rs. 15.0
Russia Mobile 7 933 10 Rs. 15.0
Russia Mobile 7 934 10 Rs. 15.0
Russia Mobile 7 935 10 Rs. 15.0
Russia Mobile 7 936 10 Rs. 15.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Russia Mobile 7 937 10 Rs. 15.0
Russia Mobile 7 938 10 Rs. 15.0
Russia Mobile 7 939 10 Rs. 15.0
Russia Mobile 7 94 10 Rs. 15.0
Russia Mobile 7 950 10 Rs. 15.0
Russia Mobile 7 951 10 Rs. 15.0
Russia Mobile 7 952 10 Rs. 15.0
Russia Mobile 7 953 10 Rs. 15.0
Russia Mobile 7 955 10 Rs. 15.0
Russia Mobile 7 956 10 Rs. 15.0
Russia Mobile 7 957 10 Rs. 15.0
Russia Mobile 7 958 10 Rs. 15.0
Russia Mobile 7 959 10 Rs. 15.0
Russia Mobile 7 96023 10 Rs. 15.0
Russia Mobile 7 96024 10 Rs. 15.0
Russia Mobile 7 96025 10 Rs. 15.0
Russia Mobile 7 96026 10 Rs. 15.0
Russia Mobile 7 96027 10 Rs. 15.0
Russia Mobile 7 96028 10 Rs. 15.0
Russia Mobile 7 96180 10 Rs. 15.0
Russia Mobile 7 961810 10 Rs. 15.0
Russia Mobile 7 961811 10 Rs. 15.0
Russia Mobile 7 96236 10 Rs. 15.0
Russia Mobile 7 96268 10 Rs. 15.0
Russia Mobile 7 96269 10 Rs. 15.0
Russia Mobile 7 96270 10 Rs. 15.0
Russia Mobile 7 96271 10 Rs. 15.0
Russia Mobile 7 96272 10 Rs. 15.0
Russia Mobile 7 9629 10 Rs. 15.0
Russia Mobile 7 963241 10 Rs. 15.0
Russia Mobile 7 963242 10 Rs. 15.0
Russia Mobile 7 963243 10 Rs. 15.0
Russia Mobile 7 963244 10 Rs. 15.0
Russia Mobile 7 963245 10 Rs. 15.0
Russia Mobile 7 963246 10 Rs. 15.0
Russia Mobile 7 963247 10 Rs. 15.0
Russia Mobile 7 963248 10 Rs. 15.0
Russia Mobile 7 963249 10 Rs. 15.0
Russia Mobile 7 9636 10 Rs. 15.0
Russia Mobile 7 965 10 Rs. 15.0
Russia Mobile 7 966 10 Rs. 15.0
Russia Mobile 7 967 10 Rs. 15.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
Russia Mobile 7 968 10 Rs. 15.0
Russia Mobile 7 969 10 Rs. 15.0
Russia Mobile 7 97 10 Rs. 15.0
Russia Mobile 7 980 10 Rs. 15.0
Russia Mobile 7 981 10 Rs. 15.0
Russia Mobile 7 982 10 Rs. 15.0
Russia Mobile 7 983 10 Rs. 15.0
Russia Mobile 7 984 10 Rs. 15.0
Russia Mobile 7 985 10 Rs. 15.0
Russia Mobile 7 986 10 Rs. 15.0
Russia Mobile 7 987 10 Rs. 15.0
Russia Mobile 7 988 10 Rs. 15.0
Russia Mobile 7 989 10 Rs. 15.0
Russia Mobile 7 99 10 Rs. 15.0
Rwanda Fixed 250 10 Rs. 20.0
Rwanda Mobile 250 3 10 Rs. 20.0
Rwanda Mobile 250 5 10 Rs. 20.0
Rwanda Mobile 250 8 10 Rs. 20.0
Tanzania Fixed 255 15 Rs. 18.0
Tanzania Mobile 255 7 15 Rs. 18.0
Tanzania Mobile Celtel 255 78 15 Rs. 18.0
Tanzania Mobile TIGO 255 71 15 Rs. 18.0
Tanzania Mobile TTCL 255 73 15 Rs. 18.0
Tanzania Mobile Zantel 255 77 15 Rs. 18.0
Uganda Fixed MTN 256 3 10 Rs. 15.0
Uganda Fixed MTN 256 72 10 Rs. 15.0
Uganda Fixed MTN 256 73 10 Rs. 15.0
Uganda Fixed MTN 256 74 10 Rs. 15.0
Uganda Fixed MTN 256 76 10 Rs. 15.0
Uganda Fixed MTN 256 77 10 Rs. 15.0
Uganda Fixed MTN 256 78 10 Rs. 15.0
Uganda Fixed MTN 256 79 10 Rs. 15.0
Uganda Fixed Warid 256 20 10 Rs. 15.0
Uganda Fixed Warid 256 70 10 Rs. 15.0
Uganda Mobile 256 7 10 Rs. 15.0
Uganda Mobile GemTel 256 477 10 Rs. 12.0
UK-GRP 66 44 79245 6 Rs. 12.0
UK-GRP 67 44 74179 6 Rs. 12.0
UK-GRP 67 44 74181 6 Rs. 12.0
UK-GRP 67 44 75595 6 Rs. 12.0
UK-GRP 67 44 75597 6 Rs. 12.0
UK-GRP 67 44 75890 6 Rs. 12.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
UK-GRP 67 44 75899 6 Rs. 12.0
UK-GRP 67 44 77000 6 Rs. 12.0
UK-GRP 67 44 77442 6 Rs. 12.0
UK-GRP 67 44 77443 6 Rs. 12.0
UK-GRP 67 44 78221 6 Rs. 12.0
UK-GRP 67 44 78727 6 Rs. 12.0
UK-GRP 67 44 78933 6 Rs. 12.0
UK-GRP 67 44 79782 6 Rs. 12.0
UK-GRP 68 44 75718 6 Rs. 15.0
UK-GRP 70 44 7829 6 Rs. 8.0
UK-GRP 70 44 7911 6 Rs. 8.0
UK-GRP 71 44 79112 6 Rs. 8.0
UK-GRP 71 44 79118 6 Rs. 8.0
UK-GRP 77 44 7924 6 Rs. 8.0
UK-GRP 80 44 7997 6 Rs. 8.0
UK-GRP 80 44 79987 6 Rs. 8.0
UK-GRP 80 44 79988 6 Rs. 8.0
UK-GRP 80 44 79989 6 Rs. 8.0
UK-GRP 81 44 74088 6 Rs. 8.0
UK-GRP 81 44 74180 6 Rs. 8.0
UK-GRP 81 44 74184 6 Rs. 8.0
UK-GRP 81 44 74187 6 Rs. 8.0
UK-GRP 81 44 74189 6 Rs. 8.0
UK-GRP 81 44 74520 6 Rs. 8.0
UK-GRP 81 44 74521 6 Rs. 8.0
UK-GRP 81 44 74522 6 Rs. 8.0
UK-GRP 81 44 74523 6 Rs. 8.0
UK-GRP 81 44 74524 6 Rs. 8.0
UK-GRP 81 44 74525 6 Rs. 8.0
UK-GRP 81 44 74526 6 Rs. 8.0
UK-GRP 81 44 75370 6 Rs. 8.0
UK-GRP 81 44 75372 6 Rs. 8.0
UK-GRP 81 44 75375 6 Rs. 8.0
UK-GRP 81 44 75376 6 Rs. 8.0
UK-GRP 81 44 75377 6 Rs. 8.0
UK-GRP 81 44 75378 6 Rs. 8.0
UK-GRP 81 44 75379 6 Rs. 8.0
UK-GRP 81 44 75590 6 Rs. 8.0
UK-GRP 81 44 75591 6 Rs. 8.0
UK-GRP 81 44 75594 6 Rs. 8.0
UK-GRP 81 44 75596 6 Rs. 8.0
UK-GRP 81 44 75898 6 Rs. 8.0 Corp & Reg Off Bharat Sanchar Bhawan Harish Chandra Mathur Lane Janpath New Delhi –110001
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
UK-GRP 81 44 7700 6 Rs. 8.0
UK-GRP 81 44 7744 6 Rs. 8.0
UK-GRP 81 44 7755 6 Rs. 8.0
UK-GRP 81 44 7781 6 Rs. 8.0
UK-GRP 81 44 7822 6 Rs. 8.0
UK-GRP 81 44 7978 6 Rs. 8.0
UK-GRP 82 44 74188 6 Rs. 8.0
UK-GRP 82 44 75371 6 Rs. 8.0
UK-GRP 82 44 75373 6 Rs. 8.0
UK-GRP 82 44 78220 6 Rs. 8.0
UK-GRP 82 44 78222 6 Rs. 8.0
UK-GRP 82 44 78224 6 Rs. 8.0
UK-GRP 82 44 78226 6 Rs. 8.0
UK-GRP 82 44 78228 6 Rs. 8.0
UK-GRP 82 44 78931 6 Rs. 8.0
UK-GRP 82 44 79780 6 Rs. 8.0
UK-GRP 82 44 79781 6 Rs. 8.0
UK-GRP 82 44 79787 6 Rs. 8.0
UK-GRP 82 44 79789 6 Rs. 8.0
UK-GRP 83 44 7624 6 Rs. 8.0
UK-GRP 84 44 7620 6 Rs. 8.0
UK-GRP 86 44 75090 6 Rs. 10.0
UK-GRP 86 44 75091 6 Rs. 10.0
UK-GRP 86 44 75092 6 Rs. 10.0
UK-GRP 86 44 75093 6 Rs. 10.0
UK-GRP 86 44 75094 6 Rs. 10.0
UK-GRP 86 44 75095 6 Rs. 10.0
UK-GRP 86 44 75096 6 Rs. 10.0
UK-GRP 86 44 75097 6 Rs. 10.0
UK-GRP 86 44 77977 6 Rs. 10.0
UK-GRP 86 44 77978 6 Rs. 10.0
UK-GRP 86 44 77979 6 Rs. 10.0
UK-GRP 86 44 7937 6 Rs. 10.0
UK-GRP 87 44 79783 6 Rs. 12.0
UK-GRP 89 44 74410 6 Rs. 8.0
UK-GRP 91 44 843 6 Rs. 8.0
UK-GRP 91 44 844 6 Rs. 8.0
UK-GRP 94 44 871 6 Rs. 12.0
UK-GRP 95 44 872 6 Rs. 15.0
Ukraine Mobile 380 68 10 Rs. 15.0
Ukraine Mobile 380 92 10 Rs. 15.0
Ukraine Mobile 380 94 10 Rs. 15.0
www.bsnl.co.in
BHARAT SANCHAR NIGAM LIMITED
(A Govt of India Enterprise)
Chennai Telephones
Marketing Division
10, Dams Road
Chennai-600 002
EXISTING ISD TARIFF
Revision of ISD Tariff of certain high cost destination code
Destination Country
Code
Area
code
Existing Rates
(In Rs/P.M.)
Revised Rates
(In Rs /P.M)
Albania Fixed 355 15 Rs. 18.0
Albania Mobile AMC 355 68 15 Rs. 18.0
Albania Mobile Eagle 355 67 15 Rs. 18.0
AUS TERR1454 672 10 45 Rs. 72.0
AUS TERR1454 672 11 45 Rs. 72.0
AUS TERR1454 672 12 45 Rs. 72.0
AUS TERR1454 672 13 45 Rs. 72.0
AUS TERR2803 672 1 45 Rs. 72.0
AUS TERR2536 672 813 45 Rs. 84.0
AUS TERR2981 672 672 45 Rs. 84.0
AUS TERR442 672 8 45 Rs. 84.0
AUS TERR967 672 45 Rs. 84.0
Belarus Mobile 375 25 15 Rs. 22.0
