Salora Smart LED TV
http://goo.gl/VEWUb3
Android 4.0
With Google's Android 4.0 bundle up seamless content from social networking to videos on Youtube on your TV for a life changing experience.
Display
Enrich your vision and let the colors come alive on your Full HD SMART LED TV with 16:9 aspect ratio, let the true multimedia experience unfold.
Sound:
Captivate your senses
Feel every beat and enliven your senses to the delight of music with 8W + 8W speakers with crystal clear stereophonic sound.
Multimedia & Connectivity:
Now stay connected with your near and dear ones through Skype on your Wi-Fi enabled TV. With a dedicated HDMI port and USB connectivity. Now redefine your TV viewing experience.
Body Dynamics
Elegant, sophisticated and beautiful whether it is on or off, its narrow bezel design is a sight to behold.
Power Consumtion:
Brilliantly Efficient
With an economical power consumption of £ 1 W at standby and 85W at full. Don't let worries come between your true multimedia experience.
OS | Android 4.0 |
Type | LED |
Color | Black |
Swivel Base | Square Glass Base Non-Support |
Screen Size | 127cms(50") |
Aspect Ratio | film/4:3/ Subtitle/ Full |
Resolution | 1920 X 1080 Full HD |
Veiwing Angle(L0/3) | Lo/3(Horizontal 80degree, Vertical 60degree), CR>10(Horizontal 178degree, vertical 178degree) |
Color temperature | Yes |
Noise Reduction | Yes |
Pictures Mode | User/ Bright/Standard/soft. |
Sound Effect System | A/V Stereo |
Sound Output (RMS) | 8W+8W |
Treble | Yes |
Bass | Yes |
Balance | Yes |
Broadcasting (TV System) | PAL (BG/DK/I) NTSC3.58/4.43 NTSC/SECAM |
CATV with Hyper Band | VHF 2-12, UHF 21-69, |
Video Input | PAL/SECAM/NTSC4.43 |
Number of channel | 199 |
TV Tuner | Yes |
Tuning System | FS |
Antenna impedance | 75E Unbalanced |
HDMI 1 & 2 | 720P/1080P@50Hz, 576@50Hz |
USB 2.0 | Support MPEG-2, 4, AVI, JPEG, MP3, MOV |
LAN | Yes |
PC(D-Sub 15 pin) | Yes |
PC Audio Input (Mini Jack) | Yes |
Wi-FI | Yes |
Component | Yes |
TV Antenna (RF) | Yes |
A/V1 In (Video & Audio) | Yes |
A/V2 In (Video & Audio) | Yes |
Ypb/pr IN | Yes ( Y common in put with AV2) |
PC/VGA Input | Yes |
PC Audio Input | Yes |
USB | Yes |
HDMI | Yes(2) |
A/V Out | Yes |
Headphone (Out) | Yes |
Still Picture (Picture Freeze) | Yes |
Sleep Timer / On / Off | Yes |
Auto Power OFF | Off |
Clock and ON/OFF Timer | Yes |
Auto Volume Leveler | Yes |
Blue Screen | Yes |
Reset | Yes |
Software Up date | Yes |
Languages | 5 |
Ac power Range | AC 100 V ~ 240V /50/60Hz |
Power Consumption(Max) | 100W |
Power Consumption at Standard Mode & Vol 30 | 85W |
Stand By power | ≤ 1W |
User's Manual | Yes |
Remote Control | Yes |
Battery | 1.5V AAA type |
Power Cord | 1 |
Stand | 1 |
Dimension( L X W X H ) & weight Without base | 1134×660×47(mm), Net Weight: 16.5kg |
Dimension( L X W X H ) & weight With base | 1134×717×47(mm), Net Weight: 20.0kg |
Shipping Size ( L X W X H ) | 1250X782X150(mm) |
Unit dimension with base | 1134×717×47(mm3) |
Net weight ( Unit only ) | 16.5kg |
Gross weight | 20kg |
No comments :
Post a Comment