Base Plan
Terms and conditions :
Tariff for Voice SMS Service
Tariffs for Unified Messaging Service(UMS)/Voice Mail Services(VMS)
Tariff for Pre-Paid FWT/IFWT internet Connections:
                                      
                                      
                                      
                                      
                                      
| S. No. | Particulars | Tariff | 
|---|---|---|
| 1 | RUIM & Activation charges in Rs. (Incl of Service Tax)* | 40 | 
| 2 | Plan charges | 0 | 
| 3 | MRP of Starter Pack in Rs. | 40 | 
| 4 | Talk Value in Rs. | 0 | 
| 5 | Validity in days | 180 days. | 
| 6 | Pulse Rate | 60 sec. | 
| 7 | Call charges in Rs. | |
| (a) | Intra Circle Calls To Own Network | 0.60 | 
| (b) | Intra Circle Calls To Other Network | 0.90 | 
| (c) | Inter Circle Calls To Own Network | 1.20 | 
| (d) | Inter Circle Calls To Other Network | 1.20 | 
| (e) | ISD CAlls Charges(CDMA-Full Mobility) | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | 
| 8 | Data Charges in Rs./100Kb | |
| (a) | Peak Hour (7.00 AM to 11.00 PM) | 0.10 | 
| (b) | Off-peak Hour (11 PM to 7 AM) | 0.05 | 
| 9 | SMS Charges (Rs./SMS) | |
| (a) | Local | 0.60 | 
| (b) | National | 1.00 | 
| (b) | International | 5.00 | 
Terms and conditions :
- The unutilized balance amount of previous card can be carried forward in case of renewal within grace period, otherwise it will be lapsed.
 - During the grace period, no outgoing calls shall be allowed except emergency calls (toll free).
 - In case subscriber uses his own handset , the activation charges under general plan may be applied.
 
Tariff for Voice SMS Service
| S. No. | Particulars | Charges | 
|---|---|---|
| i. | Sending/Forwarding Voice SMS | Rs. 0.75/Min for local,STD and National Roaming calls. | 
| ii. | Retrieval of Voice SMS | Rs.0.60/Min while in Home LSA and National Roaming. | 
Tariffs for Unified Messaging Service(UMS)/Voice Mail Services(VMS)
| S.No | Particulars | Voicemail facility | Voicemail+Faxmail+E-mail service | 
|---|---|---|---|
| 1 | Monthly Access Charges in Rs. | Nil | Rs. 50 | 
| 2 | Per minute charges for accesing UMS on short Code 17000 from CDMA phone | ||
| Pulse rate in second | 60 Sec. | 60 Sec. | |
| A.From within home UMS Zone | Rs. 0.30/Min. | Rs. 0.30/Min. | |
| B. From outside home UMS Zone | Normal call rate from visited LSA to home UMS Zone as pre tariff plan selected. | ||
Tariff for Pre-Paid FWT/IFWT internet Connections:
| S. No. | Charges | Free internet usage limit | Charges beyond free limit | 
|---|---|---|---|
| a) | Rs.100 | 1 GB | Rs.1/MB | 
| b) | Rs.250 | Unlimited | NA | 
| Black out days for 2013 | 
|---|
| New Years Eve (31st Dec) | 
| New Years day (1st Jan) | 
| Valentine day (14th Feb) | 
| Diwali (3rd Nov) | 
| Christmas day (25th Dec) | 
No comments :
Post a Comment