Model:
Get up close to whatever you are shooting with Cyber-shot WX300 - the world’s smallest, lightest* digital still camera! Shoot beautiful luminous pictures all day and even at night with its extended battery life.
- The world's smallest, lightest* camera with 20xoptical zoom
 
- 18.2MP Exmor R™ CMOS sensor
 
- Full HD movies with Optical SteadyShot
 
- Built-in Wi-Fi for remote operations via smartphone or tablet
 
- Improved Superior Auto
 
- 10fps continuous shooting
 
| Gross Pixels | Approx. 21.1 Megapixels | 
| Effective Pixels | Approx. 18.2 Megapixels | 
 
 
| Focal Length (f=) | f=4.3-86mm | 
| Focal Length (35mm conversion) - Still Image 16:9 | f=27-540mm | 
| Focal Length (35mm conversion) - Still Image 4:3 | f=25-500mm | 
| Focal Length (35mm conversion) - Movie 16:9 | f=27-540mm(SteadyShot Standard), f=27-690mm(SteadyShot Active) | 
| Focal Length (35mm conversion) - Movie 4:3 | f=33-660mm(SteadyShot Standard), f=33-840mm(SteadyShot Active) | 
| Focus Range (iAuto) | W:Approx. 5cm to Infinity, T:Approx. 200cm to Infinity | 
| Focus Range (Program Auto) | W:Approx. 5cm to Infinity, T:Approx. 200cm to Infinity | 
| Clear Image Zoom | 18M Approx. 40x/10M Approx. 53x/5M Approx. 75x/VGA Approx. 306x/13M(16:9)Approx. 40x/2M(16:9)Approx. 102x*1 | 
| Precision Digital Zoom - Still Image | 18M Approx. 80x/10M Approx. 107x/5M Approx. 151x/VGA Approx. 306x/13M(16:9)Approx. 80x/2M(16:9)Approx.204x*1 | 
 
 
| Brightness Setting | 5 Steps | 
 
 
| Image Stabilizer System | Optical SteadyShot | 
| Focus Mode - Multi-Point AF | Yes | 
| Focus Mode - Center-Weighted AF | Yes | 
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes | 
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes | 
| Light Metering - Multi Pattern | Yes | 
| Light Metering - Center-Weighted | Yes | 
| Exposure Compensation | +/- 2.0EV, 1/3EV step | 
| ISO Sensitivity Setting | Auto/80/100/200/400/800/1600/3200/6400*11/12800*10 *2 | 
| White Balance | Auto/Daylight/Cloudy/Fluorescent 1/Fluorescent 2/Fluorescent 3/Incandescent/Flash/One Push, One Push Set | 
| Shutter Speed | iAuto(4" - 1/1600)/Program Auto(1" - 1/1600)*3 | 
| Self-Timer | Off/10sec./2sec./Portrait1/Portrait2 | 
| Flash Mode | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash | 
| Flash Range | ISO Auto: Approx. 0.2m-4.3m(W)/Approx. 2.0m-2.4 m(T), ISO3200: up to Approx. 6.1 m(W)/Approx. 3.4 m(T) | 
| Auto Focus Illuminator | Auto/Off | 
| Aperture | iAuto(F3.5/F8.0(W), 2 steps with ND Filter)/Program Auto(F3.5/F8.0(W), 2 steps with ND Filter) | 
| Face Detection - Mode | Auto/Off/Child Priority/Adult Priority | 
| Face Detection - Face Selection | Yes(Key) | 
| Face Detection - Max. No of Detectable Faces | 8 Faces | 
 
 
| Intelligent Sweep Panorama | Yes | 
 
 
| Backlight Correction HDR | Yes | 
 
 
| Memory Stick Duo (Still Image / Movies) | Yes*5 | 
| Memory Stick PRO Duo (Still Image / Movies) | Yes*5 | 
| Memory Stick PRO Duo - High Speed | Yes*5 | 
| Memory Stick PRO HG Duo | Yes*5 | 
| Memory Stick XC-HG Duo | Yes*5 | 
| Memory Stick Micro | Yes*5 *6 | 
| Memory Stick Micro (Mark2) | Yes*5 *6 | 
| Micro SD Memory Card | Yes*5 *6 | 
| Micro SDHC Memory Card | Yes*5 *6 | 
| Micro SDXC Memory Card | Yes*5 *6 | 
| Internal Memory Data Copy (to Recording Media) | Approx. 48MB | 
 
 
| Stamina (Battery Life) | Approx. 500 shots/250min*8 | 
| 18M (4,896 X 3,672) 4:3 mode | Yes | 
| 13M (4,896 X 2,752) 16:9 mode | Yes | 
| 10M (3,648 X 2,736) 4:3 mode | Yes | 
| 5M (2,592 X 1,944) 4:3 mode | Yes | 
| 2M (1,920 X 1,080) 16:9 mode | Yes | 
| VGA (640 X 480) 4:3 mode | Yes | 
| Sweep Panorama 360 (11,520 X 1,080) | Yes | 
| Sweep Panorama HR (10,480 X 4,096) | Yes | 
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | 
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | 
| 3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes | 
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes | 
 
 
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes | 
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes | 
| AVCHD - 1,440 X 1,080 (9M, HQ) | Yes | 
| AVC MP4 - 1,440 X 1,080 (12M) | Yes | 
| AVC MP4 - 1,280 X 720 (6M) | Yes | 
| AVC MP4 - VGA / 640 X 480 (3M) | Yes | 
 
 
| Still Image Recording during movie | Yes | 
| Retouch - Unsharp Masking | Yes | 
| Start-up Time | Approx. 2.0 sec. | 
| Shooting Time Lag | Approx. 0.16 sec. | 
| Shutter Release Time Lag | Approx. 0.011 sec. | 
| Shooting Interval | Approx. 0.8 sec. | 
| Burst Speed (Maximum) | Approx. 10 fps(for up to 10 shots)*4 | 
| Burst Interval (Minimum) | Approx. 0.1 sec.(10 shots)*3 *4 *9 | 
| Built-in Microphone | Stereo | 
| Wind Noise Reduction | Off/On | 
| Optical Zoom During Movie Recording | 20x | 
| Histogram Indicator | Yes(On/Off) | 
 
 
| Slide Show - Video Out | HD(HDMI) | 
| Slide Show - Effects | Simple/Nostalgic/Stylish/Active | 
| Slide Show Music - No. Of Tunes | 4 | 
| Automatic Image Rotation | Yes | 
 
 
| USB Connection - Auto (Multi-Configuration) | Yes | 
| USB Connection - Mass Storage | Yes | 
 
 
| Supplied Battery | Maximum Voltage: 4.2V, Nominal Voltage: 3.6V, Capacity for Shooting: 4.5Wh(1240mAh) | 
| AC Adaptor | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage: DC 5V | 
 
 
| Dimensions (W x H x D) | Approx. 96mm x 54.9mm x 25.7mm | 
| Weight (with Battery & Memory Stick) | Approx. 166g | 
| Weight (Body only) | Approx. 139g | 
 
 
| Supplied Accessories | Rechargeable Battery Pack(NP-BX1)/AC Adaptor(AC-UB10/UB10B/UB10C/UB10D)*7/ Micro USB cable/Wrist Strap/Instruction Manual/AC Power Cord | 
 
 
 
Features and specifications are subject to change without notice.
* Among digital compact still cameras with optical zoom of 20x or higher. Based on internal Sony survey, as of 20 Feb 2013.
*1 Optical zoom from the wide side (except RX1).
*2 REI = Recommended Exposure Index
*3 When ISO sensitivity is higher than IS0 3200, the slowest shutter speed limit is 1/4 sec. Manual setting of ISO sensitivity to lower than ISO 3200 is necessary to set shutter speed slower than 1/4. (except RX1,RX100).
*4 You may not be able to shoot images in Burst mode depending on the Shooting mode.
*5 For movies, compatible "Memory Stick PRO Duo (Mark2)", "Memory Stick PRO-HG Duo","Memory Stick XC-HG Duo", "Memory Stick Micro (Mark2)", SD/SDHC/SDXC memory card or microSD/microSDHC/microSDXC card (Class 4 or faster speed is recommended) can be used.
*6 with Adaptor ( not supplied )
*7 not supplied AC Adaptor AC-UD10
*8 The LCD screen is turned on, shooting once every 30 seconds, the zoom is switched alternately between the W and T ends the flash strobes once every two times, the power turns on and off once every ten times.
*9 Speed will be slowing after taking some shots. *without CMOS models
*10 Achieved by using "By Pixel Super Resolution" technology and overlay burst shooting.
 
 
 
http://goo.gl/ySLJM
                                      
                                      
                                      
                                      
                                      
 
No comments :
Post a Comment