LIST OF CASH COUNTERS AND DTO'S | ||||
Sl No | Centre | Phone Nos | Monday to Friday | Saturday |
1 | CC Alladin Bldg SD | 27802077 | 0900-1500 | 0900-1500 |
2 | CC Ameerpet | 23743627 | 0800-1400 | 0900-1300 |
3 | CC Charminar | 24414726 | 0900-1400 | 0900-1400 |
4 | CC CTO Complex HD | 24609929 | 0900-1700 | 0900-1700 |
5 | CC CTO Complex SD | 27721646 | 0900-1300 | 0900-1300 |
6 | CC Chaderghat | 24612112 | 0800-1500 | 0830-1300 |
7 | CC Kushaiguda | 27121242 | 0900-1400 | 0900-1400 |
8 | CC Lingampalli | 23032566 | 0800-2000 | 0800-2000 |
9 | CC Neredmet | 27115715 | 0900-1400 | 0900-1400 |
10 | CC Padmarao Nagar | 27503887 | 0900-1400 | 0900-1400 |
11 | CC Taranaka | 27017977 | 0900-1400 | 0900-1400 |
12 | CC TC Erragadda | 23717733 | 0800-1400 | 0800-1400 |
13 | CC TC Musheerabad | 27604071 27612405 | 0900-1400 | 0900-1400 |
14 | CC TC Saroornagar | 24048587 | 0800-1400 | 0800-1400 |
15 | CC Tirumulgherry | 27798888 | 0930-1400 | 0930-1400 |
16 | CC Tolichoki | 23567172 | 0800-1400 | 0800-1400 |
17 | CC Vasant Vihar | 24613461 | 0800-1500 | 0800-1500 |
18 | CC Vikram Building | 23227609 23222962 | 0900-1500 | 0900-1500 |
19 | REG (GWD) | 24611200 | 0900-1400 | 0900-1400 |
20 | DTO(Alwal) | 27969026 | 0900-1700 | 0900-1700 |
21 | DTO(Bahadurpura) | 24466044 | 0900-1300 | 0900-1100 |
22 | DTO (Barkatpura) | 27560796 | 0900-1400 | 0900-1400 |
23 | DTO(Begumpet) | 27763040 | 1000-1400 | 1000-1400 |
24 | DTO(Charminar) | 24520086 | 1000-1400 | 1000-1230 |
25 | DTO(Dilsukhnagar) | 24169919 24169289 | 0900-1400 | 0900-1400 |
26 | DTO(ECIL) | 27122466 27120046 | 1000-1500 | 1000-1500 |
27 | DTO(GCBL) | 23019501 23019000 | 1000-1330 | 1000-1330 |
28 | DTO(Himayatnagar) | 23225109 | 0900-1500 | 0900-1100 |
29 | DTO(Jeedimetla) | 23193124 | 0800-1400 | 0800-1100 |
30 | DTO(Jubilee Hills) | 23549422 | 0900-1400 | 0900-1030 |
31 | DTO(Kavadiguda) | 27531143 | 1000-1500 | 1000-1130 |
32 | DTO(Keshavgiri) | 24440346 24442677 | 0900-1300 | 0900-1130 |
33 | DTO(Khairatabad) | 23314804 23307287 | 0900-1500 | 0900-1130 |
34 | DTO(Residency) Koti | 24650256 | 1000-1500 | 1000-1130 |
35 | DTO(Lingampalli) | 23032566 | 0800-1600 | 0800-1600 |
36 | DTO(Malkajgiri) | 27052593 | 1000-1400 | 1000-1230 |
37 | DTO(Mehdipatnam) | 23519559 23519032 | 0800-1500 | 0800-1200 |
38 | DTO(Punjagutta) | 23313781 23313882 | 0900-1400 | 0900-1200 |
39 | DTO(Rajendranagar) | 24016488 | 0900-1500 | 0900-1300 |
40 | DTO(Ramanthapur) | 27039474 27039169 | 1000-1330 | 1000-1200 |
41 | DTO(Sanathnagar) | 23700452 | 0900-1330 | 0900-1130 |
42 | DTO(Santhosh Nagar) | 24539325 24539015 | 0900-1400 | 0900-1200 |
43 | DTO(Sainikpuri) | 27113926 | 1000-1300 | 1000-1300 |
44 | DTO(Sithaphalmandi) | 27509605 | 1000-1330 | 1000-1330 |
45 | DTO(Tandur) | 958411272327 | 1000-1300 | 1000-1300 |
46 | DTO(Tarnaka) | 27019472 | 1000-1330 | 1000-1330 |
47 | DTO(Vanasthalipuram) | 24021903 | 0800-1400 | 1000-1300 |
48 | DTO(Vikarabad) | 958416253420 | 1000-1500 | 1000-1500 |
49 | DTO(Vikasnagar) | 23774969 | 1000-1230 | 1000-1230 |
50 | SDO(Ibrahimpatnam) | 958414222101 | 1000-1300 | 1000-1300 |
51 | SDO(Chevella) | 958417244399 | 1000-1300 | 1000-1130 |
52 | SDO(Shamshabad) | 958413222020 | 1000-1330 | 1000-1330 |
Note: The CC (cash counters) S.No. 1 to 18 will be closed on 2nd Saturday |
BSNL Hyderabad LIST OF CASH COUNTERS AND DTO'S
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment