Discover what makes XOLO X900 with Intel Inside® the benchmark on speed and performance
1.6 GHz Processor
Speed that keeps up with you
Intel® Atom™ 1.6 GHz processor with Hyper-Threading Technology and 1GB RAM makes the XOLO X900 the benchmark in its class. Fast web browsing, responsive apps and effortless multi-tasking makes you enjoy the things you love to do, all in the blink-of-an-eye.
|
8MP Camera with Burst Mode
Discover the brilliance of a DSLR
Use the advanced 8MP HD camera with photo-burst mode that lets you capture images quickly - 10 photos in less than a second in one click. So you never miss the best shot, ever.
|
400 MHz Graphics Engine
Gaming and multimedia now turn real
The high speed 400 MHz graphics engine provides rich and immersive 3D gaming with super-responsive graphics. Combined with the high resolution 1024X600 pixels display, XOLO gives you a full HD video output on the go. Ensures you never have a dull moment.
|
| work | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
| Edge/GPRS | Class 10 | |
| WCDMA | Yes | |
| HSPA+ | up to 21 Mbps (DL) | |
| up to 5.7 Mbps (UL) | ||
| Processor | Chipset | Intel Atom Processor Z2460 |
| CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
| Graphics core | Clock speed | 400 MHz |
| Triangles per second | 40 million/second | |
| Design | Dimensions | 123 x 63 x 10.99 mm |
| Weight | 124 grams | |
| Hard Keys | Power key | |
| Volume key | ||
| Camera key | ||
| Slots | Micro SIM card slot | |
| micro USB | ||
| micro HDMI | ||
| 3.5 mm audio jack | ||
| Display | Display Size | 4.03" |
| Resolution | 1024 x 600 | |
| Colors | 16M | |
| Display Technology | TFT LCD Capacitive touch | |
| Corning Gorilla Glass | ||
| Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) | |
| GPS | Yes | |
| Camera | Rear camera | 8 MP |
| Front camera | 1.3 MP | |
| Flash support | Yes, single LED | |
| Auto focus | Yes | |
| Touch focus | Yes | |
| Digital zoom | 8x | |
| HD recording rear | 1080p | |
| Video chat front | 480p | |
| Burst Mode | 15 fps, 10 images in <1 sec | |
| Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
| Sensors | Accelerometer | |
| Gyroscope | ||
| Magnetometer | ||
| Ambient light sensor | ||
| Proximity sensor | ||
| Audio | Dual Speakers | Yes, 0.3 W each |
| Digital Microphones | 2 | |
| Ambient Noise Cancellation | Yes | |
| Voice Recording | Yes, 3GPP | |
| Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
| Video | Video recording & playback | Full HD 1080p@30fps |
| Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
| Video Player | Android Video Player, doubleTwist | |
| Sync | Drivers for Windows XP | Yes |
| Drivers for Windows 7 | Yes | |
| OTA support | Yes | |
| Firmware download via PC | Yes | |
| Connectivity | USB | 2.0 Hi Speed |
| Bluetooth | v2.1 | |
| Wi-Fi | 802.11 b/g/n | |
| NFC | Yes | |
| NFC Antenna | 13.56 MHz | |
| WLAN support | Yes | |
| Modem | Intel XMM6260 | |
| Memory | Internal Memory* | 16 GB |
| RAM | 1 GB | |
| Browser | HTML5 | |
| Messaging | MMS | Yes |
| SMS | Yes | |
| Yes | ||
| Document Viewer | Yes | |
| Battery | Battery capacity | 1460 mAh |
| Browsing (3G) | up to 5 hours | |
| Talk time (3G) | up to 8 hours | |
| Talk time (2G) | up to 14 hours | |
| Music playback (earphones) | up to 45 hours | |
| 1080p Video | up to 6 hours | |
| Total standby time | up to 14 days | |
http://goo.gl/Urr6g
http://www.xolo.in/x900
No comments :
Post a Comment