GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
BODY | Dimensions | 148 x 74.5 x 9.3 mm (5.83 x 2.93 x 0.37 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
- Flashlight |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1.45 GB user available), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | Yes, 3 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | MT6577H | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | Yes | |
Radio | FM radio | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 6 h |
MISC | SAR US | 0.80 W/kg (head) 0.81 W/kg (body) |
---|---|---|
SAR EU | 0.39 W/kg (head) 0.35 W/kg (body) |
http://goo.gl/fmRy7
http://www.gsmarena.com/celkon_a119_signature_hd-5387.php
No comments :
Post a Comment