S.No. | Particulars | Limited Plans | ||||||
---|---|---|---|---|---|---|---|---|
BBG 250 | BBG FN Combo 600 | BBG Speed Combo 2799 | BBG Super Speed Combo 3699 VDSL | BBG Super Speed Combo 4999 | BBG Super Speed Combo 6999 | |||
1 | Bandwidth (Download Speed) | Upto 2Mbps | Upto 2 Mbps | Upto 8Mbps | Download -Upto 10 Mbps Upload -Upto 4 Mbps | Upto 16 Mbps | Upto 24 Mbps | |
2 | Applicability | All Users | All Users | All Users | All Users | All Users | All Users | |
3 | Monthly Charges (Rs) | 250 | 600 | 2799 | 3699 | 4999 | 6999 | |
4 | Annual Payment Option (Rs.) [11 x FMC] | 2750 | 6600 | 30789 | 40689 | 54989 | 76989 | |
5 | Two Years Payment Option (Rs.) [21 x FMC] | 5250 | 12600 | 58779 | 77679 | 104979 | 146979 | |
6 | Three Years Payment Option (Rs.) [30 x FMC] | 7500 | 18000 | 83970 | 110970 | 149970 | 209970 | |
7 | Download/Upload Limit (MB/ GB) per month | 1.0 GB | 2.5 GB | 60 GB | 100 GB | 125 GB | 250 GB | |
8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | 0.30 upto 5 GB, 0.15 thereafter | 0.30 upto 5 GB, 0.15 thereafter | 0.15 | 0.15 | 0.15 | 0.15 | |
9 | Night Unlimited (0200-0800 Hrs) | No | Yes | No | No | No | No | |
10 | Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | |
11 | Static IP Address (On Request) | NA | NA | One Free | One Free | One Free | One Free | |
12 | Security Deposit | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | |
13 | Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | |
14 | Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | ||
15 | Free Calls* (within BSNL N/W only) | 250 | 500 | 500 | 1000 | 1000 | ||
16 | MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | 1 | |
(To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Postpaid Broadband Unlimited Plans
Particulars
|
Unlimited Plans
|
||||||||||
BB Home ULD 525
|
BB Home Combo
ULD 650
|
BB Home Combo
ULD 800
|
BBG Combo ULD
900
|
BB Home Combo
ULD 950
|
BBG Combo ULD
1425
|
BBG Combo ULD
1800
|
BBG Combo ULD
2250
|
BBG Combo ULD
3500
|
BBG Combo ULD
6300
|
||
Bandwidth
(Download Speed)
|
512 Kbps upto
4 GB, 256 Kbps beyond
|
512 Kbps upto
4 GB, 256 Kbps beyond
|
1 Mbps upto 6
GB, 512 Kbps beyond
|
2 Mbps upto 8
GB, 512 Kbps beyond 8 GB
|
4 Mbps upto 8
GB, 512 Kbps beyond 8 GB
|
4 Mbps upto
20 GB, 512 kbps beyond 20 GB
|
2 Mbps upto
40 GB, 256 kbps beyond 40 GB
|
1 Mbps upto
100 GB, 256 Kbps beyond 100 GB
|
2 Mbps upto
150 GB, 512 Kbps beyond 150 GB
|
4 Mbps upto
200 GB, 1 Mbps beyond 200 GB
|
|
Applicability
|
Home only
|
Home only
|
Home only
|
All Users
|
Home only
|
All Users
|
All Users
|
All Users
|
All Users
|
All Users
|
|
Monthly
Charges (Rs)
|
525
|
650
|
800
|
900
|
950
|
1425
|
1800
|
2250
|
3500
|
6300
|
|
Annual
Payment Option (Rs.) [11 x FMC]
|
5775
|
7150
|
8800
|
9900
|
10450
|
15675
|
19800
|
24750
|
38500
|
69300
|
|
Two Years
Payment Option (Rs.) [21 x FMC]
|
11025
|
13650
|
16800
|
18900
|
19950
|
29925
|
37800
|
47250
|
73500
|
132300
|
|
Three Years
Payment Option (Rs.) [30 x FMC]
|
15750
|
19500
|
24000
|
27000
|
28500
|
42750
|
54000
|
67500
|
105000
|
189000
|
|
Download/Upload
Limit (MB/ GB) per month
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
|
Additional
Usage Charges/MB beyond free download/upload limit (Rs)
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
|
Night
Unlimited (0200-0800 Hrs)
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
Not
Applicable
|
|
Free E-mail
IDs/Space (Per E-mail ID)
|
1/5 MB
|
1/5 MB
|
2/5 MB
|
1/5 MB
|
1/5 MB
|
2/5 MB
|
1/5 MB
|
1/5 MB
|
4/5MB
|
4/5MB
|
|
Static IP
Address (On Request)
|
NA
|
NA
|
NA
|
NA
|
NA
|
One @ Rs.
2000/- p.a. additional
|
One @ Rs.
1800/- p.a. additional
|
One @ Rs.
1800/- p.a. additional
|
One Free
|
One Free
|
|
Security
Deposit
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
One Month
charges
|
|
Minimum Hire
Period
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
One Month
|
|
Telephone
fixed monthly charges in Rs
|
NIL
|
NIL
|
NIL
|
NIL
|
NIL
|
NIL
|
NIL
|
NIL
|
|||
Free Calls
|
100
|
350
|
400
|
250
|
50
|
250
|
500
|
1000
|
|||
MCU charges/
pulse in Rs.
|
(To BSNL N/W
after free calls)
|
1
|
1
|
1
|
1
|
1
|
1
|
||||
(To other
N/W)
|
1.2
|
1.2
|
1.2
|
1.2
|
1.2
|
1 1.2
|
Postpaid BROADBAND TARIFF (CSC/PCO) PLANS
Particulars | CSC Plans | PCO Plans | ||
---|---|---|---|---|
BB CSC 400 | BB CSC ULD 999 | BB CSC UL 1500 | BB PCO 400 | |
Bandwidth (Download Speed) upto | 512 Kbps/ Upto 2Mbps | 2 Mbps upto 20 GB & 256 Kbps beyond 20 GB | 2 Mbps upto 30 GB & 512 Kbps beyond 30 GB | 512 Kbps/ Upto 2Mbps |
Applicability | CSCs under e- governance and "Private Broadband Kiosks in rural USOF areas" | CSCs under e- governance | CSCs under e- governance | PCOs Only |
Monthly Charges (Rs) | 400 | 999 | 1500 | 400 |
Annual Payment Option (Rs) [11 x FMC] | 4400 | 10989 | 16500 | 4400 |
Two Years Payment Option@ (Rs.) [21xFMC] | 8400 | 20979 | 31500 | 8400 |
Three Years Payment Option@ (Rs.) [30xFMC] | 12000 | 29970 | 45000 | 12000 |
Download/Upload Limit (MB/ GB) per month | 4 GB | Unlimited | Unlimited | 4 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.15 | NA | NA | 0.20 |
Night Unlimited (0200-0800 Hrs) | No | No | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On Request) | NA | NA | NA | NA |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | Nil | Nil | Nil | Nil |
Telephone fixed monthly charges in Rs | As per existing Landline Plan | As per existing Landline Plan | As per existing Landline Plan | As per existing Landline Plan |
Free Calls | ||||
MCU charges/ pulse in Rs. | ||||
Commited Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Type of Modem$ | NA | NA | NA | NA |
BROADBAND INSTALLATION/MODEM CHARGES/SCHEMES
INITIAL AND OTHER CHARGES
Installation charges | Rs 250 (In case of modem from BSNL on rental or customer owned modem) | |||
---|---|---|---|---|
Shifting Charges | Nil | |||
Change of Plan Charges | Nil | |||
Modem Charges:-(A) Modem on Outright purchase: Different options are given below: | ||||
Ports | ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFi-TA Modem | VDSL WiFI Modem |
Ethernet | One | Four | Four | Four |
Wi-Fi | - | One | One | One |
USB | One | - | - | - |
Terminal Adapter | - | - | One | - |
MRP Charges (Rs) ~ | 1400 | 2100 | 2550 | 3150 |
(B) Modem on Rent:(i) The monthly rental for modems shall be as given below: | ||||
Particulars | Modem Type | |||
ADSL Basic Modem | ADSL WiFi Modem | ADSL WiFiTA Modem | VDSL WiFI Modem | |
Monthly Rental (Upto 24 Months) | Rs. 50 p.m. | Rs. 80 p.m. | Rs. 100 p.m. | Rs. 130 p.m. |
Monthly Rental (After 24 Months) | Rs. 25 p.m. | Rs. 40 p.m. | Rs. 50 p.m. | Rs. 65 p.m. |
(ii) Security Deposit (refundable) : Rs 500 |
~ Inclusive of VAT/Sales Tax and AMC for five years
Broadband Combo Flexi Plans.
Particulars | Flexi General Combo Plan 500 | Flexi General Combo Plan 750 | Flexi General Combo Plan 1000 | Flexi General Combo Plan 1250 | Flexi General Combo Plan 1500 |
---|---|---|---|---|---|
Bandwidth (Download Speed) | 2 Mbps upto 3 GB, 256 Kbps beyond | 2 Mbps upto 5 GB, 256 Kbps beyond | 2 Mbps upto 10 GB, 256 Kbps beyond | 4 Mbps upto 12 GB, 256 Kbps beyond | 4 Mbps upto 20 GB, 256 Kbps beyond |
Applicability | All users | All users | All users | All users | All users |
Minimum Monthly Charges (Rs) | 500 | 750 | 1000 | 1250 | 1500 |
Annual Payment Option (Rs) | 5000 | 7500 | 10000 | 12500 | 15000 |
Free Broadband usage + Free Calls (worth Rs./Per Month) | 500 | 750 | 1000 | 1250 | 1500 |
Broadband Usage Charges/MB (Rs.) | 0.20 | 0.15 | 0.10 | 0.10 | 0.08 |
Security Deposit # | One Month FMC | One Month FMC | One Month FMC | One Month FMC | One Month FMC |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL |
Intra and Inter Circle Call charges/ minute in Rs. (Pulse Rate 60 seconds) | |||||
LL to BSNL LL/ BSNL WLL(except 10 digit numbers) | 0.4 | NIL for the calls within SDCA, 0.3 for other calls> | NIL for the calls within Circle, 0.2 for other calls | NIL | NIL |
LL to BSNL Cellular/BSNL WLL(10 digit numbers) | 0.4 | 0.3 | 0.2 | 0.2 | NIL |
LL To Others | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
ISD charges | As per Existing ISD tariff for Landline on per minute basis. (Pulse rate shall be 60 seconds for all countries. |
Special Discount scheme for Central Govt. / State Govt./ PSU employees (existing and new customers)
Discount @ 10% on rental & usage is available for the serving and retired Central Government/State Government/ PSU Employees under DSL Broadband services. (Revised w.e.f 01.10.2013) |
VOLUME BASED PREPAID BROADBAND TARIFF
Effective from 01.08.2011A.Initial Charges at the time of application:
Particulars | Amount in Rs. | ||
---|---|---|---|
Installation charge | Rs. 250(*) | ||
Modem charges for outright purchase | ADSL Basic | Rs. 1100/-(#) | |
ADSL WiFi | Rs. 1800/-(#) | ||
Activation Charges(to be collected through D/note | 100/- | ||
Activation Initial benefit | Free Usage | 400 MB | |
Validiy | 30 days |
- Installation charges and Modem charges shall be collected in advance through Demand Note through the local commercial system at the time of application for Prepaid BB connection.
- In case of customer having his/her own modem, only Installation charges shall be collected in advance through Demand Note through the local commercial system at the time of application for Prepaid BB connection.
Volume based Prepaid Recharge Vouchers .
S. No. | Voucher Type | Down laod Speed | MRP of the Voucher in Rs. (inclusive of Service Tax) | Data Usage in GB | Validity in days | GP-1* | GP-2** |
---|---|---|---|---|---|---|---|
1 | BBV RL 200 | Upto 2 Mbps | 200 | 700M | 30 | 15 | 30 |
2 | BBV RL 250 | Upto 2 Mbps | 250 | 1.5 | 15 | 15 | 30 |
3 | BBV RL 350 | Upto 2 Mbps | 350 | 2.5 | 15 | 15 | 30 |
4 | BBV RL 450 | Upto 2 Mbps | 450 | 3 | 30 | 15 | 30 |
5 | BBV RL 600 | Upto 2 Mbps | 600 | 5 | 30 | 15 | 30 |
BBV RULG 625 | Upto 256 Kbps | 625 | Unlimited | 20 | 15 | 30 | |
6 | BBV RL 800 | Upto 4 Mbps | 800 | 8 | 15 | 15 | 30 |
7 | BBV RULG 990 | Upto 512 Kbps | 990 | Unlimited | 20 | 15 | 30 |
8 | BBV RL 1500 | Upto 8 Mbps | 1500 | 25 | 15 | 15 | 30 |
9 | BBV RULG1600 | Upto 1 Mbps | 1600 | Unlimited | 20 | 15 | 30 |
10 | BBV RL 1750 | Upto 2 Mbps | 1750 | 16 | 90 | 15 | 30 |
11 | BBV RL 1800 | Upto 2 Mbps | 1800 | 7 | 180 | 15 | 30 |
12 | BBV RL 3000 | Upto 2 Mbps | 3000 | 13 | 360 | 15 | 30 |
For limited plans, balance usage available if any will be carried forward, in case of r echarge within the Grace Period *GP -1 (i.e. 15 days). Beyond 15 days (*GP-1), balance usage available if any will not be carried forward, but the customer can recharge his account upto another 45 days (** GP-2). After expiry of the additional grace period of 45 days (**GP-2), the account of the customer shall be deleted from the system. |
Top up Vouchers for Volume Based Plans:
Top up vouchers of the following denominations shall be available for additional data usage without any change in validity:
S. No. | Voucher Type | MRP of the Voucher in Rs. (inclusive of Service Tax) | Data Usage in GB |
---|---|---|---|
1 | BBV Topup 200 | 200 | 2 |
2 | BBV Topup 375 | 375 | 5 |
Validity Vouchers for Volume Based Plans
S. No. | Voucher Type | MRP of the Voucher in RS. (inclusive of Service Tax) | Validity in days |
---|---|---|---|
1 | BBV Validity 100 | 100 | 15 |