Revised ISD tariff applicable to BSNL customers while roaming in MTNL Network and IOT applicable to MTNL for its customers roaming in BSNL Network

 Revised ISD tariff applicable to BSNL customers while roaming in MTNL Network and
IOT applicable to MTNL for its customers roaming in BSNL Network

Sl.
No.
COUNTRY COUNTRY
CODE
AREA CODE IOT applicable
to MTNL for its
customers
roaming in
BSNL Network
(pulse 60 sec)
ISD tariff
applicable to
BSNL
customers
while roaming
in MTNL Net
work (pulse
60 sec)
 (1) (2) (3) (4) (5) (6)
1 AFGHANISTAN 93 All 16 16
2 ALBANIA 355 All 22 22
3
ALGERIA MOBILE
ORASCOM 213
7,96 22 22
4
ALGERIA MOBILE
WATANIYA 213
5 30 30
5
ANTARCTICA (AUS
TERRITORY) 672
All 90 90
6 AUSTRIA 43 42 25 25
7 AZERBAIJAN 994 All 23 23
8 BELARUS 375 All 22 22
9 BELIZE 501 All 18 18
10 BENIN 229 All 18 18
11 BURKINA FASO 226 All 25 25
12 BURUNDI 257 All 35 35
13 CAMEROON 237 All 20 20
14 CANARY ISLAND 34 All 12 12
15 CHAD MOBILE MILLICOM 235 9 30 30
16 CHILE 56 2,9 15 15
17 CHILE FIXED 56 60 60
18 COOK ISLANDS 682 All 100 100
19 CROATIA 385 All 12 12
20 DEM. REP. OF CONGO 243 All 25 25
21 DIEGO GARCIA 246 All 100 100
22 FALKLAND ISLANDS 500 All 100 100
23 FRENCH POLYNESIA 689 All 22 22
24 GHANA 233 All 18 18
25 HAITI 509 All 22 22
26 INMAR-GRPS 870 All 500 500
27 IRAQ 964 All 16 16
28 IRELAND 353 All 12 12
29 ISRAEL 972 All 15 15
30 KAZAKHSTAN 7 701, 702, 705,71,
72, 73, 75
10 10
31 KIRIBATI 686 All 100 100

Contd…P/2
Page-2

32 LATVIA MOBILE 371 2, 68, 85 45 45
33 LIBERIA 231 All 30 30
34 LITHUANIA 370 All 45 45
35 MADEIRA ISLAND 351 All 15 15
36 MALAWI 265 All 12 18
37 MALI 223 All 22 22
38
MARSHALL ISLANDS
FIXED 692
All 18 18
39 MAYOTTE 262 269, 639 12 12
40 MOLDOVA 373 All 20 20
41 NICARAGUA 505 All 18 18
42 NIGER 227 All 18 18
43 OMAN 968 10 10
44 OMAN 968 91 to 97 20 20
45 PAPUA NEW GUINEA 675 All 100 100
46 PHILIPPINES 63 All 12 12
47 PUERTO RICO 1787 All 15 18
48 REUNION 262 69 45 45
49 RUSSIA MOBILE 7 33, 57, 90 to 99,
700, 707
15 15
50 RUSSIA OTHER 7 10 10
51 RWANDA 250 All 22 22
52 SAMOA AMERICAN 684 All 35 35
53 SOMAOA AMERICAN 1684 all 35 35
54
SAO TOME AND
PRINCIPE 239
All 65 65
55 SENEGAL 221 All 35 35
56 SERBIA (YUGOSLAVIA) 381 All 25 25
57 SEYCHELLES 248 All 32 32
58 SOLOMON ISLANDS 677 All 75 75
59 SPAIN 34 All 12 12
60 ST. PIERRE & MIQUELON 508 All 25 25
61 SWITZERLAND 41 7599,7698,
8607698, 8607699,
15 15
62 SWITZERLAND 41 8607997 20 20
63 SWITZERLAND 41 74 28 28
64 SYRIA 963 All 12 12
65 TOKELAU 690 All 100 100
66 TRINIDAD & TOBAGO 1868 All 15 18
67 TURKEY 90 All 12 12
68 UAE 971 All 12 12
69 UGANDA 256 All 18 18
70 UK 44 74 to 79 and 84 12 12
71 UK 44 87 20 20
72 YEMEN 967 All 12 12

Note: Tariff for all other countries/destinations not included in the above list will remain the same. 

No comments :

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Related Posts