DATA STV - GSM
| DATA STV - GSM | ||||||
|---|---|---|---|---|---|---|
| Data STV in Rs.(Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised / Promotional Offer | Data Charges after freebies*** | Data Charges in Rs./MB*** (For APN bsnlstream) | |
| 4 | 20 MB | 1 #$ | - | 3p/10KB | 0.25 | |
| 17 | 110 MB | 1 | - | 3p/10KB | 0.25 | |
| 28 | 150 MB | 3 | - | 3p/10KB | 0.25 | |
| 39 | 200 MB | 5 | - | 3p/10KB | 0.25 | |
| 56 | 250MB | 21 | 3p/10KB | 0.25 | ||
| 68 | 1 GB | 1 | 3p/10KB | 0.25 | ||
| 78 | 1 GB ( 2 GB ) | 5 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 98 | 650 MB ( 1 GB ) | 14 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 109 | 300 MB | 28 | - | 3p/10KB | 0.25 | |
| 155 | 1 GB ( 2 GB ) | 15 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 156 | 2 GB ( 4 GB ) | 10 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
| 198 | 1 GB ( 7 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
| 291 | 2.2 GB ( 14 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
| 444 | 3 GB ( 8 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 549 | 10 GB ( 30 GB ) | 30 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
| 561 | 5 GB ( 11 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 821 | 6 GB ( 15 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 1099 | Unlimited data without speed restriction | 30 | 3p/10KB | 0.25 | ||
| 1498 | Double data of 18GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
| 1949 | 21 GB | 90 | 3p/10KB | 0.25 | ||
| 2798 | Double data of 36GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
| 3099 | 15GB + U/L onnet calls +500min offnet (20 GB + U/L local/STD Onnet/Offnet calls + 3000 AnyNet SMS) | 30 ( 60 ) | Promotional Xtra Data & calling given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
| 3998 | Double data of 60GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
| 4498 | Double data of 80GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
| *** Data charges beyond free usage shall be deducted from the available balance in his main account. | ||||||
| ## All DATA STV will work in BSNL network only including Roaming except MTNL. At MTNL charge @3p/1KB | ||||||
| #$ The STV will be valid till 23:59 hours of the calendar day of activation, irrespective of time of Recharge during the day. | ||||||
| *#* On the occasion of Dussehra, if the Data STVs are recharged till 31.10.2016, Double Data will be offered. | ||||||
Voice STV - GSM
| Voice STV - GSM | ||||||
|---|---|---|---|---|---|---|
| MRP (Rs) | Free Voice call | Tariff validity (calendar days) | On-net call charge | Off-net call charge | ||
| 25 | - | 26 hours (valid till 31.03.17) | UnLimited voice(local/STD) | UnLimited voice(local/STD) | ||
| 30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
| 42 | - | 21 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
| 44 | - | 25 | local any net 1.4 paisa/2sec | |||
| 58 | 5600 Seconds local/STD calls anynet | 8 # | - | - | ||
| 65 | - | 27 | local on-net @15 paisa/min | NIL | ||
| 69 | - | 30 | Local call-any net @1p/ 2 sec | NIL | ||
| 88 | - | 48 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
| 97 ## | 60 Min any net for 30days SMS: Local @10p, STD @50p | 90 | 3 local nos. @ 20p/min | 2 local @40p/min | ||
| 101 | Unlimited Local/STD On-net calls Free Data Usage:500MB | 28(valid till 14.06.17) | Unlimited Local/STD On-net calls | - | ||
| 122 | 75 | Local call-any net @1.4p/ 2 sec | ||||
| 135 | 275 Min Local/STD Calls Any-net | 28 # | - | - | ||
| 142 | U/L On-net (local/STD) + 20min daily Off-net (local/STD) | 30(w.e.f. 14.2.17) | - | - | ||
| 144 | On-Net(CTD/WBTC mobile): 350 Min, Off-Net(CTD/WBTC mobile): 100 Min, Free SMS Local(Anynet):50, Free Data Usage:50MB | 30(valid till 26.03.17) | CTD/WBTC Local mobile on-net: 12p/min STD On Net : 40p/min | Local Offnet : 40p/min STD Off Net : 60p/min | ||
| 159 | 20300 Seconds Local/STD Calls Any-net ( 22300 Seconds Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 30 | - | - | ||
| 164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
| 201 | 26800 Seconds Local/STD calls any net | 28 # | - | - | ||
| 339 | Unlimited Local/STD On-net & 25min/day Local/STD off-net calls Free Data Usage: 2GB/day Unlimited data @2G speed beyond 2GB | 28(valid till 14.06.17) | Unlimited Local/STD On-net calls | 25min/day Local/STD, 25p/min after free usage | ||
| 344 | - | 24 | Unlimited Local On-net free | NIL | ||
| 359 | 52000 Seconds Local/STD calls any net | 60 # | - | - | ||
| 449 | 1400 Min Local/STD calls any net | 84 # | - | - | ||
| 574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
| 699 | - | 28 | Unlimited Local /STD On-net calls | |||
| 894 | - | 81 | Unlimited Local | NIL | ||
| 1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL | ||
| # The validity of STV will end at 23:59 hours of last day irrespective of time of recharge on 1st day i.e. calendar day validity. | ||||||
| ## For first time, the customer has to register 5 F&F number and on subsequent recharge of F&F STV the already registered F&F members will continue, but it may change the F&F number with a charge of Rs. 5/change | ||||||
STV 339 with Unlimited BSNL calls & 56GB Data valid till 14.06.2017
- COMBO 339 STV : Recharge Rs.339, Get 2GB data per Day
- ,Unlimited Local/STD BSNL Calls& Daily 25 min other network
- calls-beyond 25 minutes, call charge@25ps/Min- Validity-28 days.
"COMBO STV 339 with Unlimited BSNL calls & 56GB Data valid till 14.06.2017
Subscribe to:
Comments
(
Atom
)
