DATA STV - GSM | ||||||
---|---|---|---|---|---|---|
Data STV in Rs.(Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised / Promotional Offer | Data Charges after freebies*** | Data Charges in Rs./MB*** (For APN bsnlstream) | |
4 | 20 MB | 1 #$ | - | 3p/10KB | 0.25 | |
17 | 110 MB | 1 | - | 3p/10KB | 0.25 | |
28 | 150 MB | 3 | - | 3p/10KB | 0.25 | |
39 | 200 MB | 5 | - | 3p/10KB | 0.25 | |
56 | 250MB | 21 | 3p/10KB | 0.25 | ||
68 | 1 GB | 1 | 3p/10KB | 0.25 | ||
78 | 1 GB ( 2 GB ) | 5 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
98 | 650 MB ( 1 GB ) | 14 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
109 | 300 MB | 28 | - | 3p/10KB | 0.25 | |
155 | 1 GB ( 2 GB ) | 15 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
156 | 2 GB ( 4 GB ) | 10 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
198 | 1 GB ( 7 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
291 | 2.2 GB ( 14 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
444 | 3 GB ( 8 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
549 | 10 GB ( 30 GB ) | 30 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
561 | 5 GB ( 11 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
821 | 6 GB ( 15 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
1099 | Unlimited data without speed restriction | 30 | 3p/10KB | 0.25 | ||
1498 | Double data of 18GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
1949 | 21 GB | 90 | 3p/10KB | 0.25 | ||
2798 | Double data of 36GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
3099 | 15GB + U/L onnet calls +500min offnet (20 GB + U/L local/STD Onnet/Offnet calls + 3000 AnyNet SMS) | 30 ( 60 ) | Promotional Xtra Data & calling given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
3998 | Double data of 60GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
4498 | Double data of 80GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
*** Data charges beyond free usage shall be deducted from the available balance in his main account. | ||||||
## All DATA STV will work in BSNL network only including Roaming except MTNL. At MTNL charge @3p/1KB | ||||||
#$ The STV will be valid till 23:59 hours of the calendar day of activation, irrespective of time of Recharge during the day. | ||||||
*#* On the occasion of Dussehra, if the Data STVs are recharged till 31.10.2016, Double Data will be offered. |
DATA STV - GSM
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment