LANDLINE TARIFF PLANS | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulars | Sulabh ** | General | One India | Economy | Special | Special plus | Super | Premium | |||||||||||||||||||||||||||||
Security Deposit (Refundable) | Local + STD: Rs. 500, Local + STD + ISD: Rs. 2000, Rs.500/- for Sulabh with outgoing only on ITC (Existing BSNL landline customers are exempted) | ||||||||||||||||||||||||||||||||||||
Installation Charges# | Please refer to Installation Charges Table below | ||||||||||||||||||||||||||||||||||||
Fixed Monthly Charges (Rs.) | 140 | 220 | 220 | 355 | 495 | 995 | 1495 | 2495 | |||||||||||||||||||||||||||||
Free Calls (in MCU/month) | 0 | 220 on BSNL N/W only | 220 on BSNL N/W only | 225 | 400 | 1000 | 1500 | 3000 | |||||||||||||||||||||||||||||
Additional facility | No Facility | Unlimited free calls between 9 pm to 7am on landline & mobile of any network within India. | |||||||||||||||||||||||||||||||||||
On BSNL Network (Landline + Mobile) @Rs. per MCU after free calls. | 1.20 | 1.00 | 1.00 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 | |||||||||||||||||||||||||||||
On Other Network (Landline + Mobile) @ Rs. per MCU. | 1.20 | 1.20 | |||||||||||||||||||||||||||||||||||
Clip Charges | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||||||||||||||||||||
Scheme of "voice only facility" on FTTH has been introduced on landline plan of Rs. 195/- and above. | |||||||||||||||||||||||||||||||||||||
** Closure of BSNL ITC Card Services BSNL has closed ITC Card services from 01-07-2015. Landline SULABH Plan customers can avail outgoing facility with the same Monthly rental and no free calls, by giving written request at nearest CSC.
|
LANDLINE TARIFF PLANS
WIFI HOTSOPT PROVIDED BY BSNL NASHIK
WIFI HOTSOPT PROVIDED BY BSNL NASHIK
NASHIK
|
TRIMBAKESHWER
|
|
|
BSNL Kerala Eauction of GSM fancy numbers start from 10-9-2015 to 17-9-2015
Sl No GSM NO BASE_VALUE REGISTRATION_ AMOUNT INCREMENTAL_VALUE
1 Sl No GSM NO BASE_VALUE REGISTRATION_ AMOUNT
INCREMENTAL_VALUE
Annexure-I
1 8301877777 25000 150 2500
2 8547211111 20000 150 2000
3 8547311111 20000 150 2000
4 8289833333 15000 150 1500
5 8289855555 15000 150 1500
6 8547033333 15000 150 1500
7 8547455555 15000 150 1500
8 8289822222 13000 150 1300
9 8289866666 13000 150 1300
10 8547022222 13000 150 1300
11 8547044444 13000 150 1300
12 8547066666 13000 150 1300
13 8547088888 13000 150 1300
14 8547122222 13000 150 1300
15 8547166666 13000 150 1300
16 8547188888 13000 150 1300
17 8547288888 13000 150 1300
18 8547388888 13000 150 1300
19 8547688888 13000 150 1300
20 8547722222 13000 150 1300
21 8547089999 10000 150 1000
22 8547109999 10000 150 1000
23 8547119999 10000 150 1000
24 8547129999 10000 150 1000
25 8547149999 10000 150 1000
26 8547159999 10000 150 1000
27 8547179999 10000 150 1000
28 8547185471 10000 150 1000
29 8547285472 10000 150 1000
30 8547385473 10000 150 1000
31 8547389999 10000 150 1000
32 8547479999 10000 150 1000
33 8547489999 10000 150 1000
34 8547849999 10000 150 1000
35 8547879999 10000 150 1000
36 8547979999 10000 150 1000
37 9400579999 10000 150 1000
38 9447789999 10000 150 1000
39 9495329999 10000 150 1000
40 9495349999 10000 150 1000
41 9495519999 10000 150 1000
42 8281712345 7000 150 350
43 8301812345 7000 150 350
44 8547212345 7000 150 350
45 8547912345 7000 150 350
46 8281010203 5000 150 250
47 8289800100 5000 150 250
48 8289800200 5000 150 250
49 8289800300 5000 150 250
GSM E-Auction from 10th September 2015 to 17th September
2015
50 8289800700 5000 150 250
51 8289808182 5000 150 250
52 8289818283 5000 150 250
53 8289828384 5000 150 250
54 8289838383 5000 150 250
55 8289848586 5000 150 250
56 8289858585 5000 150 250
57 8289858687 5000 150 250
58 8301070707 5000 150 250
59 8301080808 5000 150 250
60 8301838383 5000 150 250
61 8301868686 5000 150 250
62 8547060606 5000 150 250
63 8547080808 5000 150 250
64 8547090909 5000 150 250
65 8547131313 5000 150 250
66 8547141414 5000 150 250
67 8547161616 5000 150 250
68 8547191919 5000 150 250
69 8547200700 5000 150 250
70 8547202020 5000 150 250
71 8547292929 5000 150 250
72 8547303030 5000 150 250
73 8547464646 5000 150 250
74 8547535353 5000 150 250
75 8547545454 5000 150 250
76 8547595959 5000 150 250
77 8547626262 5000 150 250
78 8547676767 5000 150 250
79 8547696969 5000 150 250
80 8547707070 5000 150 250
81 8547717171 5000 150 250
82 8547727272 5000 150 250
83 8547120000 4000 150 200
84 8547130000 4000 150 200
85 8547140000 4000 150 200
86 8547150000 4000 150 200
87 8547160000 4000 150 200
88 8547180000 4000 150 200
89 8547390000 4000 150 200
90 8547450000 4000 150 200
91 8547480000 4000 150 200
92 8547490000 4000 150 200
93 8547560000 4000 150 200
94 8547770000 4000 150 200
95 8547830000 4000 150 200
96 8547890000 4000 150 200
97 8547970000 4000 150 200
98 9446240000 4000 150 200
99 9495480000 4000 150 200
100 9447300786 1000 150 50
Annexure-I
PROCEDURE FOR AUCTION OF
Mobile Vanity Numbers through Web & SMS
(The Auction will start from 00:00 hrs of 10.09.2015 and
will end at 23:59 hrs of 17.09.2015)
To register, customer has to access the site
http://eauction.bsnl.co.in, portal registration
is free
The customer can select the number of his choice and
proceed for registration of the same
by paying non-refundable fee of Rs. 150/ (Rupees One hundred
fifty only) which will be
charged as registration Fee for each vanity number. The
Registration fee will be deducted
from the talk balance of Pre-Paid customers and will be
included in the next bill of the
postpaid customers.
1. Procedure Through SMS:
1. REGISTRATION
Send SMS REGVAN for normal Registration to 56666. Normal
Registration will be charged @Rs.3/-.
2. VANITY NUMBER LIST:-
To know the VANITY numbers list,
Send SMS : VLIST<SPACE><CIRCLE SHORTCODE>
<SPACE>< PATTERN> to 56666.
Eg: VLIST KL 11111 to 56666. Rs.3/- will be charged for the
above SMS.
3. BIDDING PROCEDURE FOR BSNL 2G/3G PREMIUM VANITY NUMBER:-
(A). To know the highest bid available for your choice
number, send SMS CHOICE<SPACE>10 digit
mobile number to 56666.
Eg: CHOICE 9495111111 to 56666. Rs.3/- will be charged for
the above SMS.
(B). To participate in bidding for a vanity/premium number
send SMS CHOICE<SPACE><10 digit mobile
number><SPACE>Y to 56666.
Eg: CHOICE 9495111111 Y to 56666. (Rs.150/- will be charged
for the above SMS. Now customer can
participate in bidding for the above registered number.)
(C). To bid for a Vanity number send SMS:
CHOICE<SPACE>10 digit mobile number<SPACE>
AMOUNT to 56666.
Eg:- CHOICE 9495111111 22000 to 56666.
(To bid for the mobile number 9495111111 at an amount
Rs.22000/-)
Rs.3/- will be charged for the above SMS
2. Procedure through web: (Google chrome / Mozila browser
required)
Visit
http://eauction.bsnl.co.in and register (Initial registration is free)
Customer can register through “Login / Register” link –
login with mobile number & e-mail id –
Customer will get Password via SMS & e-mail after
successful registration.
Customer has to click “Login” by using received password
and accept terms and conditions to
proceed further.
Note: Registration charge & incremental value are same
as that for auction through
SMS
All payment should be done online.
After paying the registration charges, customer can bid
for that particular number available in
“My Bid Status” menu.
3. INTIMATION OF SUCCESSFUL BIDDERS:-
The First Highest bidder H1 will receive a pin in his
mobile number with which he can
approach the nearest CSC. The customer has to pay the bid
amount and plan charges and
can take the connection within 7 working days of receipt of
pin.
If the first highest bidder fails to deposit the bid
amount within 7 working days of intimation ,
pin will be sent to second highest bidder(H2) and as per
Corporate Office letter No-32-
2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be
offered to the H2 bidder at the
same H1 price.
If the Second highest bidder fails to deposit the bid
amount within 7 working days of
intimation, pin will be sent to third highest bidder(H3) and
as per Corporate Office letter No-
32-2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be
offered to the H3 bidder at
the same H1 price.
Subscribe to:
Posts
(
Atom
)