LANDLINE TARIFF PLANS | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulars | Sulabh ** | General | One India | Economy | Special | Special plus | Super | Premium | |||||||||||||||||||||||||||||
Security Deposit (Refundable) | Local + STD: Rs. 500, Local + STD + ISD: Rs. 2000, Rs.500/- for Sulabh with outgoing only on ITC (Existing BSNL landline customers are exempted) | ||||||||||||||||||||||||||||||||||||
Installation Charges# | Please refer to Installation Charges Table below | ||||||||||||||||||||||||||||||||||||
Fixed Monthly Charges (Rs.) | 140 | 220 | 220 | 355 | 495 | 995 | 1495 | 2495 | |||||||||||||||||||||||||||||
Free Calls (in MCU/month) | 0 | 220 on BSNL N/W only | 220 on BSNL N/W only | 225 | 400 | 1000 | 1500 | 3000 | |||||||||||||||||||||||||||||
Additional facility | No Facility | Unlimited free calls between 9 pm to 7am on landline & mobile of any network within India. | |||||||||||||||||||||||||||||||||||
On BSNL Network (Landline + Mobile) @Rs. per MCU after free calls. | 1.20 | 1.00 | 1.00 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 | |||||||||||||||||||||||||||||
On Other Network (Landline + Mobile) @ Rs. per MCU. | 1.20 | 1.20 | |||||||||||||||||||||||||||||||||||
Clip Charges | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||||||||||||||||||||
Scheme of "voice only facility" on FTTH has been introduced on landline plan of Rs. 195/- and above. | |||||||||||||||||||||||||||||||||||||
** Closure of BSNL ITC Card Services BSNL has closed ITC Card services from 01-07-2015. Landline SULABH Plan customers can avail outgoing facility with the same Monthly rental and no free calls, by giving written request at nearest CSC.
|
LANDLINE TARIFF PLANS
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment