DATA STV - GSM | ||||||
---|---|---|---|---|---|---|
Data STV in Rs.(Inclusive service Tax) | Total bundled free Usage | Validity of freebies (in days) | Revised / Promotional Offer | Data Charges after freebies*** | Data Charges in Rs./MB*** (For APN bsnlstream) | |
4 | 20 MB | 1 #$ | - | 3p/10KB | 0.25 | |
17 | 110 MB | 1 | - | 3p/10KB | 0.25 | |
28 | 150 MB | 3 | - | 3p/10KB | 0.25 | |
39 | 200 MB | 5 | - | 3p/10KB | 0.25 | |
56 | 250MB | 21 | 3p/10KB | 0.25 | ||
68 | 1 GB | 1 | 3p/10KB | 0.25 | ||
78 | 1 GB ( 2 GB ) | 5 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
98 | 650 MB ( 1 GB ) | 14 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
109 | 300 MB | 28 | - | 3p/10KB | 0.25 | |
155 | 1 GB ( 2 GB ) | 15 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
156 | 2 GB ( 4 GB ) | 10 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
198 | 1 GB ( 7 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
291 | 2.2 GB ( 14 GB ) | 28 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
444 | 3 GB ( 8 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
549 | 10 GB ( 30 GB ) | 30 | Promotional Xtra Data given in brackets(Valid till 31.03.2017) | 3p/10KB | 0.25 | |
561 | 5 GB ( 11 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
821 | 6 GB ( 15 GB ) | 60 | Promotional Xtra Data given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
1099 | Unlimited data without speed restriction | 30 | 3p/10KB | 0.25 | ||
1498 | Double data of 18GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
1949 | 21 GB | 90 | 3p/10KB | 0.25 | ||
2798 | Double data of 36GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
3099 | 15GB + U/L onnet calls +500min offnet (20 GB + U/L local/STD Onnet/Offnet calls + 3000 AnyNet SMS) | 30 ( 60 ) | Promotional Xtra Data & calling given in brackets(Valid till 6.5.2017) | 3p/10KB | 0.25 | |
3998 | Double data of 60GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
4498 | Double data of 80GB valid till 31.03.17 | 365 | 3p/10KB | 0.25 | ||
*** Data charges beyond free usage shall be deducted from the available balance in his main account. | ||||||
## All DATA STV will work in BSNL network only including Roaming except MTNL. At MTNL charge @3p/1KB | ||||||
#$ The STV will be valid till 23:59 hours of the calendar day of activation, irrespective of time of Recharge during the day. | ||||||
*#* On the occasion of Dussehra, if the Data STVs are recharged till 31.10.2016, Double Data will be offered. |
DATA STV - GSM
Voice STV - GSM
Voice STV - GSM | ||||||
---|---|---|---|---|---|---|
MRP (Rs) | Free Voice call | Tariff validity (calendar days) | On-net call charge | Off-net call charge | ||
25 | - | 26 hours (valid till 31.03.17) | UnLimited voice(local/STD) | UnLimited voice(local/STD) | ||
30 | 72 mins Local and STD calls any-net | 1 | - | - | ||
42 | - | 21 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
44 | - | 25 | local any net 1.4 paisa/2sec | |||
58 | 5600 Seconds local/STD calls anynet | 8 # | - | - | ||
65 | - | 27 | local on-net @15 paisa/min | NIL | ||
69 | - | 30 | Local call-any net @1p/ 2 sec | NIL | ||
88 | - | 48 | For Per Minute plan: (a) 10paisa/min for On-net voice calls (Local/STD), (b) 30paisa/min for Offnet voice calls (Local/STD) For Per Second plan: (a) 1paisa/3sec for On-net voice calls (Local/STD) (b) 2paisa/3 sec for Offnet Voice calls ( Local/STD) | |||
97 ## | 60 Min any net for 30days SMS: Local @10p, STD @50p | 90 | 3 local nos. @ 20p/min | 2 local @40p/min | ||
101 | Unlimited Local/STD On-net calls Free Data Usage:500MB | 28(valid till 14.06.17) | Unlimited Local/STD On-net calls | - | ||
122 | 75 | Local call-any net @1.4p/ 2 sec | ||||
135 | 275 Min Local/STD Calls Any-net | 28 # | - | - | ||
142 | U/L On-net (local/STD) + 20min daily Off-net (local/STD) | 30(w.e.f. 14.2.17) | - | - | ||
144 | On-Net(CTD/WBTC mobile): 350 Min, Off-Net(CTD/WBTC mobile): 100 Min, Free SMS Local(Anynet):50, Free Data Usage:50MB | 30(valid till 26.03.17) | CTD/WBTC Local mobile on-net: 12p/min STD On Net : 40p/min | Local Offnet : 40p/min STD Off Net : 60p/min | ||
159 | 20300 Seconds Local/STD Calls Any-net ( 22300 Seconds Local/STD Calls Any-net romotional Offer Period from 15.10.2016 to 31.10.2016 ) | 30 | - | - | ||
164 | - | 5 | Unlimited Local/STD On-net calls | NIL | ||
201 | 26800 Seconds Local/STD calls any net | 28 # | - | - | ||
339 | Unlimited Local/STD On-net & 25min/day Local/STD off-net calls Free Data Usage: 2GB/day Unlimited data @2G speed beyond 2GB | 28(valid till 14.06.17) | Unlimited Local/STD On-net calls | 25min/day Local/STD, 25p/min after free usage | ||
344 | - | 24 | Unlimited Local On-net free | NIL | ||
359 | 52000 Seconds Local/STD calls any net | 60 # | - | - | ||
449 | 1400 Min Local/STD calls any net | 84 # | - | - | ||
574 | Unlimited Local On-Net & 500 min Local/STD Any net | 27 | - | NIL | ||
699 | - | 28 | Unlimited Local /STD On-net calls | |||
894 | - | 81 | Unlimited Local | NIL | ||
1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | 81 | - | NIL | ||
# The validity of STV will end at 23:59 hours of last day irrespective of time of recharge on 1st day i.e. calendar day validity. | ||||||
## For first time, the customer has to register 5 F&F number and on subsequent recharge of F&F STV the already registered F&F members will continue, but it may change the F&F number with a charge of Rs. 5/change |
STV 339 with Unlimited BSNL calls & 56GB Data valid till 14.06.2017
- COMBO 339 STV : Recharge Rs.339, Get 2GB data per Day
- ,Unlimited Local/STD BSNL Calls& Daily 25 min other network
- calls-beyond 25 minutes, call charge@25ps/Min- Validity-28 days.
"COMBO STV 339 with Unlimited BSNL calls & 56GB Data valid till 14.06.2017
Special offer BSNL M-Wallets of Speedpay and SBI MobiCash
Special offer on Top-Ups/ other
vouchers for customers registering to BSNL M-Wallets of Speedpay and SBI
MobiCash
|
|||||||||||||||||||||||||
It is hereby conveyed for special
offer on Top-Ups/ other vouchers for promotional period of three months w.e.f
22.03.2017 in CHTD (including Tamil Nadu Circle) under GSM Prepaid Mobile
Services
The details are
The above is valid for customers buying vouchers through BSNL M-wallets i.e., SpeedPay and MobiCash only |
Launch of (1) Neo Voice STV149, (2) Neo Combo STV224 and (3) Neo SMS STV15
Launch
of Promotional offer of (1) Neo Voice STV149, (2) Neo Combo STV224 and (3)
Neo SMS STV15, under prepaid GSM mobile services
|
|||||||||||||||||||||||||||
It is hereby conveyed for
Launch of Promotional offer of (1) Neo Voice STV149, (2) Neo Combo STV224 and
(3) Neo SMS STV15, w.e.f 22.03.2017 under prepaid GSM
mobile services
The details are
1) If
the first SMS of the day is ISD SMS ,then the second SMS will be charged as
50Ps and from 3rdSMS onwards as per STV (Free SMS)
2) If the first two SMS of the day are ISD SMS , from third SMS onwards as per STV( free SMS) 3) The first two SMS of the day will be charged 50ps/SMS even in roaming. 4) Even if the customer has SMS freebies or any other SMS STV along with any one of the combo STV, first two SMS will be charged
@ 50ps / SMS . then from freebies / SMSSTV
5) During blackout day also first two SMS will be charged @ 50ps/SMS and from third SMS onwards charges are as per PLAN ( FREEBIES/STV
not allowed during Blackout)
The above STVs are made available thro’ CTopUp and Self-care
|
BSNL Offers March 2017
माच
2017
ीपेड लोक य STVs
STV-135 STV-395 STV-56 STV-197 STV-44
275 Min Calls 1200 Min Calls 250 MB 1 GB 1.4p/2sec
Local/STD Local/STD 3G Data 3G Data Local Any-net
Val.-28 days Val.-90 days Val.-21 days Val.-28 days Val.-25 days
ऑफर
सम
सम!
(ऑफर 31.03.2017 तक)
ए
फल टॉक वै य
Top-Up
Talkvalue
220
ा टॉक वै य
Top-Up 550 Top-Up 1100
Talkvalue 575 Talkvalue 1200
Top-Up 3300 Top-Up 5500
Talkvalue 3500 Talkvalue 6000
220
Top-Up 2000 & above
ए
ा टॉक-वै य
(रे गु लर ऑफर)
अन ल मटे ड कॉ स STV
(ऑफर 16.03.2017 तक)
माच
2017
Combo Voucher
Voice+Data
(ऑफर 31.03.2017 तक)
MRP of Combo Voucher
Freebies
Validity
Rs.13 Usage Value of Rs.15 + 10MB Data 2 Days
Rs.55 Usage Value of Rs.65 + 100MB Data 7 Days
Rs.77 Usage Value of Rs.80 + 30MB Data 10 Days
Rs.177 Usage Value of Rs.180 + 50MB Data 15 Days
Double Data ऑफर
डाटा ऑफर
3G Data STV Existing Free New Double
(in Rs) Usage Data Offer
4498 40GB 80GB
3998 30GB 60GB
2798 18GB 36GB
1498 9GB
Validity
(in Days)
18GB
365
(ऑफर 31.03.2017 तक)
Voice ऑफर
मोशनल ऑफर
STV-142
Plan Voucher
Freebies offered
Voice & Video (Home
& National Roaming)
Plan validity
Unlimited Calling On-net + 20
Validity- 30 Days
Minute Off-net Calling/Day
Offer applicable to plan-144 & plan-439 Only
Plan 144 Plan 439
Unlimited On-net (Local/STD) voice Unlimited On-net(Local/STD)
calls + 30 Min/day Off-net voice calls + 30 Min/day Off-net
Local/STD voice calls free for first Local/STD voice calls free for
30 days. first 90 days.
All Calls (Local/STD) (On-net/Off- All Calls (Local/STD) (On-net/Off-
net) @80 Paisa/Minute net) @80 Paisa/Minute
180 Days 180 Days
(ऑफर 29.04.2017 तक )
MRP of STV (in Rs)
26
2601
6801
Freebies
Unlimited Voice Calls (Local/STD) (On-net/Off-net)
in Home LSA
Rs.2600(main account) + Rs.1300 in dedicated account
with 90 days validity + 1 local on-net SMS free
Rs.6800(main account) + Rs.6801 in dedicated account
with 90 days validity + 2 local on-net SMS free
Validity
26 Hours
90 Days
90 Days
(ऑफर 31.03.2017 तक )
माच
2017
पो ट-पेड
Un
Unlimited डाटा Addon
Fixed Monthly charge (excl. of S.Tax) Free Usage Remarks
Rs.240 Unlimited Speed 80Kbps after 3GB
Rs.340 Unlimited Speed 80Kbps after 5GB
Rs.666 Unlimited Speed 128Kbps after 9GB
Rs.901 Unlimited Speed 128Kbps after 15GB
Rs.1711 Unlimited Speed 128Kbps after 20GB
Monthly डाटा Addon
Fixed Monthly charge Existing Revised
(S.Tax Extra) Total Bundled Free Usage Total Bundled Free Usage
Rs.50 250MB 500MB
Rs.75 500MB 1000MB
Rs.170 1GB 2GB
Rs.225 2GB 4GB
Rs.501 5GB 10GB
New डाटा Addon
MRP of Add-on
Annual Charges(S.Tax Extra) Rs.365
Fixed Monthly Charges Rs.290
(S.Tax Extra)
Fixed Monthly Charges Rs.549
(S.Tax Extra)
Total Bundled Free Usage
5.1GB (425MB/month for
12 months)
Free 8GB data
(3GB* + 5GB special offer)
Free 15GB data
(6GB* + 9GB special offer)
Remarks
Validity 365 days
*Free data 3GB
after 3 months
*Free data 6GB
after 3 months
पो ट-पेड लान
Plan Name Plan Benefits
Plan-799 Discounted FMC-599 for first 4 months
(New Plan) Unlimited Local/STD Any-net Calling(Home + Roaming) + 6GB Data
Plan-1125 Extra Data of 10GB (from March-17 to May-17 for 3 Billing Cycles)
Plan-1525 Extra Data of 30GB (from March-17 to May-17 for 3 Billing Cycles)
अ धक जानकार क लए 18001801503 पर संपक कर
Subscribe to:
Posts
(
Atom
)