Sl No GSM NO BASE_VALUE REGISTRATION_
AMOUNT
INCREMENTAL_V
ALUE
1 9400199999 50000 150 5000
2 9400399999 50000 150 5000
3 9497599999 50000 150 5000
4 9497699999 50000 150 5000
5 9497799999 50000 150 5000
6 9497899999 50000 150 5000
7 8547877777 25000 150 2500
8 8547977777 25000 150 2500
9 8301877777 25000 150 2500
10 8281977777 25000 150 2500
11 8547811111 20000 150 2000
12 8547211111 20000 150 2000
13 8547311111 20000 150 2000
14 8547911111 20000 150 2000
15 8289833333 15000 150 1500
16 8289855555 15000 150 1500
17 8547033333 15000 150 1500
18 8547455555 15000 150 1500
19 8547933333 15000 150 1500
20 8547355555 15000 150 1500
21 8547255555 15000 150 1500
22 8547233333 15000 150 1500
23 8547655555 15000 150 1500
24 8547955555 15000 150 1500
25 8289822222 13000 150 1300
26 8289866666 13000 150 1300
27 8547022222 13000 150 1300
28 8547944444 13000 150 1300
29 8547344444 13000 150 1300
30 8547322222 13000 150 1300
31 8281788888 13000 150 1300
32 8281766666 13000 150 1300
33 8547866666 13000 150 1300
34 8547244444 13000 150 1300
35 8281588888 13000 150 1300
36 8281922222 13000 150 1300
37 8281944444 13000 150 1300
38 8547422222 13000 150 1300
39 8547185471 10000 150 1000
40 8547285472 10000 150 1000
GSM E-Auction from 8th February 2016 to 15th February 2016
41 8547385473 10000 150 1000
42 8547389999 10000 150 1000
43 8547479999 10000 150 1000
44 8547489999 10000 150 1000
45 8547849999 10000 150 1000
46 8547879999 10000 150 1000
47 8547979999 10000 150 1000
48 9400579999 10000 150 1000
49 9447789999 10000 150 1000
50 9495329999 10000 150 1000
51 9495349999 10000 150 1000
52 9495519999 10000 150 1000
53 8301049999 10000 150 1000
54 8301039999 10000 150 1000
55 8281909999 10000 150 1000
56 9446679999 10000 150 1000
57 9400000030 10000 150 1000
58 9447115555 10000 150 1000
59 8301007007 9000 150 450
60 9400701234 7000 150 350
61 8281312345 7000 150 350
62 8547912345 7000 150 350
63 8281901234 7000 150 350
64 9446756789 7000 150 350
65 9446781111 7000 150 350
66 9446801234 7000 150 350
67 9447734567 7000 150 350
68 9447821111 7000 150 350
69 9447881111 7000 150 350
70 9400699995 7000 150 350
71 9400699993 7000 150 350
72 8289900100 5000 150 250
73 8289900200 5000 150 250
74 8289900300 5000 150 250
75 8289919191 5000 150 250
76 8547757575 5000 150 250
77 8547767676 5000 150 250
78 8547787878 5000 150 250
79 8547868686 5000 150 250
80 8547959595 5000 150 250
81 8547969696 5000 150 250
82 8547979797 5000 150 250
83 8547989898 5000 150 250
84 9496484848 5000 150 250
85 9496898989 5000 150 250
86 9497434343 5000 150 250
87 9497535353 5000 150 250
88 9497656565 5000 150 250
89 9497838383 5000 150 250
90 9497898989 5000 150 250
91 8289800200 5000 150 250
92 8289800300 5000 150 250
93 8289800700 5000 150 250
94 8289808182 5000 150 250
95 8289818283 5000 150 250
96 8289828384 5000 150 250
97 8289838383 5000 150 250
98 8289848586 5000 150 250
99 8289858687 5000 150 250
100 8301080808 5000 150 250
101 8301868686 5000 150 250
102 8547131313 5000 150 250
103 8547141414 5000 150 250
104 8547161616 5000 150 250
105 8547191919 5000 150 250
106 8547464646 5000 150 250
107 8547535353 5000 150 250
108 8547545454 5000 150 250
109 8547595959 5000 150 250
110 8547717171 5000 150 250
111 8547727272 5000 150 250
112 8547949494 5000 150 250
113 8547939393 5000 150 250
114 8547898989 5000 150 250
115 8547818181 5000 150 250
116 8547636363 5000 150 250
117 8547515151 5000 150 250
118 8547343434 5000 150 250
119 8547282828 5000 150 250
120 8547929292 5000 150 250
121 8547838383 5000 150 250
122 8547828282 5000 150 250
123 8547383838 5000 150 250
124 8547363636 5000 150 250
125 8547353535 5000 150 250
126 8547252525 5000 150 250
127 8547242424 5000 150 250
128 8547232323 5000 150 250
129 8547212121 5000 150 250
130 8281969696 5000 150 250
131 9447827777 5000 150 250
132 8281111828 5000 150 250
133 9446669446 5000 150 250
134 9446709446 5000 150 250
135 9447769447 5000 150 250
136 9447789447 5000 150 250
137 9447819447 5000 150 250
138 8281390000 4000 150 200
139 8281980000 4000 150 200
140 8547120000 4000 150 200
141 8547130000 4000 150 200
142 8547140000 4000 150 200
143 8547150000 4000 150 200
144 8289888666 4000 150 200
145 8289888444 4000 150 200
146 8289888333 4000 150 200
147 9447548548 3000 150 150
148 9447549549 3000 150 150
149 8281911000 2000 150 100
150 8289906786 1000 150 50
151 8281908786 1000 150 50
Annexure-I
PROCEDURE FOR AUCTION OF
Mobile Vanity Numbers through Web & SMS
(The Auction will start from 00:00 hrs of 08.02.2016 and
will end at 23:59 hrs of 15.02.2016)
To register, customer has to access the site
http://eauction.bsnl.co.in, portal registration
is free
The customer can select the number of his choice and
proceed for registration of the same
by paying non-refundable fee of Rs. 150/ (Rupees One hundred
fifty only) which will be
charged as registration Fee for each vanity number. The
Registration fee will be deducted
from the talk balance of Pre-Paid customers and will be
included in the next bill of the
postpaid customers.
1. Procedure through web: (Google chrome / Mozilla browser
required)
Visit
http://eauction.bsnl.co.in and register (Initial registration is free)
Customer can register through “Login / Register” link –
login with mobile number & e-mail id –
Customer will get Password via SMS & e-mail after
successful registration.
Customer has to click “Login” by using received password
and accept terms and conditions to
proceed further.
Note: Registration charge & incremental value are same
as that for auction through
SMS
All payment should be done online.
After paying the registration charges, customer can bid
for that particular number available in
“My Bid Status” menu.
2. Procedure Through SMS:
1. REGISTRATION
Send SMS REGVAN for normal Registration to 56666. Normal
Registration will be charged @Rs.3/-.
2. VANITY NUMBER LIST:-
To know the VANITY numbers list,
Send SMS : VLIST<SPACE><CIRCLE SHORTCODE><SPACE><
PATTERN> to 56666.
Eg: VLIST KL 11111 to 56666. Rs.3/- will be charged for the
above SMS.
3. BIDDING PROCEDURE FOR BSNL 2G/3G PREMIUM VANITY NUMBER:-
(A). To know the highest bid available for your choice
number, send SMS CHOICE<SPACE>10 digit
mobile number to 56666.
Eg: CHOICE 9495111111 to 56666. Rs.3/- will be charged for
the above SMS.
(B). To participate in bidding for a vanity/premium number
send SMS CHOICE<SPACE><10 digit mobile
number><SPACE>Y to 56666.
Eg: CHOICE 9495111111 Y to 56666. (Rs.150/- will be charged
for the above SMS. Now customer can
participate in bidding for the above registered number.)
(C). To bid for a Vanity number send SMS:
CHOICE<SPACE>10 digit mobile number<SPACE>
AMOUNT to 56666.
Eg:-CHOICE 949511111122000 to 56666.
(To bid for the mobile number 9495111111 at an amount
Rs.22000/-)
Rs.3/- will be charged for the above SMS
3. INTIMATION OF SUCCESSFUL BIDDERS:-
The First Highest bidder H1 will receive a pin in his
mobile number with which he can approach the
nearest CSC. The customer has to pay the bid amount and plan
charges and can take the
connection within 7 working days of receipt of pin.
If the first highest bidder fails to deposit the bid
amount within 7 working daysof intimation , pin will
be sent to second highest bidder(H2) and as per Corporate
Office letter No-32-2/2012-13/S&MCM/25
dtd 3/8/2012, the number shall be offered to the H2 bidder
at the same H1 price.
If the Second highest bidder fails to deposit the bid
amount within 7 working days of intimation, pin
will be sent to third highest bidder(H3) and as per
Corporate Office letter No-32-2/2012-13/S&MCM/25
dtd 3/8/2012, the number shall be offered to the H3 bidder
at the same H1 price.
No comments :
Post a Comment