Postpaid Unlimited Combo Plans - I (All DSL Broadband plans are also available on FTTH with same tariff) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulars | BB Combo UL 675 | BBG Combo ULD 695 CS72 (Promotional Offer w.e.f 06/07/2015 for 90 days) | BB Combo ULD 845 | BBG Combo ULD 945 | BB Combo ULD 999 | BBG Combo ULD 1445 | BBG Combo ULD 1495 | BBG Combo ULD 1800 (to be withdrawn w.e.f 06.07.2015) | |||||||
Bandwidth (Download Speed) | 512 Kbps flat | 4 Mbps upto 4 GB, 512 Kbps beyond | 1 Mbps upto 6 GB, 512 Kbps beyond | 2 Mbps upto 8 GB, 512 Kbps beyond | 4 Mbps upto 8 GB, 512 Kbps beyond | upto 2 Mbps till 20 GB, 1 Mbps beyond | 4 Mbps upto 30 GB, 512 kbps beyond | upto 2 Mbps till 40 GB, 512 kbps beyond | |||||||
Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | |||||||
Monthly Charges (Rs) | 675 | 695 | 845 | 945 | 999 | 1445 | 1495 | 1800 | |||||||
Annual Payment Option (Rs.) [11 x FMC] | 7425 | 7645 | 9295 | 10395 | 10989 | 15895 | 16445 | 19800 | |||||||
Two Years Payment Option (Rs.) [21 x FMC] | 14175 | NA | 17745 | 19845 | 20979 | 30345 | 31395 | 37800 | |||||||
Three Years Payment Option (Rs.) [30 x FMC] | 20250 | NA | 25350 | 28350 | 29970 | 43350 | 44850 | 54000 | |||||||
Download/Upload Limit (MB/ GB) per month | Un limited | Unlimited | Un limited | Un limited | Un limited | Unlimited | Un limited | Un limited | |||||||
Additional Usage Charges/ MB beyond free download/upload limit (Rs) | NA | Not Applicable | NA | NA | NA | Not Applicable | NA | NA | |||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/1 GB | 2/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB | |||||||
Static IP Address (On Request) | NA | NA | NA | NA | NA | One @ Rs. 2000/- p.a. additional | One @ Rs. 2000/- p.a. additional | One @ Rs. 1800/- p.a. additional | |||||||
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | |||||||
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | |||||||
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||||||
Free Calls (within BSNL N/W only) | 100 | 50 | NIL | 350 | 400 | 250 | 250 | 50 | |||||||
MCU charges/ pulse in Rs. (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
MCU charges/ pulse in Rs. (To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||
Additional facility | Unlimited free calls between 9 pm to 7am on landline & mobile of any network within India. |
Promotional Offer - Introduction of new promotional BBG Combo ULD 695 CS72 plan w.e.f 06/07/15
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment